UC Davis Aggies @ Air Force Falcons
Projection
UCD by 3.9
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Air Force Falcons host the UC Davis Aggies in a NCAA Basketball game scheduled for Saturday, February 20 at 2:00 PM CT at Clune Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.7 to 79.6, with Air Force Falcons holding a 34% win probability. UC Davis Aggies projects ahead by 3.9. UC Davis Aggies are 3-2 across the 5 completed games shown, and Air Force Falcons are 3-3 across the 6 completed games shown.
Recent Form
UC Davis Aggies
LWWWLAir Force Falcons
LLWWWHead to Head
| Stat | UCD | AF |
|---|---|---|
| assists | 70 | 77 |
| assistTurnoverRatio | 1.4 | 0.9625 |
| avgAssists | 14 | 15.4 |
| avgBlocks | 2.4 | 1.4 |
| avgDefensiveRebounds | 23.2 | 30 |
| avgFieldGoalsAttempted | 69.8 | 54.4 |
| avgFieldGoalsMade | 27.6 | 23.2 |
| avgFouls | 19.6 | 21.2 |
| avgFreeThrowsAttempted | 34.4 | 28.2 |
| avgFreeThrowsMade | 24.8 | 20.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 17.6 | 9.8 |
| avgPoints | 88.6 | 72.8 |
| avgRebounds | 40.8 | 39.8 |
| avgSteals | 11.4 | 7 |
| avgThreePointFieldGoalsAttempted | 28 | 20.8 |
| avgThreePointFieldGoalsMade | 8.6 | 6 |
| avgTurnovers | 10 | 16 |
| avgTwoPointFieldGoalsAttempted | 41.8 | 33.6 |
| avgTwoPointFieldGoalsMade | 19 | 17.2 |
| blocks | 12 | 7 |
| defensiveRebounds | 116 | 150 |
| fieldGoalPct | 39.54154849052429 | 42.64705777168274 |
| fieldGoalsAttempted | 349 | 272 |
| fieldGoalsMade | 138 | 116 |
| freeThrowPct | 72.09302186965942 | 72.34042286872864 |
| freeThrowsAttempted | 172 | 141 |
| freeThrowsMade | 124 | 102 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 88 | 49 |
| points | 443 | 364 |
| rebounds | 204 | 199 |
| scoringEfficiency | 1.269341 | 1.3382353 |
| shootingEfficiency | 0.45702004 | 0.48161766 |
| steals | 57 | 35 |
| threePointFieldGoalPct | 30.714285373687744 | 28.846153616905212 |
| threePointFieldGoalsAttempted | 140 | 104 |
| threePointFieldGoalsMade | 43 | 30 |
| totalRebounds | 204 | 199 |
| turnovers | 50 | 80 |
| twoPointFieldGoalPct | 45.45454680919647 | 51.1904776096344 |
| twoPointFieldGoalsAttempted | 209 | 168 |
| twoPointFieldGoalsMade | 95 | 86 |
Team Stats
UC Davis Aggies
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1.4 | - |
| avgAssists | 14 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 23.2 | - |
| avgFieldGoalsAttempted | 69.8 | - |
| avgFieldGoalsMade | 27.6 | - |
| avgFouls | 19.6 | - |
| avgFreeThrowsAttempted | 34.4 | - |
| avgFreeThrowsMade | 24.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 17.6 | - |
| avgPoints | 88.6 | - |
| avgRebounds | 40.8 | - |
| avgSteals | 11.4 | - |
| avgThreePointFieldGoalsAttempted | 28 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 41.8 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 12 | - |
| defensiveRebounds | 116 | - |
| fieldGoalPct | 39.54154849052429 | - |
| fieldGoalsAttempted | 349 | - |
| fieldGoalsMade | 138 | - |
| freeThrowPct | 72.09302186965942 | - |
| freeThrowsAttempted | 172 | - |
| freeThrowsMade | 124 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 88 | - |
| points | 443 | - |
| rebounds | 204 | - |
| scoringEfficiency | 1.269341 | - |
| shootingEfficiency | 0.45702004 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 30.714285373687744 | - |
| threePointFieldGoalsAttempted | 140 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 204 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 45.45454680919647 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 95 | - |
Air Force Falcons
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 0.9625 | - |
| avgAssists | 15.4 | - |
| avgBlocks | 1.4 | - |
| avgDefensiveRebounds | 30 | - |
| avgFieldGoalsAttempted | 54.4 | - |
| avgFieldGoalsMade | 23.2 | - |
| avgFouls | 21.2 | - |
| avgFreeThrowsAttempted | 28.2 | - |
| avgFreeThrowsMade | 20.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.8 | - |
| avgPoints | 72.8 | - |
| avgRebounds | 39.8 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 20.8 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 16 | - |
| avgTwoPointFieldGoalsAttempted | 33.6 | - |
| avgTwoPointFieldGoalsMade | 17.2 | - |
| blocks | 7 | - |
| defensiveRebounds | 150 | - |
| fieldGoalPct | 42.64705777168274 | - |
| fieldGoalsAttempted | 272 | - |
| fieldGoalsMade | 116 | - |
| freeThrowPct | 72.34042286872864 | - |
| freeThrowsAttempted | 141 | - |
| freeThrowsMade | 102 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 49 | - |
| points | 364 | - |
| rebounds | 199 | - |
| scoringEfficiency | 1.3382353 | - |
| shootingEfficiency | 0.48161766 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 28.846153616905212 | - |
| threePointFieldGoalsAttempted | 104 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 199 | - |
| turnovers | 80 | - |
| twoPointFieldGoalPct | 51.1904776096344 | - |
| twoPointFieldGoalsAttempted | 168 | - |
| twoPointFieldGoalsMade | 86 | - |
Roster
UC Davis Aggies
No roster available.
Air Force Falcons
No roster available.
Game Questions
What time does UC Davis Aggies vs Air Force Falcons start?
Kickoff is Saturday, February 20 at 2:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Clune Arena.
Who is favoured?
UC Davis Aggies is favoured by 3.9 points in this page's projection, which averages each side's scoring across the games loaded here.