Wyoming Cowboys @ UC Davis Aggies
Projection
WYO by 5.7
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The UC Davis Aggies host the Wyoming Cowboys in a NCAA Basketball game scheduled for Tuesday, February 23 at 8:00 PM CT at University Credit Union Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 68.2 to 73.9, with UC Davis Aggies holding a 28% win probability. Wyoming Cowboys projects ahead by 5.7. Wyoming Cowboys are 4-1 across the 5 completed games shown, and UC Davis Aggies are 3-2 across the 5 completed games shown.
Recent Form
Wyoming Cowboys
WWLWWUC Davis Aggies
LWWWLHead to Head
| Stat | WYO | UCD |
|---|---|---|
| assists | 82 | 77 |
| assistTurnoverRatio | 1.4385965 | 0.9625 |
| avgAssists | 16.4 | 15.4 |
| avgBlocks | 3 | 1.4 |
| avgDefensiveRebounds | 27.6 | 30 |
| avgFieldGoalsAttempted | 64.4 | 54.4 |
| avgFieldGoalsMade | 29 | 23.2 |
| avgFouls | 18 | 21.2 |
| avgFreeThrowsAttempted | 20.8 | 28.2 |
| avgFreeThrowsMade | 15.8 | 20.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 16.6 | 9.8 |
| avgPoints | 81.6 | 72.8 |
| avgRebounds | 44.2 | 39.8 |
| avgSteals | 7.6 | 7 |
| avgThreePointFieldGoalsAttempted | 24.6 | 20.8 |
| avgThreePointFieldGoalsMade | 7.8 | 6 |
| avgTurnovers | 11.4 | 16 |
| avgTwoPointFieldGoalsAttempted | 39.8 | 33.6 |
| avgTwoPointFieldGoalsMade | 21.2 | 17.2 |
| blocks | 15 | 7 |
| defensiveRebounds | 138 | 150 |
| fieldGoalPct | 45.03105580806732 | 42.64705777168274 |
| fieldGoalsAttempted | 322 | 272 |
| fieldGoalsMade | 145 | 116 |
| freeThrowPct | 75.96153616905212 | 72.34042286872864 |
| freeThrowsAttempted | 104 | 141 |
| freeThrowsMade | 79 | 102 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 83 | 49 |
| points | 408 | 364 |
| rebounds | 221 | 199 |
| scoringEfficiency | 1.2670808 | 1.3382353 |
| shootingEfficiency | 0.51086956 | 0.48161766 |
| steals | 38 | 35 |
| threePointFieldGoalPct | 31.707316637039185 | 28.846153616905212 |
| threePointFieldGoalsAttempted | 123 | 104 |
| threePointFieldGoalsMade | 39 | 30 |
| totalRebounds | 221 | 199 |
| turnovers | 57 | 80 |
| twoPointFieldGoalPct | 53.266334533691406 | 51.1904776096344 |
| twoPointFieldGoalsAttempted | 199 | 168 |
| twoPointFieldGoalsMade | 106 | 86 |
Team Stats
Wyoming Cowboys
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.4385965 | - |
| avgAssists | 16.4 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 27.6 | - |
| avgFieldGoalsAttempted | 64.4 | - |
| avgFieldGoalsMade | 29 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 20.8 | - |
| avgFreeThrowsMade | 15.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.6 | - |
| avgPoints | 81.6 | - |
| avgRebounds | 44.2 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 24.6 | - |
| avgThreePointFieldGoalsMade | 7.8 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 39.8 | - |
| avgTwoPointFieldGoalsMade | 21.2 | - |
| blocks | 15 | - |
| defensiveRebounds | 138 | - |
| fieldGoalPct | 45.03105580806732 | - |
| fieldGoalsAttempted | 322 | - |
| fieldGoalsMade | 145 | - |
| freeThrowPct | 75.96153616905212 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 83 | - |
| points | 408 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.2670808 | - |
| shootingEfficiency | 0.51086956 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 31.707316637039185 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 221 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 53.266334533691406 | - |
| twoPointFieldGoalsAttempted | 199 | - |
| twoPointFieldGoalsMade | 106 | - |
UC Davis Aggies
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 0.9625 | - |
| avgAssists | 15.4 | - |
| avgBlocks | 1.4 | - |
| avgDefensiveRebounds | 30 | - |
| avgFieldGoalsAttempted | 54.4 | - |
| avgFieldGoalsMade | 23.2 | - |
| avgFouls | 21.2 | - |
| avgFreeThrowsAttempted | 28.2 | - |
| avgFreeThrowsMade | 20.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.8 | - |
| avgPoints | 72.8 | - |
| avgRebounds | 39.8 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 20.8 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 16 | - |
| avgTwoPointFieldGoalsAttempted | 33.6 | - |
| avgTwoPointFieldGoalsMade | 17.2 | - |
| blocks | 7 | - |
| defensiveRebounds | 150 | - |
| fieldGoalPct | 42.64705777168274 | - |
| fieldGoalsAttempted | 272 | - |
| fieldGoalsMade | 116 | - |
| freeThrowPct | 72.34042286872864 | - |
| freeThrowsAttempted | 141 | - |
| freeThrowsMade | 102 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 49 | - |
| points | 364 | - |
| rebounds | 199 | - |
| scoringEfficiency | 1.3382353 | - |
| shootingEfficiency | 0.48161766 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 28.846153616905212 | - |
| threePointFieldGoalsAttempted | 104 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 199 | - |
| turnovers | 80 | - |
| twoPointFieldGoalPct | 51.1904776096344 | - |
| twoPointFieldGoalsAttempted | 168 | - |
| twoPointFieldGoalsMade | 86 | - |
Roster
Wyoming Cowboys
No roster available.
UC Davis Aggies
No roster available.
Game Questions
What time does Wyoming Cowboys vs UC Davis Aggies start?
Kickoff is Tuesday, February 23 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at University Credit Union Center.
Who is favoured?
Wyoming Cowboys is favoured by 5.7 points in this page's projection, which averages each side's scoring across the games loaded here.