UC Riverside Highlanders @ Cal State Northridge Matadors
Projection
UCR by 5.9
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Cal State Northridge Matadors host the UC Riverside Highlanders in a NCAA Basketball game scheduled for Saturday, January 9 at 7:00 PM CT at Premier America Credit Union Arena. Averaging each side's scoring across the 10 games loaded here puts the projection at 76.1 to 82.0, with Cal State Northridge Matadors holding a 27% win probability. UC Riverside Highlanders projects ahead by 5.9. UC Riverside Highlanders are 3-2 across the 5 completed games shown, and Cal State Northridge Matadors are 1-4 across the 5 completed games shown.
Recent Form
UC Riverside Highlanders
LLWWWCal State Northridge Matadors
LLWLLHead to Head
| Stat | UCR | CSUN |
|---|---|---|
| assists | 81 | 79 |
| assistTurnoverRatio | 1.1408451 | 1.58 |
| avgAssists | 16.2 | 15.8 |
| avgBlocks | 4.4 | 5 |
| avgDefensiveRebounds | 28.8 | 24.2 |
| avgFieldGoalsAttempted | 67 | 65.2 |
| avgFieldGoalsMade | 29.6 | 28.2 |
| avgFouls | 22.4 | 19.8 |
| avgFreeThrowsAttempted | 27.6 | 22.4 |
| avgFreeThrowsMade | 18.6 | 12.8 |
| avgMinutes | 205 | 200 |
| avgOffensiveRebounds | 17.2 | 12.2 |
| avgPoints | 83.8 | 79.2 |
| avgRebounds | 46 | 36.4 |
| avgSteals | 7 | 9.6 |
| avgThreePointFieldGoalsAttempted | 20.6 | 29.6 |
| avgThreePointFieldGoalsMade | 6 | 10 |
| avgTurnovers | 14.2 | 10 |
| avgTwoPointFieldGoalsAttempted | 46.4 | 35.6 |
| avgTwoPointFieldGoalsMade | 23.6 | 18.2 |
| blocks | 22 | 25 |
| defensiveRebounds | 144 | 121 |
| fieldGoalPct | 44.17910575866699 | 43.251532316207886 |
| fieldGoalsAttempted | 335 | 326 |
| fieldGoalsMade | 148 | 141 |
| freeThrowPct | 67.3913061618805 | 57.14285969734192 |
| freeThrowsAttempted | 138 | 112 |
| freeThrowsMade | 93 | 64 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 1000 |
| offensiveRebounds | 86 | 61 |
| points | 419 | 396 |
| rebounds | 230 | 182 |
| scoringEfficiency | 1.2507463 | 1.214724 |
| shootingEfficiency | 0.48656717 | 0.5092025 |
| steals | 35 | 48 |
| threePointFieldGoalPct | 29.1262149810791 | 33.78378450870514 |
| threePointFieldGoalsAttempted | 103 | 148 |
| threePointFieldGoalsMade | 30 | 50 |
| totalRebounds | 230 | 182 |
| turnovers | 71 | 50 |
| twoPointFieldGoalPct | 50.86206793785095 | 51.123595237731934 |
| twoPointFieldGoalsAttempted | 232 | 178 |
| twoPointFieldGoalsMade | 118 | 91 |
Team Stats
UC Riverside Highlanders
| Stat | Value | Rank |
|---|---|---|
| assists | 81 | - |
| assistTurnoverRatio | 1.1408451 | - |
| avgAssists | 16.2 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 67 | - |
| avgFieldGoalsMade | 29.6 | - |
| avgFouls | 22.4 | - |
| avgFreeThrowsAttempted | 27.6 | - |
| avgFreeThrowsMade | 18.6 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 17.2 | - |
| avgPoints | 83.8 | - |
| avgRebounds | 46 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 20.6 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 14.2 | - |
| avgTwoPointFieldGoalsAttempted | 46.4 | - |
| avgTwoPointFieldGoalsMade | 23.6 | - |
| blocks | 22 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 44.17910575866699 | - |
| fieldGoalsAttempted | 335 | - |
| fieldGoalsMade | 148 | - |
| freeThrowPct | 67.3913061618805 | - |
| freeThrowsAttempted | 138 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 86 | - |
| points | 419 | - |
| rebounds | 230 | - |
| scoringEfficiency | 1.2507463 | - |
| shootingEfficiency | 0.48656717 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 29.1262149810791 | - |
| threePointFieldGoalsAttempted | 103 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 230 | - |
| turnovers | 71 | - |
| twoPointFieldGoalPct | 50.86206793785095 | - |
| twoPointFieldGoalsAttempted | 232 | - |
| twoPointFieldGoalsMade | 118 | - |
Cal State Northridge Matadors
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.58 | - |
| avgAssists | 15.8 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 65.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 22.4 | - |
| avgFreeThrowsMade | 12.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 79.2 | - |
| avgRebounds | 36.4 | - |
| avgSteals | 9.6 | - |
| avgThreePointFieldGoalsAttempted | 29.6 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 25 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 43.251532316207886 | - |
| fieldGoalsAttempted | 326 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 57.14285969734192 | - |
| freeThrowsAttempted | 112 | - |
| freeThrowsMade | 64 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 61 | - |
| points | 396 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.214724 | - |
| shootingEfficiency | 0.5092025 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 33.78378450870514 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 182 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 51.123595237731934 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 91 | - |
Roster
UC Riverside Highlanders
No roster available.
Cal State Northridge Matadors
No roster available.
Game Questions
What time does UC Riverside Highlanders vs Cal State Northridge Matadors start?
Kickoff is Saturday, January 9 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Premier America Credit Union Arena.
Who is favoured?
UC Riverside Highlanders is favoured by 5.9 points in this page's projection, which averages each side's scoring across the games loaded here.