Cal State Fullerton Titans @ UC Riverside Highlanders
Projection
UCR by 4.9
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The UC Riverside Highlanders host the Cal State Fullerton Titans in a NCAA Basketball game scheduled for Thursday, January 28 at 9:00 PM CT at SRC Arena. Averaging each side's scoring across the 9 games loaded here puts the projection at 81.2 to 76.3, with UC Riverside Highlanders holding a 69% win probability. UC Riverside Highlanders projects ahead by 4.9. Cal State Fullerton Titans are 2-2 across the 4 completed games shown, and UC Riverside Highlanders are 3-2 across the 5 completed games shown.
Recent Form
Cal State Fullerton Titans
LWWLUC Riverside Highlanders
LLWWWHead to Head
| Stat | CSUF | UCR |
|---|---|---|
| assists | 67 | 79 |
| assistTurnoverRatio | 1.675 | 1.58 |
| avgAssists | 16.75 | 15.8 |
| avgBlocks | 4.25 | 5 |
| avgDefensiveRebounds | 26.25 | 24.2 |
| avgFieldGoalsAttempted | 69.75 | 65.2 |
| avgFieldGoalsMade | 30.5 | 28.2 |
| avgFouls | 21.75 | 19.8 |
| avgFreeThrowsAttempted | 18.5 | 22.4 |
| avgFreeThrowsMade | 12.25 | 12.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10 | 12.2 |
| avgPoints | 84.25 | 79.2 |
| avgRebounds | 36.25 | 36.4 |
| avgSteals | 8 | 9.6 |
| avgThreePointFieldGoalsAttempted | 33.25 | 29.6 |
| avgThreePointFieldGoalsMade | 11 | 10 |
| avgTurnovers | 10 | 10 |
| avgTwoPointFieldGoalsAttempted | 36.5 | 35.6 |
| avgTwoPointFieldGoalsMade | 19.5 | 18.2 |
| blocks | 17 | 25 |
| defensiveRebounds | 105 | 121 |
| fieldGoalPct | 43.72759759426117 | 43.251532316207886 |
| fieldGoalsAttempted | 279 | 326 |
| fieldGoalsMade | 122 | 141 |
| freeThrowPct | 66.2162184715271 | 57.14285969734192 |
| freeThrowsAttempted | 74 | 112 |
| freeThrowsMade | 49 | 64 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 40 | 61 |
| points | 337 | 396 |
| rebounds | 145 | 182 |
| scoringEfficiency | 1.2078853 | 1.214724 |
| shootingEfficiency | 0.516129 | 0.5092025 |
| steals | 32 | 48 |
| threePointFieldGoalPct | 33.08270573616028 | 33.78378450870514 |
| threePointFieldGoalsAttempted | 133 | 148 |
| threePointFieldGoalsMade | 44 | 50 |
| totalRebounds | 145 | 182 |
| turnovers | 40 | 50 |
| twoPointFieldGoalPct | 53.4246563911438 | 51.123595237731934 |
| twoPointFieldGoalsAttempted | 146 | 178 |
| twoPointFieldGoalsMade | 78 | 91 |
Team Stats
Cal State Fullerton Titans
| Stat | Value | Rank |
|---|---|---|
| assists | 67 | - |
| assistTurnoverRatio | 1.675 | - |
| avgAssists | 16.75 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 26.25 | - |
| avgFieldGoalsAttempted | 69.75 | - |
| avgFieldGoalsMade | 30.5 | - |
| avgFouls | 21.75 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 12.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 84.25 | - |
| avgRebounds | 36.25 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 33.25 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 36.5 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 17 | - |
| defensiveRebounds | 105 | - |
| fieldGoalPct | 43.72759759426117 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 66.2162184715271 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 49 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 40 | - |
| points | 337 | - |
| rebounds | 145 | - |
| scoringEfficiency | 1.2078853 | - |
| shootingEfficiency | 0.516129 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 33.08270573616028 | - |
| threePointFieldGoalsAttempted | 133 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 145 | - |
| turnovers | 40 | - |
| twoPointFieldGoalPct | 53.4246563911438 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 78 | - |
UC Riverside Highlanders
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.58 | - |
| avgAssists | 15.8 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 65.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 22.4 | - |
| avgFreeThrowsMade | 12.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 79.2 | - |
| avgRebounds | 36.4 | - |
| avgSteals | 9.6 | - |
| avgThreePointFieldGoalsAttempted | 29.6 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 25 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 43.251532316207886 | - |
| fieldGoalsAttempted | 326 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 57.14285969734192 | - |
| freeThrowsAttempted | 112 | - |
| freeThrowsMade | 64 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 61 | - |
| points | 396 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.214724 | - |
| shootingEfficiency | 0.5092025 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 33.78378450870514 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 182 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 51.123595237731934 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 91 | - |
Roster
Cal State Fullerton Titans
No roster available.
UC Riverside Highlanders
No roster available.
Game Questions
What time does Cal State Fullerton Titans vs UC Riverside Highlanders start?
Kickoff is Thursday, January 28 at 9:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at SRC Arena.
Who is favoured?
UC Riverside Highlanders is favoured by 4.9 points in this page's projection, which averages each side's scoring across the games loaded here.