UC Riverside Highlanders @ Long Beach State Beach
Projection
UCR by 11.9
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Long Beach State Beach host the UC Riverside Highlanders in a NCAA Basketball game scheduled for Thursday, March 4 at 9:00 PM CT at LBS Financial Credit Union Pyramid. Averaging each side's scoring across the 9 games loaded here puts the projection at 66.8 to 78.7, with Long Beach State Beach holding a 12% win probability. UC Riverside Highlanders projects ahead by 11.9. UC Riverside Highlanders are 3-2 across the 5 completed games shown, and Long Beach State Beach are 1-3 across the 4 completed games shown.
Recent Form
UC Riverside Highlanders
LLWWWLong Beach State Beach
LWLLHead to Head
| Stat | UCR | LBSU |
|---|---|---|
| assists | 46 | 79 |
| assistTurnoverRatio | 0.92 | 1.58 |
| avgAssists | 11.5 | 15.8 |
| avgBlocks | 1.75 | 5 |
| avgDefensiveRebounds | 20 | 24.2 |
| avgFieldGoalsAttempted | 50.5 | 65.2 |
| avgFieldGoalsMade | 21.5 | 28.2 |
| avgFouls | 17.75 | 19.8 |
| avgFreeThrowsAttempted | 22.25 | 22.4 |
| avgFreeThrowsMade | 14.75 | 12.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 5.75 | 12.2 |
| avgPoints | 65.25 | 79.2 |
| avgRebounds | 25.75 | 36.4 |
| avgSteals | 7.5 | 9.6 |
| avgThreePointFieldGoalsAttempted | 23 | 29.6 |
| avgThreePointFieldGoalsMade | 7.5 | 10 |
| avgTurnovers | 12.5 | 10 |
| avgTwoPointFieldGoalsAttempted | 27.5 | 35.6 |
| avgTwoPointFieldGoalsMade | 14 | 18.2 |
| blocks | 7 | 25 |
| defensiveRebounds | 80 | 121 |
| fieldGoalPct | 42.57425665855408 | 43.251532316207886 |
| fieldGoalsAttempted | 202 | 326 |
| fieldGoalsMade | 86 | 141 |
| freeThrowPct | 66.29213690757751 | 57.14285969734192 |
| freeThrowsAttempted | 89 | 112 |
| freeThrowsMade | 59 | 64 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 23 | 61 |
| points | 261 | 396 |
| rebounds | 103 | 182 |
| scoringEfficiency | 1.2920792 | 1.214724 |
| shootingEfficiency | 0.5 | 0.5092025 |
| steals | 30 | 48 |
| threePointFieldGoalPct | 32.608696818351746 | 33.78378450870514 |
| threePointFieldGoalsAttempted | 92 | 148 |
| threePointFieldGoalsMade | 30 | 50 |
| totalRebounds | 103 | 182 |
| turnovers | 50 | 50 |
| twoPointFieldGoalPct | 50.90909004211426 | 51.123595237731934 |
| twoPointFieldGoalsAttempted | 110 | 178 |
| twoPointFieldGoalsMade | 56 | 91 |
Team Stats
UC Riverside Highlanders
| Stat | Value | Rank |
|---|---|---|
| assists | 46 | - |
| assistTurnoverRatio | 0.92 | - |
| avgAssists | 11.5 | - |
| avgBlocks | 1.75 | - |
| avgDefensiveRebounds | 20 | - |
| avgFieldGoalsAttempted | 50.5 | - |
| avgFieldGoalsMade | 21.5 | - |
| avgFouls | 17.75 | - |
| avgFreeThrowsAttempted | 22.25 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5.75 | - |
| avgPoints | 65.25 | - |
| avgRebounds | 25.75 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 7.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 27.5 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 7 | - |
| defensiveRebounds | 80 | - |
| fieldGoalPct | 42.57425665855408 | - |
| fieldGoalsAttempted | 202 | - |
| fieldGoalsMade | 86 | - |
| freeThrowPct | 66.29213690757751 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 23 | - |
| points | 261 | - |
| rebounds | 103 | - |
| scoringEfficiency | 1.2920792 | - |
| shootingEfficiency | 0.5 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 32.608696818351746 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 103 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 50.90909004211426 | - |
| twoPointFieldGoalsAttempted | 110 | - |
| twoPointFieldGoalsMade | 56 | - |
Long Beach State Beach
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.58 | - |
| avgAssists | 15.8 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 65.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 22.4 | - |
| avgFreeThrowsMade | 12.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 79.2 | - |
| avgRebounds | 36.4 | - |
| avgSteals | 9.6 | - |
| avgThreePointFieldGoalsAttempted | 29.6 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 25 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 43.251532316207886 | - |
| fieldGoalsAttempted | 326 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 57.14285969734192 | - |
| freeThrowsAttempted | 112 | - |
| freeThrowsMade | 64 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 61 | - |
| points | 396 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.214724 | - |
| shootingEfficiency | 0.5092025 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 33.78378450870514 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 182 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 51.123595237731934 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 91 | - |
Roster
UC Riverside Highlanders
No roster available.
Long Beach State Beach
No roster available.
Game Questions
What time does UC Riverside Highlanders vs Long Beach State Beach start?
Kickoff is Thursday, March 4 at 9:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at LBS Financial Credit Union Pyramid.
Who is favoured?
UC Riverside Highlanders is favoured by 11.9 points in this page's projection, which averages each side's scoring across the games loaded here.