UCLA Bruins @ Oregon Ducks
Projection
UCLA by 8.7
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Oregon Ducks host the UCLA Bruins in a NCAA Basketball game scheduled for Wednesday, March 3 at 9:30 PM CT at Matthew Knight Arena. The broadcast is carried nationally on BTN. Averaging each side's scoring across the 9 games loaded here puts the projection at 75.7 to 84.4, with Oregon Ducks holding a 19% win probability. UCLA Bruins projects ahead by 8.7. UCLA Bruins are 5-0 across the 5 completed games shown, and Oregon Ducks are 3-1 across the 4 completed games shown.
Recent Form
UCLA Bruins
WWWWWOregon Ducks
LWWWHead to Head
| Stat | UCLA | ORE |
|---|---|---|
| assists | 97 | 101 |
| assistTurnoverRatio | 2.2045455 | 2.3488371 |
| avgAssists | 24.25 | 20.2 |
| avgBlocks | 4.25 | 4.2 |
| avgDefensiveRebounds | 28.5 | 27.8 |
| avgFieldGoalsAttempted | 62.5 | 68.4 |
| avgFieldGoalsMade | 34.75 | 34 |
| avgFouls | 19 | 19 |
| avgFreeThrowsAttempted | 15.25 | 26 |
| avgFreeThrowsMade | 10.25 | 19.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.75 | 14.6 |
| avgPoints | 89 | 96.8 |
| avgRebounds | 39.25 | 42.4 |
| avgSteals | 7.25 | 11.4 |
| avgThreePointFieldGoalsAttempted | 21.75 | 26 |
| avgThreePointFieldGoalsMade | 9.25 | 9.6 |
| avgTurnovers | 11 | 8.6 |
| avgTwoPointFieldGoalsAttempted | 40.75 | 42.4 |
| avgTwoPointFieldGoalsMade | 25.5 | 24.4 |
| blocks | 17 | 21 |
| defensiveRebounds | 114 | 139 |
| fieldGoalPct | 55.59999942779541 | 49.70760345458984 |
| fieldGoalsAttempted | 250 | 342 |
| fieldGoalsMade | 139 | 170 |
| freeThrowPct | 67.21311211585999 | 73.84615540504456 |
| freeThrowsAttempted | 61 | 130 |
| freeThrowsMade | 41 | 96 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 43 | 73 |
| points | 356 | 484 |
| rebounds | 157 | 212 |
| scoringEfficiency | 1.424 | 1.4152046 |
| shootingEfficiency | 0.63 | 0.56725144 |
| steals | 29 | 57 |
| threePointFieldGoalPct | 42.52873659133911 | 36.92307770252228 |
| threePointFieldGoalsAttempted | 87 | 130 |
| threePointFieldGoalsMade | 37 | 48 |
| totalRebounds | 157 | 212 |
| turnovers | 44 | 43 |
| twoPointFieldGoalPct | 62.57668733596802 | 57.54716992378235 |
| twoPointFieldGoalsAttempted | 163 | 212 |
| twoPointFieldGoalsMade | 102 | 122 |
Team Stats
UCLA Bruins
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 2.2045455 | - |
| avgAssists | 24.25 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 28.5 | - |
| avgFieldGoalsAttempted | 62.5 | - |
| avgFieldGoalsMade | 34.75 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 15.25 | - |
| avgFreeThrowsMade | 10.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.75 | - |
| avgPoints | 89 | - |
| avgRebounds | 39.25 | - |
| avgSteals | 7.25 | - |
| avgThreePointFieldGoalsAttempted | 21.75 | - |
| avgThreePointFieldGoalsMade | 9.25 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 40.75 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 17 | - |
| defensiveRebounds | 114 | - |
| fieldGoalPct | 55.59999942779541 | - |
| fieldGoalsAttempted | 250 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 67.21311211585999 | - |
| freeThrowsAttempted | 61 | - |
| freeThrowsMade | 41 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 43 | - |
| points | 356 | - |
| rebounds | 157 | - |
| scoringEfficiency | 1.424 | - |
| shootingEfficiency | 0.63 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 42.52873659133911 | - |
| threePointFieldGoalsAttempted | 87 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 157 | - |
| turnovers | 44 | - |
| twoPointFieldGoalPct | 62.57668733596802 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 102 | - |
Oregon Ducks
| Stat | Value | Rank |
|---|---|---|
| assists | 101 | - |
| assistTurnoverRatio | 2.3488371 | - |
| avgAssists | 20.2 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 68.4 | - |
| avgFieldGoalsMade | 34 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 26 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 96.8 | - |
| avgRebounds | 42.4 | - |
| avgSteals | 11.4 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 8.6 | - |
| avgTwoPointFieldGoalsAttempted | 42.4 | - |
| avgTwoPointFieldGoalsMade | 24.4 | - |
| blocks | 21 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 49.70760345458984 | - |
| fieldGoalsAttempted | 342 | - |
| fieldGoalsMade | 170 | - |
| freeThrowPct | 73.84615540504456 | - |
| freeThrowsAttempted | 130 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 484 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.4152046 | - |
| shootingEfficiency | 0.56725144 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 36.92307770252228 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 212 | - |
| turnovers | 43 | - |
| twoPointFieldGoalPct | 57.54716992378235 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 122 | - |
Roster
UCLA Bruins
No roster available.
Oregon Ducks
No roster available.
Game Questions
What time does UCLA Bruins vs Oregon Ducks start?
Kickoff is Wednesday, March 3 at 9:30 PM Central time.
What channel is the game on?
The game is carried on BTN.
Where is the game played?
It is played at Matthew Knight Arena.
Who is favoured?
UCLA Bruins is favoured by 8.7 points in this page's projection, which averages each side's scoring across the games loaded here.