Quinnipiac Bobcats @ UCLA Bruins
Projection
UCLA by 20.1
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The UCLA Bruins host the Quinnipiac Bobcats in a NCAA Basketball game scheduled for Saturday, December 19 at 3:30 PM CT at Pauley Pavilion. The broadcast is carried nationally on Peacock. Averaging each side's scoring across the 11 games loaded here puts the projection at 85.3 to 65.2, with UCLA Bruins holding a 97% win probability. UCLA Bruins projects ahead by 20.1. Quinnipiac Bobcats are 2-4 across the 6 completed games shown, and UCLA Bruins are 5-0 across the 5 completed games shown.
Recent Form
Quinnipiac Bobcats
LLLWWUCLA Bruins
WWWWWHead to Head
| Stat | QUIN | UCLA |
|---|---|---|
| assists | 70 | 101 |
| assistTurnoverRatio | 1 | 2.3488371 |
| avgAssists | 11.666667 | 20.2 |
| avgBlocks | 2.6666667 | 4.2 |
| avgDefensiveRebounds | 21.666666 | 27.8 |
| avgFieldGoalsAttempted | 60 | 68.4 |
| avgFieldGoalsMade | 24 | 34 |
| avgFouls | 19.333334 | 19 |
| avgFreeThrowsAttempted | 19.333334 | 26 |
| avgFreeThrowsMade | 12.666667 | 19.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.833333 | 14.6 |
| avgPoints | 68 | 96.8 |
| avgRebounds | 34.5 | 42.4 |
| avgSteals | 5.8333335 | 11.4 |
| avgThreePointFieldGoalsAttempted | 20.5 | 26 |
| avgThreePointFieldGoalsMade | 7.3333335 | 9.6 |
| avgTurnovers | 11.666667 | 8.6 |
| avgTwoPointFieldGoalsAttempted | 39.5 | 42.4 |
| avgTwoPointFieldGoalsMade | 16.666666 | 24.4 |
| blocks | 16 | 21 |
| defensiveRebounds | 130 | 139 |
| fieldGoalPct | 40.00000059604645 | 49.70760345458984 |
| fieldGoalsAttempted | 360 | 342 |
| fieldGoalsMade | 144 | 170 |
| freeThrowPct | 65.51724076271057 | 73.84615540504456 |
| freeThrowsAttempted | 116 | 130 |
| freeThrowsMade | 76 | 96 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 77 | 73 |
| points | 408 | 484 |
| rebounds | 207 | 212 |
| scoringEfficiency | 1.1333333 | 1.4152046 |
| shootingEfficiency | 0.4611111 | 0.56725144 |
| steals | 35 | 57 |
| threePointFieldGoalPct | 35.772356390953064 | 36.92307770252228 |
| threePointFieldGoalsAttempted | 123 | 130 |
| threePointFieldGoalsMade | 44 | 48 |
| totalRebounds | 207 | 212 |
| turnovers | 70 | 43 |
| twoPointFieldGoalPct | 42.19409227371216 | 57.54716992378235 |
| twoPointFieldGoalsAttempted | 237 | 212 |
| twoPointFieldGoalsMade | 100 | 122 |
Team Stats
Quinnipiac Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1 | - |
| avgAssists | 11.666667 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 21.666666 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 19.333334 | - |
| avgFreeThrowsAttempted | 19.333334 | - |
| avgFreeThrowsMade | 12.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 68 | - |
| avgRebounds | 34.5 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 20.5 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 39.5 | - |
| avgTwoPointFieldGoalsMade | 16.666666 | - |
| blocks | 16 | - |
| defensiveRebounds | 130 | - |
| fieldGoalPct | 40.00000059604645 | - |
| fieldGoalsAttempted | 360 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 65.51724076271057 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 408 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.1333333 | - |
| shootingEfficiency | 0.4611111 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 35.772356390953064 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 207 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 42.19409227371216 | - |
| twoPointFieldGoalsAttempted | 237 | - |
| twoPointFieldGoalsMade | 100 | - |
UCLA Bruins
| Stat | Value | Rank |
|---|---|---|
| assists | 101 | - |
| assistTurnoverRatio | 2.3488371 | - |
| avgAssists | 20.2 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 68.4 | - |
| avgFieldGoalsMade | 34 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 26 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 96.8 | - |
| avgRebounds | 42.4 | - |
| avgSteals | 11.4 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 8.6 | - |
| avgTwoPointFieldGoalsAttempted | 42.4 | - |
| avgTwoPointFieldGoalsMade | 24.4 | - |
| blocks | 21 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 49.70760345458984 | - |
| fieldGoalsAttempted | 342 | - |
| fieldGoalsMade | 170 | - |
| freeThrowPct | 73.84615540504456 | - |
| freeThrowsAttempted | 130 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 484 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.4152046 | - |
| shootingEfficiency | 0.56725144 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 36.92307770252228 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 212 | - |
| turnovers | 43 | - |
| twoPointFieldGoalPct | 57.54716992378235 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 122 | - |
Roster
Quinnipiac Bobcats
No roster available.
UCLA Bruins
No roster available.
Game Questions
What time does Quinnipiac Bobcats vs UCLA Bruins start?
Kickoff is Saturday, December 19 at 3:30 PM Central time.
What channel is the game on?
The game is carried on Peacock.
Where is the game played?
It is played at Pauley Pavilion.
Who is favoured?
UCLA Bruins is favoured by 20.1 points in this page's projection, which averages each side's scoring across the games loaded here.