San Diego State Aztecs @ UCLA Bruins
Projection
UCLA by 6.6
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The UCLA Bruins host the San Diego State Aztecs in a NCAA Basketball game scheduled for Tuesday, December 29 at 9:00 PM CT at Pauley Pavilion. The broadcast is carried nationally on FS1. Averaging each side's scoring across the 10 games loaded here puts the projection at 81.5 to 74.9, with UCLA Bruins holding a 75% win probability. UCLA Bruins projects ahead by 6.6. San Diego State Aztecs are 5-0 across the 5 completed games shown, and UCLA Bruins are 5-0 across the 5 completed games shown.
Recent Form
San Diego State Aztecs
WWWWWUCLA Bruins
WWWWWHead to Head
| Stat | SDSU | UCLA |
|---|---|---|
| assists | 96 | 101 |
| assistTurnoverRatio | 1.5 | 2.3488371 |
| avgAssists | 19.2 | 20.2 |
| avgBlocks | 4.4 | 4.2 |
| avgDefensiveRebounds | 25.6 | 27.8 |
| avgFieldGoalsAttempted | 57.2 | 68.4 |
| avgFieldGoalsMade | 29.6 | 34 |
| avgFouls | 18 | 19 |
| avgFreeThrowsAttempted | 27.8 | 26 |
| avgFreeThrowsMade | 20 | 19.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.4 | 14.6 |
| avgPoints | 87.4 | 96.8 |
| avgRebounds | 37 | 42.4 |
| avgSteals | 8.2 | 11.4 |
| avgThreePointFieldGoalsAttempted | 21.4 | 26 |
| avgThreePointFieldGoalsMade | 8.2 | 9.6 |
| avgTurnovers | 12.8 | 8.6 |
| avgTwoPointFieldGoalsAttempted | 35.8 | 42.4 |
| avgTwoPointFieldGoalsMade | 21.4 | 24.4 |
| blocks | 22 | 21 |
| defensiveRebounds | 128 | 139 |
| fieldGoalPct | 51.74825191497803 | 49.70760345458984 |
| fieldGoalsAttempted | 286 | 342 |
| fieldGoalsMade | 148 | 170 |
| freeThrowPct | 71.94244861602783 | 73.84615540504456 |
| freeThrowsAttempted | 139 | 130 |
| freeThrowsMade | 100 | 96 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 57 | 73 |
| points | 437 | 484 |
| rebounds | 185 | 212 |
| scoringEfficiency | 1.527972 | 1.4152046 |
| shootingEfficiency | 0.58916086 | 0.56725144 |
| steals | 41 | 57 |
| threePointFieldGoalPct | 38.31775784492493 | 36.92307770252228 |
| threePointFieldGoalsAttempted | 107 | 130 |
| threePointFieldGoalsMade | 41 | 48 |
| totalRebounds | 185 | 212 |
| turnovers | 64 | 43 |
| twoPointFieldGoalPct | 59.776538610458374 | 57.54716992378235 |
| twoPointFieldGoalsAttempted | 179 | 212 |
| twoPointFieldGoalsMade | 107 | 122 |
Team Stats
San Diego State Aztecs
| Stat | Value | Rank |
|---|---|---|
| assists | 96 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 19.2 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 25.6 | - |
| avgFieldGoalsAttempted | 57.2 | - |
| avgFieldGoalsMade | 29.6 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 27.8 | - |
| avgFreeThrowsMade | 20 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.4 | - |
| avgPoints | 87.4 | - |
| avgRebounds | 37 | - |
| avgSteals | 8.2 | - |
| avgThreePointFieldGoalsAttempted | 21.4 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 35.8 | - |
| avgTwoPointFieldGoalsMade | 21.4 | - |
| blocks | 22 | - |
| defensiveRebounds | 128 | - |
| fieldGoalPct | 51.74825191497803 | - |
| fieldGoalsAttempted | 286 | - |
| fieldGoalsMade | 148 | - |
| freeThrowPct | 71.94244861602783 | - |
| freeThrowsAttempted | 139 | - |
| freeThrowsMade | 100 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 57 | - |
| points | 437 | - |
| rebounds | 185 | - |
| scoringEfficiency | 1.527972 | - |
| shootingEfficiency | 0.58916086 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 38.31775784492493 | - |
| threePointFieldGoalsAttempted | 107 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 185 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.776538610458374 | - |
| twoPointFieldGoalsAttempted | 179 | - |
| twoPointFieldGoalsMade | 107 | - |
UCLA Bruins
| Stat | Value | Rank |
|---|---|---|
| assists | 101 | - |
| assistTurnoverRatio | 2.3488371 | - |
| avgAssists | 20.2 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 68.4 | - |
| avgFieldGoalsMade | 34 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 26 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 96.8 | - |
| avgRebounds | 42.4 | - |
| avgSteals | 11.4 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 8.6 | - |
| avgTwoPointFieldGoalsAttempted | 42.4 | - |
| avgTwoPointFieldGoalsMade | 24.4 | - |
| blocks | 21 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 49.70760345458984 | - |
| fieldGoalsAttempted | 342 | - |
| fieldGoalsMade | 170 | - |
| freeThrowPct | 73.84615540504456 | - |
| freeThrowsAttempted | 130 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 484 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.4152046 | - |
| shootingEfficiency | 0.56725144 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 36.92307770252228 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 212 | - |
| turnovers | 43 | - |
| twoPointFieldGoalPct | 57.54716992378235 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 122 | - |
Roster
San Diego State Aztecs
No roster available.
UCLA Bruins
No roster available.
Game Questions
What time does San Diego State Aztecs vs UCLA Bruins start?
Kickoff is Tuesday, December 29 at 9:00 PM Central time.
What channel is the game on?
The game is carried on FS1.
Where is the game played?
It is played at Pauley Pavilion.
Who is favoured?
UCLA Bruins is favoured by 6.6 points in this page's projection, which averages each side's scoring across the games loaded here.