Rider Broncs @ UConn Huskies
Projection
CONN by 18.0
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The UConn Huskies host the Rider Broncs in a NCAA Basketball game scheduled for Monday, November 30 at 5:30 PM CT at M&T Bank Center at Gampel Pavilion. The broadcast is carried nationally on FS1. Averaging each side's scoring across the 12 games loaded here puts the projection at 80.9 to 62.9, with UConn Huskies holding a 95% win probability. UConn Huskies projects ahead by 18.0. Rider Broncs are 2-5 across the 7 completed games shown, and UConn Huskies are 4-1 across the 5 completed games shown.
Recent Form
Rider Broncs
WLLWLUConn Huskies
LWWWWHead to Head
| Stat | RID | CONN |
|---|---|---|
| assists | 51 | 75 |
| assistTurnoverRatio | 0.66233766 | 1.3392857 |
| avgAssists | 8.5 | 15 |
| avgBlocks | 3.3333333 | 4.2 |
| avgDefensiveRebounds | 22.5 | 22.6 |
| avgFieldGoalsAttempted | 62.166668 | 59.2 |
| avgFieldGoalsMade | 22 | 27 |
| avgFouls | 20 | 17.8 |
| avgFreeThrowsAttempted | 18.833334 | 26.8 |
| avgFreeThrowsMade | 12.5 | 20.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.166667 | 13.2 |
| avgPoints | 61.333332 | 83.4 |
| avgRebounds | 36.666668 | 35.8 |
| avgSteals | 6.3333335 | 9.4 |
| avgThreePointFieldGoalsAttempted | 20.333334 | 26 |
| avgThreePointFieldGoalsMade | 4.8333335 | 8.8 |
| avgTurnovers | 12.833333 | 11.2 |
| avgTwoPointFieldGoalsAttempted | 41.833332 | 33.2 |
| avgTwoPointFieldGoalsMade | 17.166666 | 18.2 |
| blocks | 20 | 21 |
| defensiveRebounds | 135 | 113 |
| fieldGoalPct | 35.38874089717865 | 45.60810923576355 |
| fieldGoalsAttempted | 373 | 296 |
| fieldGoalsMade | 132 | 135 |
| freeThrowPct | 66.37167930603027 | 76.86567306518555 |
| freeThrowsAttempted | 113 | 134 |
| freeThrowsMade | 75 | 103 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 85 | 66 |
| points | 368 | 417 |
| rebounds | 220 | 179 |
| scoringEfficiency | 0.98659515 | 1.4087838 |
| shootingEfficiency | 0.39276138 | 0.5304054 |
| steals | 38 | 47 |
| threePointFieldGoalPct | 23.770491778850555 | 33.84615480899811 |
| threePointFieldGoalsAttempted | 122 | 130 |
| threePointFieldGoalsMade | 29 | 44 |
| totalRebounds | 220 | 179 |
| turnovers | 77 | 56 |
| twoPointFieldGoalPct | 41.035857796669006 | 54.81927990913391 |
| twoPointFieldGoalsAttempted | 251 | 166 |
| twoPointFieldGoalsMade | 103 | 91 |
Team Stats
Rider Broncs
| Stat | Value | Rank |
|---|---|---|
| assists | 51 | - |
| assistTurnoverRatio | 0.66233766 | - |
| avgAssists | 8.5 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 22.5 | - |
| avgFieldGoalsAttempted | 62.166668 | - |
| avgFieldGoalsMade | 22 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 18.833334 | - |
| avgFreeThrowsMade | 12.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 61.333332 | - |
| avgRebounds | 36.666668 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 20.333334 | - |
| avgThreePointFieldGoalsMade | 4.8333335 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 41.833332 | - |
| avgTwoPointFieldGoalsMade | 17.166666 | - |
| blocks | 20 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 35.38874089717865 | - |
| fieldGoalsAttempted | 373 | - |
| fieldGoalsMade | 132 | - |
| freeThrowPct | 66.37167930603027 | - |
| freeThrowsAttempted | 113 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 85 | - |
| points | 368 | - |
| rebounds | 220 | - |
| scoringEfficiency | 0.98659515 | - |
| shootingEfficiency | 0.39276138 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 23.770491778850555 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 220 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 41.035857796669006 | - |
| twoPointFieldGoalsAttempted | 251 | - |
| twoPointFieldGoalsMade | 103 | - |
UConn Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 1.3392857 | - |
| avgAssists | 15 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 22.6 | - |
| avgFieldGoalsAttempted | 59.2 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 26.8 | - |
| avgFreeThrowsMade | 20.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.2 | - |
| avgPoints | 83.4 | - |
| avgRebounds | 35.8 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 33.2 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 21 | - |
| defensiveRebounds | 113 | - |
| fieldGoalPct | 45.60810923576355 | - |
| fieldGoalsAttempted | 296 | - |
| fieldGoalsMade | 135 | - |
| freeThrowPct | 76.86567306518555 | - |
| freeThrowsAttempted | 134 | - |
| freeThrowsMade | 103 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 66 | - |
| points | 417 | - |
| rebounds | 179 | - |
| scoringEfficiency | 1.4087838 | - |
| shootingEfficiency | 0.5304054 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 33.84615480899811 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 179 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 54.81927990913391 | - |
| twoPointFieldGoalsAttempted | 166 | - |
| twoPointFieldGoalsMade | 91 | - |
Roster
Rider Broncs
No roster available.
UConn Huskies
No roster available.
Game Questions
What time does Rider Broncs vs UConn Huskies start?
Kickoff is Monday, November 30 at 5:30 PM Central time.
What channel is the game on?
The game is carried on FS1.
Where is the game played?
It is played at M&T Bank Center at Gampel Pavilion.
Who is favoured?
UConn Huskies is favoured by 18.0 points in this page's projection, which averages each side's scoring across the games loaded here.