Delaware State Hornets @ UConn Huskies
Projection
CONN by 8.6
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The UConn Huskies host the Delaware State Hornets in a NCAA Basketball game scheduled for Tuesday, December 15 at 6:00 PM CT at PeoplesBank Arena. The broadcast is carried nationally on truTV. Averaging each side's scoring across the 11 games loaded here puts the projection at 78.9 to 70.3, with UConn Huskies holding a 81% win probability. UConn Huskies projects ahead by 8.6. Delaware State Hornets are 2-4 across the 6 completed games shown, and UConn Huskies are 4-1 across the 5 completed games shown.
Recent Form
Delaware State Hornets
LWLLLUConn Huskies
LWWWWHead to Head
| Stat | DSU | CONN |
|---|---|---|
| assists | 89 | 75 |
| assistTurnoverRatio | 1.0113636 | 1.3392857 |
| avgAssists | 14.833333 | 15 |
| avgBlocks | 1.3333334 | 4.2 |
| avgDefensiveRebounds | 24.833334 | 22.6 |
| avgFieldGoalsAttempted | 61 | 59.2 |
| avgFieldGoalsMade | 29.5 | 27 |
| avgFouls | 18.333334 | 17.8 |
| avgFreeThrowsAttempted | 14.833333 | 26.8 |
| avgFreeThrowsMade | 9.833333 | 20.6 |
| avgMinutes | 208.33333 | 200 |
| avgOffensiveRebounds | 10.333333 | 13.2 |
| avgPoints | 77.166664 | 83.4 |
| avgRebounds | 35.166668 | 35.8 |
| avgSteals | 9 | 9.4 |
| avgThreePointFieldGoalsAttempted | 20.5 | 26 |
| avgThreePointFieldGoalsMade | 8.333333 | 8.8 |
| avgTurnovers | 14.666667 | 11.2 |
| avgTwoPointFieldGoalsAttempted | 40.5 | 33.2 |
| avgTwoPointFieldGoalsMade | 21.166666 | 18.2 |
| blocks | 8 | 21 |
| defensiveRebounds | 149 | 113 |
| fieldGoalPct | 48.36065471172333 | 45.60810923576355 |
| fieldGoalsAttempted | 366 | 296 |
| fieldGoalsMade | 177 | 135 |
| freeThrowPct | 66.29213690757751 | 76.86567306518555 |
| freeThrowsAttempted | 89 | 134 |
| freeThrowsMade | 59 | 103 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1250 | 1000 |
| offensiveRebounds | 62 | 66 |
| points | 463 | 417 |
| rebounds | 211 | 179 |
| scoringEfficiency | 1.2650273 | 1.4087838 |
| shootingEfficiency | 0.55191255 | 0.5304054 |
| steals | 54 | 47 |
| threePointFieldGoalPct | 40.65040647983551 | 33.84615480899811 |
| threePointFieldGoalsAttempted | 123 | 130 |
| threePointFieldGoalsMade | 50 | 44 |
| totalRebounds | 211 | 179 |
| turnovers | 88 | 56 |
| twoPointFieldGoalPct | 52.263373136520386 | 54.81927990913391 |
| twoPointFieldGoalsAttempted | 243 | 166 |
| twoPointFieldGoalsMade | 127 | 91 |
Team Stats
Delaware State Hornets
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.0113636 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 1.3333334 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 18.333334 | - |
| avgFreeThrowsAttempted | 14.833333 | - |
| avgFreeThrowsMade | 9.833333 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 77.166664 | - |
| avgRebounds | 35.166668 | - |
| avgSteals | 9 | - |
| avgThreePointFieldGoalsAttempted | 20.5 | - |
| avgThreePointFieldGoalsMade | 8.333333 | - |
| avgTurnovers | 14.666667 | - |
| avgTwoPointFieldGoalsAttempted | 40.5 | - |
| avgTwoPointFieldGoalsMade | 21.166666 | - |
| blocks | 8 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 48.36065471172333 | - |
| fieldGoalsAttempted | 366 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 66.29213690757751 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 62 | - |
| points | 463 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.2650273 | - |
| shootingEfficiency | 0.55191255 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 40.65040647983551 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 211 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 52.263373136520386 | - |
| twoPointFieldGoalsAttempted | 243 | - |
| twoPointFieldGoalsMade | 127 | - |
UConn Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 1.3392857 | - |
| avgAssists | 15 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 22.6 | - |
| avgFieldGoalsAttempted | 59.2 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 26.8 | - |
| avgFreeThrowsMade | 20.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.2 | - |
| avgPoints | 83.4 | - |
| avgRebounds | 35.8 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 33.2 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 21 | - |
| defensiveRebounds | 113 | - |
| fieldGoalPct | 45.60810923576355 | - |
| fieldGoalsAttempted | 296 | - |
| fieldGoalsMade | 135 | - |
| freeThrowPct | 76.86567306518555 | - |
| freeThrowsAttempted | 134 | - |
| freeThrowsMade | 103 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 66 | - |
| points | 417 | - |
| rebounds | 179 | - |
| scoringEfficiency | 1.4087838 | - |
| shootingEfficiency | 0.5304054 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 33.84615480899811 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 179 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 54.81927990913391 | - |
| twoPointFieldGoalsAttempted | 166 | - |
| twoPointFieldGoalsMade | 91 | - |
Roster
Delaware State Hornets
No roster available.
UConn Huskies
No roster available.
Game Questions
What time does Delaware State Hornets vs UConn Huskies start?
Kickoff is Tuesday, December 15 at 6:00 PM Central time.
What channel is the game on?
The game is carried on truTV.
Where is the game played?
It is played at PeoplesBank Arena.
Who is favoured?
UConn Huskies is favoured by 8.6 points in this page's projection, which averages each side's scoring across the games loaded here.