UMass Lowell River Hawks @ UMBC Retrievers
Projection
UML by 11.5
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The UMBC Retrievers host the UMass Lowell River Hawks in a NCAA Basketball game scheduled for Saturday, January 23 at 12:00 PM CT at Chesapeake Employers Insurance Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 65.1 to 76.7, with UMBC Retrievers holding a 13% win probability. UMass Lowell River Hawks projects ahead by 11.5. UMass Lowell River Hawks are 4-1 across the 5 completed games shown, and UMBC Retrievers are 3-4 across the 7 completed games shown.
Recent Form
UMass Lowell River Hawks
WLWWWUMBC Retrievers
LWLWWHead to Head
| Stat | UML | UMBC |
|---|---|---|
| assists | 74 | 83 |
| assistTurnoverRatio | 1.5744681 | 0.8217822 |
| avgAssists | 14.8 | 11.857142 |
| avgBlocks | 3.2 | 2.857143 |
| avgDefensiveRebounds | 29.2 | 27.428572 |
| avgFieldGoalsAttempted | 60.8 | 62 |
| avgFieldGoalsMade | 27.4 | 23.428572 |
| avgFouls | 14.4 | 15.571428 |
| avgFreeThrowsAttempted | 22.8 | 18.285715 |
| avgFreeThrowsMade | 13.8 | 13.857142 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.6 | 11.428572 |
| avgPoints | 76.6 | 69.85714 |
| avgRebounds | 40.8 | 38.857143 |
| avgSteals | 7.4 | 8 |
| avgThreePointFieldGoalsAttempted | 23.6 | 30.285715 |
| avgThreePointFieldGoalsMade | 8 | 9.142858 |
| avgTurnovers | 9.4 | 14.428572 |
| avgTwoPointFieldGoalsAttempted | 37.2 | 31.714285 |
| avgTwoPointFieldGoalsMade | 19.4 | 14.285714 |
| blocks | 16 | 20 |
| defensiveRebounds | 146 | 192 |
| fieldGoalPct | 45.06579041481018 | 37.78801858425141 |
| fieldGoalsAttempted | 304 | 434 |
| fieldGoalsMade | 137 | 164 |
| freeThrowPct | 60.52631735801697 | 75.78125 |
| freeThrowsAttempted | 114 | 128 |
| freeThrowsMade | 69 | 97 |
| gamesPlayed | 5 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1400 |
| offensiveRebounds | 58 | 80 |
| points | 383 | 489 |
| rebounds | 204 | 272 |
| scoringEfficiency | 1.2598684 | 1.126728 |
| shootingEfficiency | 0.51644737 | 0.4516129 |
| steals | 37 | 56 |
| threePointFieldGoalPct | 33.898305892944336 | 30.188679695129395 |
| threePointFieldGoalsAttempted | 118 | 212 |
| threePointFieldGoalsMade | 40 | 64 |
| totalRebounds | 204 | 272 |
| turnovers | 47 | 101 |
| twoPointFieldGoalPct | 52.150535583496094 | 45.045045018196106 |
| twoPointFieldGoalsAttempted | 186 | 222 |
| twoPointFieldGoalsMade | 97 | 100 |
Team Stats
UMass Lowell River Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 1.5744681 | - |
| avgAssists | 14.8 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 29.2 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.6 | - |
| avgPoints | 76.6 | - |
| avgRebounds | 40.8 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 23.6 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 9.4 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 19.4 | - |
| blocks | 16 | - |
| defensiveRebounds | 146 | - |
| fieldGoalPct | 45.06579041481018 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 60.52631735801697 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 58 | - |
| points | 383 | - |
| rebounds | 204 | - |
| scoringEfficiency | 1.2598684 | - |
| shootingEfficiency | 0.51644737 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 33.898305892944336 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 204 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 52.150535583496094 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 97 | - |
UMBC Retrievers
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 0.8217822 | - |
| avgAssists | 11.857142 | - |
| avgBlocks | 2.857143 | - |
| avgDefensiveRebounds | 27.428572 | - |
| avgFieldGoalsAttempted | 62 | - |
| avgFieldGoalsMade | 23.428572 | - |
| avgFouls | 15.571428 | - |
| avgFreeThrowsAttempted | 18.285715 | - |
| avgFreeThrowsMade | 13.857142 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.428572 | - |
| avgPoints | 69.85714 | - |
| avgRebounds | 38.857143 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 30.285715 | - |
| avgThreePointFieldGoalsMade | 9.142858 | - |
| avgTurnovers | 14.428572 | - |
| avgTwoPointFieldGoalsAttempted | 31.714285 | - |
| avgTwoPointFieldGoalsMade | 14.285714 | - |
| blocks | 20 | - |
| defensiveRebounds | 192 | - |
| fieldGoalPct | 37.78801858425141 | - |
| fieldGoalsAttempted | 434 | - |
| fieldGoalsMade | 164 | - |
| freeThrowPct | 75.78125 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 80 | - |
| points | 489 | - |
| rebounds | 272 | - |
| scoringEfficiency | 1.126728 | - |
| shootingEfficiency | 0.4516129 | - |
| steals | 56 | - |
| threePointFieldGoalPct | 30.188679695129395 | - |
| threePointFieldGoalsAttempted | 212 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 272 | - |
| turnovers | 101 | - |
| twoPointFieldGoalPct | 45.045045018196106 | - |
| twoPointFieldGoalsAttempted | 222 | - |
| twoPointFieldGoalsMade | 100 | - |
Roster
UMass Lowell River Hawks
No roster available.
UMBC Retrievers
No roster available.
Game Questions
What time does UMass Lowell River Hawks vs UMBC Retrievers start?
Kickoff is Saturday, January 23 at 12:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Chesapeake Employers Insurance Arena.
Who is favoured?
UMass Lowell River Hawks is favoured by 11.5 points in this page's projection, which averages each side's scoring across the games loaded here.