UMBC Retrievers @ Delaware State Hornets
Projection
DSU by 4.8
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Delaware State Hornets host the UMBC Retrievers in a NCAA Basketball game scheduled for Saturday, December 5 at 1:00 PM CT at Memorial Hall (DE). Averaging each side's scoring across the 13 games loaded here puts the projection at 76.9 to 72.1, with Delaware State Hornets holding a 69% win probability. Delaware State Hornets projects ahead by 4.8. UMBC Retrievers are 3-4 across the 7 completed games shown, and Delaware State Hornets are 2-4 across the 6 completed games shown.
Recent Form
UMBC Retrievers
LWLWWDelaware State Hornets
LWLLLHead to Head
| Stat | UMBC | DSU |
|---|---|---|
| assists | 89 | 83 |
| assistTurnoverRatio | 1.0113636 | 0.8217822 |
| avgAssists | 14.833333 | 11.857142 |
| avgBlocks | 1.3333334 | 2.857143 |
| avgDefensiveRebounds | 24.833334 | 27.428572 |
| avgFieldGoalsAttempted | 61 | 62 |
| avgFieldGoalsMade | 29.5 | 23.428572 |
| avgFouls | 18.333334 | 15.571428 |
| avgFreeThrowsAttempted | 14.833333 | 18.285715 |
| avgFreeThrowsMade | 9.833333 | 13.857142 |
| avgMinutes | 208.33333 | 200 |
| avgOffensiveRebounds | 10.333333 | 11.428572 |
| avgPoints | 77.166664 | 69.85714 |
| avgRebounds | 35.166668 | 38.857143 |
| avgSteals | 9 | 8 |
| avgThreePointFieldGoalsAttempted | 20.5 | 30.285715 |
| avgThreePointFieldGoalsMade | 8.333333 | 9.142858 |
| avgTurnovers | 14.666667 | 14.428572 |
| avgTwoPointFieldGoalsAttempted | 40.5 | 31.714285 |
| avgTwoPointFieldGoalsMade | 21.166666 | 14.285714 |
| blocks | 8 | 20 |
| defensiveRebounds | 149 | 192 |
| fieldGoalPct | 48.36065471172333 | 37.78801858425141 |
| fieldGoalsAttempted | 366 | 434 |
| fieldGoalsMade | 177 | 164 |
| freeThrowPct | 66.29213690757751 | 75.78125 |
| freeThrowsAttempted | 89 | 128 |
| freeThrowsMade | 59 | 97 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1250 | 1400 |
| offensiveRebounds | 62 | 80 |
| points | 463 | 489 |
| rebounds | 211 | 272 |
| scoringEfficiency | 1.2650273 | 1.126728 |
| shootingEfficiency | 0.55191255 | 0.4516129 |
| steals | 54 | 56 |
| threePointFieldGoalPct | 40.65040647983551 | 30.188679695129395 |
| threePointFieldGoalsAttempted | 123 | 212 |
| threePointFieldGoalsMade | 50 | 64 |
| totalRebounds | 211 | 272 |
| turnovers | 88 | 101 |
| twoPointFieldGoalPct | 52.263373136520386 | 45.045045018196106 |
| twoPointFieldGoalsAttempted | 243 | 222 |
| twoPointFieldGoalsMade | 127 | 100 |
Team Stats
UMBC Retrievers
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.0113636 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 1.3333334 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 18.333334 | - |
| avgFreeThrowsAttempted | 14.833333 | - |
| avgFreeThrowsMade | 9.833333 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 77.166664 | - |
| avgRebounds | 35.166668 | - |
| avgSteals | 9 | - |
| avgThreePointFieldGoalsAttempted | 20.5 | - |
| avgThreePointFieldGoalsMade | 8.333333 | - |
| avgTurnovers | 14.666667 | - |
| avgTwoPointFieldGoalsAttempted | 40.5 | - |
| avgTwoPointFieldGoalsMade | 21.166666 | - |
| blocks | 8 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 48.36065471172333 | - |
| fieldGoalsAttempted | 366 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 66.29213690757751 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 62 | - |
| points | 463 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.2650273 | - |
| shootingEfficiency | 0.55191255 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 40.65040647983551 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 211 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 52.263373136520386 | - |
| twoPointFieldGoalsAttempted | 243 | - |
| twoPointFieldGoalsMade | 127 | - |
Delaware State Hornets
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 0.8217822 | - |
| avgAssists | 11.857142 | - |
| avgBlocks | 2.857143 | - |
| avgDefensiveRebounds | 27.428572 | - |
| avgFieldGoalsAttempted | 62 | - |
| avgFieldGoalsMade | 23.428572 | - |
| avgFouls | 15.571428 | - |
| avgFreeThrowsAttempted | 18.285715 | - |
| avgFreeThrowsMade | 13.857142 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.428572 | - |
| avgPoints | 69.85714 | - |
| avgRebounds | 38.857143 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 30.285715 | - |
| avgThreePointFieldGoalsMade | 9.142858 | - |
| avgTurnovers | 14.428572 | - |
| avgTwoPointFieldGoalsAttempted | 31.714285 | - |
| avgTwoPointFieldGoalsMade | 14.285714 | - |
| blocks | 20 | - |
| defensiveRebounds | 192 | - |
| fieldGoalPct | 37.78801858425141 | - |
| fieldGoalsAttempted | 434 | - |
| fieldGoalsMade | 164 | - |
| freeThrowPct | 75.78125 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 80 | - |
| points | 489 | - |
| rebounds | 272 | - |
| scoringEfficiency | 1.126728 | - |
| shootingEfficiency | 0.4516129 | - |
| steals | 56 | - |
| threePointFieldGoalPct | 30.188679695129395 | - |
| threePointFieldGoalsAttempted | 212 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 272 | - |
| turnovers | 101 | - |
| twoPointFieldGoalPct | 45.045045018196106 | - |
| twoPointFieldGoalsAttempted | 222 | - |
| twoPointFieldGoalsMade | 100 | - |
Roster
UMBC Retrievers
No roster available.
Delaware State Hornets
No roster available.
Game Questions
What time does UMBC Retrievers vs Delaware State Hornets start?
Kickoff is Saturday, December 5 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Memorial Hall (DE).
Who is favoured?
Delaware State Hornets is favoured by 4.8 points in this page's projection, which averages each side's scoring across the games loaded here.