UT Martin Skyhawks @ Eastern Kentucky Colonels
Projection
EKU by 0.4
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Eastern Kentucky Colonels host the UT Martin Skyhawks in a NCAA Basketball game scheduled for Wednesday, December 2 at 6:00 PM CT at Baptist Health Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 78.6 to 78.2, with Eastern Kentucky Colonels holding a 52% win probability. Eastern Kentucky Colonels projects ahead by 0.4. UT Martin Skyhawks are 4-2 across the 6 completed games shown, and Eastern Kentucky Colonels are 4-2 across the 6 completed games shown.
Recent Form
UT Martin Skyhawks
WWWWLEastern Kentucky Colonels
LWWLWHead to Head
| Stat | UTM | EKU |
|---|---|---|
| assists | 117 | 120 |
| assistTurnoverRatio | 1.5 | 1.3483146 |
| avgAssists | 19.5 | 20 |
| avgBlocks | 4.6666665 | 3.6666667 |
| avgDefensiveRebounds | 28.666666 | 33.166668 |
| avgFieldGoalsAttempted | 69.5 | 64.166664 |
| avgFieldGoalsMade | 32.5 | 32.5 |
| avgFouls | 15.833333 | 16.333334 |
| avgFreeThrowsAttempted | 16.333334 | 24 |
| avgFreeThrowsMade | 11.5 | 15 |
| avgMinutes | 200 | 208.33333 |
| avgOffensiveRebounds | 13.666667 | 14.833333 |
| avgPoints | 88.166664 | 90.666664 |
| avgRebounds | 42.333332 | 48 |
| avgSteals | 10.833333 | 6.6666665 |
| avgThreePointFieldGoalsAttempted | 34.166668 | 29 |
| avgThreePointFieldGoalsMade | 11.666667 | 10.666667 |
| avgTurnovers | 13 | 14.833333 |
| avgTwoPointFieldGoalsAttempted | 35.333332 | 35.166668 |
| avgTwoPointFieldGoalsMade | 20.833334 | 21.833334 |
| blocks | 28 | 22 |
| defensiveRebounds | 172 | 199 |
| fieldGoalPct | 46.76258862018585 | 50.64935088157654 |
| fieldGoalsAttempted | 417 | 385 |
| fieldGoalsMade | 195 | 195 |
| freeThrowPct | 70.4081654548645 | 62.5 |
| freeThrowsAttempted | 98 | 144 |
| freeThrowsMade | 69 | 90 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1250 |
| offensiveRebounds | 82 | 89 |
| points | 529 | 544 |
| rebounds | 254 | 288 |
| scoringEfficiency | 1.2685851 | 1.412987 |
| shootingEfficiency | 0.55155873 | 0.5896104 |
| steals | 65 | 40 |
| threePointFieldGoalPct | 34.14634168148041 | 36.78160905838013 |
| threePointFieldGoalsAttempted | 205 | 174 |
| threePointFieldGoalsMade | 70 | 64 |
| totalRebounds | 254 | 288 |
| turnovers | 78 | 89 |
| twoPointFieldGoalPct | 58.96226167678833 | 62.0853066444397 |
| twoPointFieldGoalsAttempted | 212 | 211 |
| twoPointFieldGoalsMade | 125 | 131 |
Team Stats
UT Martin Skyhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 117 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 19.5 | - |
| avgBlocks | 4.6666665 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 69.5 | - |
| avgFieldGoalsMade | 32.5 | - |
| avgFouls | 15.833333 | - |
| avgFreeThrowsAttempted | 16.333334 | - |
| avgFreeThrowsMade | 11.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 88.166664 | - |
| avgRebounds | 42.333332 | - |
| avgSteals | 10.833333 | - |
| avgThreePointFieldGoalsAttempted | 34.166668 | - |
| avgThreePointFieldGoalsMade | 11.666667 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 35.333332 | - |
| avgTwoPointFieldGoalsMade | 20.833334 | - |
| blocks | 28 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 46.76258862018585 | - |
| fieldGoalsAttempted | 417 | - |
| fieldGoalsMade | 195 | - |
| freeThrowPct | 70.4081654548645 | - |
| freeThrowsAttempted | 98 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 529 | - |
| rebounds | 254 | - |
| scoringEfficiency | 1.2685851 | - |
| shootingEfficiency | 0.55155873 | - |
| steals | 65 | - |
| threePointFieldGoalPct | 34.14634168148041 | - |
| threePointFieldGoalsAttempted | 205 | - |
| threePointFieldGoalsMade | 70 | - |
| totalRebounds | 254 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 58.96226167678833 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 125 | - |
Eastern Kentucky Colonels
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.3483146 | - |
| avgAssists | 20 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 33.166668 | - |
| avgFieldGoalsAttempted | 64.166664 | - |
| avgFieldGoalsMade | 32.5 | - |
| avgFouls | 16.333334 | - |
| avgFreeThrowsAttempted | 24 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 14.833333 | - |
| avgPoints | 90.666664 | - |
| avgRebounds | 48 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 10.666667 | - |
| avgTurnovers | 14.833333 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 22 | - |
| defensiveRebounds | 199 | - |
| fieldGoalPct | 50.64935088157654 | - |
| fieldGoalsAttempted | 385 | - |
| fieldGoalsMade | 195 | - |
| freeThrowPct | 62.5 | - |
| freeThrowsAttempted | 144 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 89 | - |
| points | 544 | - |
| rebounds | 288 | - |
| scoringEfficiency | 1.412987 | - |
| shootingEfficiency | 0.5896104 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 36.78160905838013 | - |
| threePointFieldGoalsAttempted | 174 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 288 | - |
| turnovers | 89 | - |
| twoPointFieldGoalPct | 62.0853066444397 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 131 | - |
Roster
UT Martin Skyhawks
No roster available.
Eastern Kentucky Colonels
No roster available.
Game Questions
What time does UT Martin Skyhawks vs Eastern Kentucky Colonels start?
Kickoff is Wednesday, December 2 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Baptist Health Arena.
Who is favoured?
Eastern Kentucky Colonels is favoured by 0.4 points in this page's projection, which averages each side's scoring across the games loaded here.