Utah State Aggies @ New Mexico Lobos
Projection
USU by 10.6
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The New Mexico Lobos host the Utah State Aggies in a NCAA Basketball game scheduled for Sunday, November 29 at 1:00 PM CT at The Pit. The broadcast is carried nationally on CW. Averaging each side's scoring across the 10 games loaded here puts the projection at 78.6 to 89.2, with New Mexico Lobos holding a 15% win probability. Utah State Aggies projects ahead by 10.6. Utah State Aggies are 5-0 across the 5 completed games shown, and New Mexico Lobos are 3-2 across the 5 completed games shown.
Recent Form
Utah State Aggies
WWWWWNew Mexico Lobos
LLWWWHead to Head
| Stat | USU | UNM |
|---|---|---|
| assists | 77 | 118 |
| assistTurnoverRatio | 2.5666666 | 3.1891892 |
| avgAssists | 19.25 | 23.6 |
| avgBlocks | 2.5 | 2.6 |
| avgDefensiveRebounds | 27 | 30.8 |
| avgFieldGoalsAttempted | 64.75 | 69.8 |
| avgFieldGoalsMade | 31.75 | 39 |
| avgFouls | 20 | 14.4 |
| avgFreeThrowsAttempted | 28 | 19.8 |
| avgFreeThrowsMade | 19.25 | 14.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13 | 11 |
| avgPoints | 93.25 | 104.6 |
| avgRebounds | 40 | 41.8 |
| avgSteals | 10.5 | 8.4 |
| avgThreePointFieldGoalsAttempted | 29.75 | 27 |
| avgThreePointFieldGoalsMade | 10.5 | 12 |
| avgTurnovers | 7.5 | 7.4 |
| avgTwoPointFieldGoalsAttempted | 35 | 42.8 |
| avgTwoPointFieldGoalsMade | 21.25 | 27 |
| blocks | 10 | 13 |
| defensiveRebounds | 108 | 154 |
| fieldGoalPct | 49.03475046157837 | 55.87392449378967 |
| fieldGoalsAttempted | 259 | 349 |
| fieldGoalsMade | 127 | 195 |
| freeThrowPct | 68.75 | 73.73737096786499 |
| freeThrowsAttempted | 112 | 99 |
| freeThrowsMade | 77 | 73 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 52 | 55 |
| points | 373 | 523 |
| rebounds | 160 | 209 |
| scoringEfficiency | 1.4401544 | 1.4985673 |
| shootingEfficiency | 0.5714286 | 0.64469916 |
| steals | 42 | 42 |
| threePointFieldGoalPct | 35.29411852359772 | 44.44444477558136 |
| threePointFieldGoalsAttempted | 119 | 135 |
| threePointFieldGoalsMade | 42 | 60 |
| totalRebounds | 160 | 209 |
| turnovers | 30 | 37 |
| twoPointFieldGoalPct | 60.71428656578064 | 63.08411359786987 |
| twoPointFieldGoalsAttempted | 140 | 214 |
| twoPointFieldGoalsMade | 85 | 135 |
Team Stats
Utah State Aggies
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 2.5666666 | - |
| avgAssists | 19.25 | - |
| avgBlocks | 2.5 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 64.75 | - |
| avgFieldGoalsMade | 31.75 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 28 | - |
| avgFreeThrowsMade | 19.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 93.25 | - |
| avgRebounds | 40 | - |
| avgSteals | 10.5 | - |
| avgThreePointFieldGoalsAttempted | 29.75 | - |
| avgThreePointFieldGoalsMade | 10.5 | - |
| avgTurnovers | 7.5 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 21.25 | - |
| blocks | 10 | - |
| defensiveRebounds | 108 | - |
| fieldGoalPct | 49.03475046157837 | - |
| fieldGoalsAttempted | 259 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 68.75 | - |
| freeThrowsAttempted | 112 | - |
| freeThrowsMade | 77 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 52 | - |
| points | 373 | - |
| rebounds | 160 | - |
| scoringEfficiency | 1.4401544 | - |
| shootingEfficiency | 0.5714286 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 35.29411852359772 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 160 | - |
| turnovers | 30 | - |
| twoPointFieldGoalPct | 60.71428656578064 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 85 | - |
New Mexico Lobos
| Stat | Value | Rank |
|---|---|---|
| assists | 118 | - |
| assistTurnoverRatio | 3.1891892 | - |
| avgAssists | 23.6 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 30.8 | - |
| avgFieldGoalsAttempted | 69.8 | - |
| avgFieldGoalsMade | 39 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 19.8 | - |
| avgFreeThrowsMade | 14.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 104.6 | - |
| avgRebounds | 41.8 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 27 | - |
| avgThreePointFieldGoalsMade | 12 | - |
| avgTurnovers | 7.4 | - |
| avgTwoPointFieldGoalsAttempted | 42.8 | - |
| avgTwoPointFieldGoalsMade | 27 | - |
| blocks | 13 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 55.87392449378967 | - |
| fieldGoalsAttempted | 349 | - |
| fieldGoalsMade | 195 | - |
| freeThrowPct | 73.73737096786499 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 523 | - |
| rebounds | 209 | - |
| scoringEfficiency | 1.4985673 | - |
| shootingEfficiency | 0.64469916 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 44.44444477558136 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 60 | - |
| totalRebounds | 209 | - |
| turnovers | 37 | - |
| twoPointFieldGoalPct | 63.08411359786987 | - |
| twoPointFieldGoalsAttempted | 214 | - |
| twoPointFieldGoalsMade | 135 | - |
Roster
Utah State Aggies
No roster available.
New Mexico Lobos
No roster available.
Game Questions
What time does Utah State Aggies vs New Mexico Lobos start?
Kickoff is Sunday, November 29 at 1:00 PM Central time.
What channel is the game on?
The game is carried on CW.
Where is the game played?
It is played at The Pit.
Who is favoured?
Utah State Aggies is favoured by 10.6 points in this page's projection, which averages each side's scoring across the games loaded here.