Boise State Broncos @ Utah State Aggies
Projection
USU by 8.1
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Utah State Aggies host the Boise State Broncos in a NCAA Basketball game scheduled for Wednesday, January 6 at 9:00 PM CT at Dee Glen Smith Spectrum. Averaging each side's scoring across the 10 games loaded here puts the projection at 92.1 to 84.0, with Utah State Aggies holding a 79% win probability. Utah State Aggies projects ahead by 8.1. Boise State Broncos are 3-2 across the 5 completed games shown, and Utah State Aggies are 5-0 across the 5 completed games shown.
Recent Form
Boise State Broncos
LLWWWUtah State Aggies
WWWWWHead to Head
| Stat | BOIS | USU |
|---|---|---|
| assists | 101 | 118 |
| assistTurnoverRatio | 1.8035715 | 3.1891892 |
| avgAssists | 20.2 | 23.6 |
| avgBlocks | 4 | 2.6 |
| avgDefensiveRebounds | 25.8 | 30.8 |
| avgFieldGoalsAttempted | 73 | 69.8 |
| avgFieldGoalsMade | 34.2 | 39 |
| avgFouls | 19.8 | 14.4 |
| avgFreeThrowsAttempted | 24.4 | 19.8 |
| avgFreeThrowsMade | 16.6 | 14.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.8 | 11 |
| avgPoints | 97.4 | 104.6 |
| avgRebounds | 39.6 | 41.8 |
| avgSteals | 9.6 | 8.4 |
| avgThreePointFieldGoalsAttempted | 33.4 | 27 |
| avgThreePointFieldGoalsMade | 12.4 | 12 |
| avgTurnovers | 11.2 | 7.4 |
| avgTwoPointFieldGoalsAttempted | 39.6 | 42.8 |
| avgTwoPointFieldGoalsMade | 21.8 | 27 |
| blocks | 20 | 13 |
| defensiveRebounds | 129 | 154 |
| fieldGoalPct | 46.84931635856629 | 55.87392449378967 |
| fieldGoalsAttempted | 365 | 349 |
| fieldGoalsMade | 171 | 195 |
| freeThrowPct | 68.03278923034668 | 73.73737096786499 |
| freeThrowsAttempted | 122 | 99 |
| freeThrowsMade | 83 | 73 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 69 | 55 |
| points | 487 | 523 |
| rebounds | 198 | 209 |
| scoringEfficiency | 1.3342465 | 1.4985673 |
| shootingEfficiency | 0.55342466 | 0.64469916 |
| steals | 48 | 42 |
| threePointFieldGoalPct | 37.1257483959198 | 44.44444477558136 |
| threePointFieldGoalsAttempted | 167 | 135 |
| threePointFieldGoalsMade | 62 | 60 |
| totalRebounds | 198 | 209 |
| turnovers | 56 | 37 |
| twoPointFieldGoalPct | 55.05050420761109 | 63.08411359786987 |
| twoPointFieldGoalsAttempted | 198 | 214 |
| twoPointFieldGoalsMade | 109 | 135 |
Team Stats
Boise State Broncos
| Stat | Value | Rank |
|---|---|---|
| assists | 101 | - |
| assistTurnoverRatio | 1.8035715 | - |
| avgAssists | 20.2 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 25.8 | - |
| avgFieldGoalsAttempted | 73 | - |
| avgFieldGoalsMade | 34.2 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 24.4 | - |
| avgFreeThrowsMade | 16.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.8 | - |
| avgPoints | 97.4 | - |
| avgRebounds | 39.6 | - |
| avgSteals | 9.6 | - |
| avgThreePointFieldGoalsAttempted | 33.4 | - |
| avgThreePointFieldGoalsMade | 12.4 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 39.6 | - |
| avgTwoPointFieldGoalsMade | 21.8 | - |
| blocks | 20 | - |
| defensiveRebounds | 129 | - |
| fieldGoalPct | 46.84931635856629 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 171 | - |
| freeThrowPct | 68.03278923034668 | - |
| freeThrowsAttempted | 122 | - |
| freeThrowsMade | 83 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 69 | - |
| points | 487 | - |
| rebounds | 198 | - |
| scoringEfficiency | 1.3342465 | - |
| shootingEfficiency | 0.55342466 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 37.1257483959198 | - |
| threePointFieldGoalsAttempted | 167 | - |
| threePointFieldGoalsMade | 62 | - |
| totalRebounds | 198 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 55.05050420761109 | - |
| twoPointFieldGoalsAttempted | 198 | - |
| twoPointFieldGoalsMade | 109 | - |
Utah State Aggies
| Stat | Value | Rank |
|---|---|---|
| assists | 118 | - |
| assistTurnoverRatio | 3.1891892 | - |
| avgAssists | 23.6 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 30.8 | - |
| avgFieldGoalsAttempted | 69.8 | - |
| avgFieldGoalsMade | 39 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 19.8 | - |
| avgFreeThrowsMade | 14.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 104.6 | - |
| avgRebounds | 41.8 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 27 | - |
| avgThreePointFieldGoalsMade | 12 | - |
| avgTurnovers | 7.4 | - |
| avgTwoPointFieldGoalsAttempted | 42.8 | - |
| avgTwoPointFieldGoalsMade | 27 | - |
| blocks | 13 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 55.87392449378967 | - |
| fieldGoalsAttempted | 349 | - |
| fieldGoalsMade | 195 | - |
| freeThrowPct | 73.73737096786499 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 523 | - |
| rebounds | 209 | - |
| scoringEfficiency | 1.4985673 | - |
| shootingEfficiency | 0.64469916 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 44.44444477558136 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 60 | - |
| totalRebounds | 209 | - |
| turnovers | 37 | - |
| twoPointFieldGoalPct | 63.08411359786987 | - |
| twoPointFieldGoalsAttempted | 214 | - |
| twoPointFieldGoalsMade | 135 | - |
Roster
Boise State Broncos
No roster available.
Utah State Aggies
No roster available.
Game Questions
What time does Boise State Broncos vs Utah State Aggies start?
Kickoff is Wednesday, January 6 at 9:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Dee Glen Smith Spectrum.
Who is favoured?
Utah State Aggies is favoured by 8.1 points in this page's projection, which averages each side's scoring across the games loaded here.