Washington State Cougars @ Utah State Aggies
Projection
USU by 15.3
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Utah State Aggies host the Washington State Cougars in a NCAA Basketball game scheduled for Saturday, January 23 at 5:45 PM CT at Dee Glen Smith Spectrum. Averaging each side's scoring across the 11 games loaded here puts the projection at 90.5 to 75.2, with Utah State Aggies holding a 93% win probability. Utah State Aggies projects ahead by 15.3. Washington State Cougars are 2-4 across the 6 completed games shown, and Utah State Aggies are 5-0 across the 5 completed games shown.
Recent Form
Washington State Cougars
LWWLLUtah State Aggies
WWWWWHead to Head
| Stat | WSU | USU |
|---|---|---|
| assists | 84 | 118 |
| assistTurnoverRatio | 1.1666666 | 3.1891892 |
| avgAssists | 16.8 | 23.6 |
| avgBlocks | 2.8 | 2.6 |
| avgDefensiveRebounds | 24.6 | 30.8 |
| avgFieldGoalsAttempted | 59.2 | 69.8 |
| avgFieldGoalsMade | 28.8 | 39 |
| avgFouls | 19.8 | 14.4 |
| avgFreeThrowsAttempted | 19.4 | 19.8 |
| avgFreeThrowsMade | 15 | 14.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.6 | 11 |
| avgPoints | 81 | 104.6 |
| avgRebounds | 37.2 | 41.8 |
| avgSteals | 8.6 | 8.4 |
| avgThreePointFieldGoalsAttempted | 23.2 | 27 |
| avgThreePointFieldGoalsMade | 8.4 | 12 |
| avgTurnovers | 14.4 | 7.4 |
| avgTwoPointFieldGoalsAttempted | 36 | 42.8 |
| avgTwoPointFieldGoalsMade | 20.4 | 27 |
| blocks | 14 | 13 |
| defensiveRebounds | 123 | 154 |
| fieldGoalPct | 48.64864945411682 | 55.87392449378967 |
| fieldGoalsAttempted | 296 | 349 |
| fieldGoalsMade | 144 | 195 |
| freeThrowPct | 77.31958627700806 | 73.73737096786499 |
| freeThrowsAttempted | 97 | 99 |
| freeThrowsMade | 75 | 73 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 63 | 55 |
| points | 405 | 523 |
| rebounds | 186 | 209 |
| scoringEfficiency | 1.3682432 | 1.4985673 |
| shootingEfficiency | 0.5574324 | 0.64469916 |
| steals | 43 | 42 |
| threePointFieldGoalPct | 36.20689511299133 | 44.44444477558136 |
| threePointFieldGoalsAttempted | 116 | 135 |
| threePointFieldGoalsMade | 42 | 60 |
| totalRebounds | 186 | 209 |
| turnovers | 72 | 37 |
| twoPointFieldGoalPct | 56.66666626930237 | 63.08411359786987 |
| twoPointFieldGoalsAttempted | 180 | 214 |
| twoPointFieldGoalsMade | 102 | 135 |
Team Stats
Washington State Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 1.1666666 | - |
| avgAssists | 16.8 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 24.6 | - |
| avgFieldGoalsAttempted | 59.2 | - |
| avgFieldGoalsMade | 28.8 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 81 | - |
| avgRebounds | 37.2 | - |
| avgSteals | 8.6 | - |
| avgThreePointFieldGoalsAttempted | 23.2 | - |
| avgThreePointFieldGoalsMade | 8.4 | - |
| avgTurnovers | 14.4 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 20.4 | - |
| blocks | 14 | - |
| defensiveRebounds | 123 | - |
| fieldGoalPct | 48.64864945411682 | - |
| fieldGoalsAttempted | 296 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 77.31958627700806 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 405 | - |
| rebounds | 186 | - |
| scoringEfficiency | 1.3682432 | - |
| shootingEfficiency | 0.5574324 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 36.20689511299133 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 186 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 56.66666626930237 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 102 | - |
Utah State Aggies
| Stat | Value | Rank |
|---|---|---|
| assists | 118 | - |
| assistTurnoverRatio | 3.1891892 | - |
| avgAssists | 23.6 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 30.8 | - |
| avgFieldGoalsAttempted | 69.8 | - |
| avgFieldGoalsMade | 39 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 19.8 | - |
| avgFreeThrowsMade | 14.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 104.6 | - |
| avgRebounds | 41.8 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 27 | - |
| avgThreePointFieldGoalsMade | 12 | - |
| avgTurnovers | 7.4 | - |
| avgTwoPointFieldGoalsAttempted | 42.8 | - |
| avgTwoPointFieldGoalsMade | 27 | - |
| blocks | 13 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 55.87392449378967 | - |
| fieldGoalsAttempted | 349 | - |
| fieldGoalsMade | 195 | - |
| freeThrowPct | 73.73737096786499 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 523 | - |
| rebounds | 209 | - |
| scoringEfficiency | 1.4985673 | - |
| shootingEfficiency | 0.64469916 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 44.44444477558136 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 60 | - |
| totalRebounds | 209 | - |
| turnovers | 37 | - |
| twoPointFieldGoalPct | 63.08411359786987 | - |
| twoPointFieldGoalsAttempted | 214 | - |
| twoPointFieldGoalsMade | 135 | - |
Roster
Washington State Cougars
No roster available.
Utah State Aggies
No roster available.
Game Questions
What time does Washington State Cougars vs Utah State Aggies start?
Kickoff is Saturday, January 23 at 5:45 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Dee Glen Smith Spectrum.
Who is favoured?
Utah State Aggies is favoured by 15.3 points in this page's projection, which averages each side's scoring across the games loaded here.