Westminster (UT) Griffins @ Utah State Aggies
Projection
Westminster (UT) Griffins0.0
@
Utah State Aggies0.0
USU 50% · WUUT 50%
Pick'em
Not enough completed games to project a score.
Matchup Preview
The Utah State Aggies host the Westminster (UT) Griffins in a NCAA Basketball game scheduled for Friday, January 1 at 3:00 PM CT at Dee Glen Smith Spectrum. Averaging each side's scoring across the 5 games loaded here puts the projection at 0.0 to 0.0, with Utah State Aggies holding a 50% win probability. The two sides project as even by 0.0. Utah State Aggies are 5-0 across the 5 completed games shown.
Recent Form
Westminster (UT) Griffins
No completed games.Utah State Aggies
WWWWWHead to Head
| Stat | WUUT | USU |
|---|---|---|
| assists | 25 | 118 |
| assistTurnoverRatio | 0.65789473 | 3.1891892 |
| avgAssists | 12.5 | 23.6 |
| avgBlocks | 0.5 | 2.6 |
| avgDefensiveRebounds | 15.5 | 30.8 |
| avgFieldGoalsAttempted | 56 | 69.8 |
| avgFieldGoalsMade | 18 | 39 |
| avgFouls | 13.5 | 14.4 |
| avgFreeThrowsAttempted | 21 | 19.8 |
| avgFreeThrowsMade | 14 | 14.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13 | 11 |
| avgPoints | 57 | 104.6 |
| avgRebounds | 28.5 | 41.8 |
| avgSteals | 6.5 | 8.4 |
| avgThreePointFieldGoalsAttempted | 21.5 | 27 |
| avgThreePointFieldGoalsMade | 7 | 12 |
| avgTurnovers | 19 | 7.4 |
| avgTwoPointFieldGoalsAttempted | 34.5 | 42.8 |
| avgTwoPointFieldGoalsMade | 11 | 27 |
| blocks | 1 | 13 |
| defensiveRebounds | 31 | 154 |
| fieldGoalPct | 32.14285671710968 | 55.87392449378967 |
| fieldGoalsAttempted | 112 | 349 |
| fieldGoalsMade | 36 | 195 |
| freeThrowPct | 66.66666865348816 | 73.73737096786499 |
| freeThrowsAttempted | 42 | 99 |
| freeThrowsMade | 28 | 73 |
| gamesPlayed | 2 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 400 | 1000 |
| offensiveRebounds | 26 | 55 |
| points | 114 | 523 |
| rebounds | 57 | 209 |
| scoringEfficiency | 1.0178572 | 1.4985673 |
| shootingEfficiency | 0.38392857 | 0.64469916 |
| steals | 13 | 42 |
| threePointFieldGoalPct | 32.55814015865326 | 44.44444477558136 |
| threePointFieldGoalsAttempted | 43 | 135 |
| threePointFieldGoalsMade | 14 | 60 |
| totalRebounds | 57 | 209 |
| turnovers | 38 | 37 |
| twoPointFieldGoalPct | 31.88405930995941 | 63.08411359786987 |
| twoPointFieldGoalsAttempted | 69 | 214 |
| twoPointFieldGoalsMade | 22 | 135 |
Team Stats
Westminster (UT) Griffins
| Stat | Value | Rank |
|---|---|---|
| assists | 25 | - |
| assistTurnoverRatio | 0.65789473 | - |
| avgAssists | 12.5 | - |
| avgBlocks | 0.5 | - |
| avgDefensiveRebounds | 15.5 | - |
| avgFieldGoalsAttempted | 56 | - |
| avgFieldGoalsMade | 18 | - |
| avgFouls | 13.5 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 57 | - |
| avgRebounds | 28.5 | - |
| avgSteals | 6.5 | - |
| avgThreePointFieldGoalsAttempted | 21.5 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 19 | - |
| avgTwoPointFieldGoalsAttempted | 34.5 | - |
| avgTwoPointFieldGoalsMade | 11 | - |
| blocks | 1 | - |
| defensiveRebounds | 31 | - |
| fieldGoalPct | 32.14285671710968 | - |
| fieldGoalsAttempted | 112 | - |
| fieldGoalsMade | 36 | - |
| freeThrowPct | 66.66666865348816 | - |
| freeThrowsAttempted | 42 | - |
| freeThrowsMade | 28 | - |
| gamesPlayed | 2 | - |
| gamesStarted | 0 | - |
| minutes | 400 | - |
| offensiveRebounds | 26 | - |
| points | 114 | - |
| rebounds | 57 | - |
| scoringEfficiency | 1.0178572 | - |
| shootingEfficiency | 0.38392857 | - |
| steals | 13 | - |
| threePointFieldGoalPct | 32.55814015865326 | - |
| threePointFieldGoalsAttempted | 43 | - |
| threePointFieldGoalsMade | 14 | - |
| totalRebounds | 57 | - |
| turnovers | 38 | - |
| twoPointFieldGoalPct | 31.88405930995941 | - |
| twoPointFieldGoalsAttempted | 69 | - |
| twoPointFieldGoalsMade | 22 | - |
Utah State Aggies
| Stat | Value | Rank |
|---|---|---|
| assists | 118 | - |
| assistTurnoverRatio | 3.1891892 | - |
| avgAssists | 23.6 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 30.8 | - |
| avgFieldGoalsAttempted | 69.8 | - |
| avgFieldGoalsMade | 39 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 19.8 | - |
| avgFreeThrowsMade | 14.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 104.6 | - |
| avgRebounds | 41.8 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 27 | - |
| avgThreePointFieldGoalsMade | 12 | - |
| avgTurnovers | 7.4 | - |
| avgTwoPointFieldGoalsAttempted | 42.8 | - |
| avgTwoPointFieldGoalsMade | 27 | - |
| blocks | 13 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 55.87392449378967 | - |
| fieldGoalsAttempted | 349 | - |
| fieldGoalsMade | 195 | - |
| freeThrowPct | 73.73737096786499 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 523 | - |
| rebounds | 209 | - |
| scoringEfficiency | 1.4985673 | - |
| shootingEfficiency | 0.64469916 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 44.44444477558136 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 60 | - |
| totalRebounds | 209 | - |
| turnovers | 37 | - |
| twoPointFieldGoalPct | 63.08411359786987 | - |
| twoPointFieldGoalsAttempted | 214 | - |
| twoPointFieldGoalsMade | 135 | - |
Roster
Westminster (UT) Griffins
No roster available.
Utah State Aggies
No roster available.
Game Questions
What time does Westminster (UT) Griffins vs Utah State Aggies start?
Kickoff is Friday, January 1 at 3:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Dee Glen Smith Spectrum.
Who is favoured?
The projection is a pick'em — the two sides average out to the same score.