UTEP Miners @ UC Davis Aggies
Projection
UTEP by 2.8
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The UC Davis Aggies host the UTEP Miners in a NCAA Basketball game scheduled for Saturday, February 13 at 6:00 PM CT at University Credit Union Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 68.1 to 70.9, with UC Davis Aggies holding a 39% win probability. UTEP Miners projects ahead by 2.8. UTEP Miners are 4-1 across the 5 completed games shown, and UC Davis Aggies are 3-2 across the 5 completed games shown.
Recent Form
UTEP Miners
WWWWLUC Davis Aggies
LWWWLHead to Head
| Stat | UTEP | UCD |
|---|---|---|
| assists | 77 | 87 |
| assistTurnoverRatio | 0.9625 | 1.5818182 |
| avgAssists | 15.4 | 17.4 |
| avgBlocks | 1.4 | 2.2 |
| avgDefensiveRebounds | 30 | 23.2 |
| avgFieldGoalsAttempted | 54.4 | 60.8 |
| avgFieldGoalsMade | 23.2 | 26 |
| avgFouls | 21.2 | 19.4 |
| avgFreeThrowsAttempted | 28.2 | 20.8 |
| avgFreeThrowsMade | 20.4 | 13.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.8 | 13.8 |
| avgPoints | 72.8 | 75.6 |
| avgRebounds | 39.8 | 37 |
| avgSteals | 7 | 10.8 |
| avgThreePointFieldGoalsAttempted | 20.8 | 29.4 |
| avgThreePointFieldGoalsMade | 6 | 10 |
| avgTurnovers | 16 | 11 |
| avgTwoPointFieldGoalsAttempted | 33.6 | 31.4 |
| avgTwoPointFieldGoalsMade | 17.2 | 16 |
| blocks | 7 | 11 |
| defensiveRebounds | 150 | 116 |
| fieldGoalPct | 42.64705777168274 | 42.76315867900848 |
| fieldGoalsAttempted | 272 | 304 |
| fieldGoalsMade | 116 | 130 |
| freeThrowPct | 72.34042286872864 | 65.38461446762085 |
| freeThrowsAttempted | 141 | 104 |
| freeThrowsMade | 102 | 68 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 49 | 69 |
| points | 364 | 378 |
| rebounds | 199 | 185 |
| scoringEfficiency | 1.3382353 | 1.2434211 |
| shootingEfficiency | 0.48161766 | 0.50986844 |
| steals | 35 | 54 |
| threePointFieldGoalPct | 28.846153616905212 | 34.01360511779785 |
| threePointFieldGoalsAttempted | 104 | 147 |
| threePointFieldGoalsMade | 30 | 50 |
| totalRebounds | 199 | 185 |
| turnovers | 80 | 55 |
| twoPointFieldGoalPct | 51.1904776096344 | 50.95541477203369 |
| twoPointFieldGoalsAttempted | 168 | 157 |
| twoPointFieldGoalsMade | 86 | 80 |
Team Stats
UTEP Miners
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 0.9625 | - |
| avgAssists | 15.4 | - |
| avgBlocks | 1.4 | - |
| avgDefensiveRebounds | 30 | - |
| avgFieldGoalsAttempted | 54.4 | - |
| avgFieldGoalsMade | 23.2 | - |
| avgFouls | 21.2 | - |
| avgFreeThrowsAttempted | 28.2 | - |
| avgFreeThrowsMade | 20.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.8 | - |
| avgPoints | 72.8 | - |
| avgRebounds | 39.8 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 20.8 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 16 | - |
| avgTwoPointFieldGoalsAttempted | 33.6 | - |
| avgTwoPointFieldGoalsMade | 17.2 | - |
| blocks | 7 | - |
| defensiveRebounds | 150 | - |
| fieldGoalPct | 42.64705777168274 | - |
| fieldGoalsAttempted | 272 | - |
| fieldGoalsMade | 116 | - |
| freeThrowPct | 72.34042286872864 | - |
| freeThrowsAttempted | 141 | - |
| freeThrowsMade | 102 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 49 | - |
| points | 364 | - |
| rebounds | 199 | - |
| scoringEfficiency | 1.3382353 | - |
| shootingEfficiency | 0.48161766 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 28.846153616905212 | - |
| threePointFieldGoalsAttempted | 104 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 199 | - |
| turnovers | 80 | - |
| twoPointFieldGoalPct | 51.1904776096344 | - |
| twoPointFieldGoalsAttempted | 168 | - |
| twoPointFieldGoalsMade | 86 | - |
UC Davis Aggies
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.5818182 | - |
| avgAssists | 17.4 | - |
| avgBlocks | 2.2 | - |
| avgDefensiveRebounds | 23.2 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 19.4 | - |
| avgFreeThrowsAttempted | 20.8 | - |
| avgFreeThrowsMade | 13.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.8 | - |
| avgPoints | 75.6 | - |
| avgRebounds | 37 | - |
| avgSteals | 10.8 | - |
| avgThreePointFieldGoalsAttempted | 29.4 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 31.4 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 11 | - |
| defensiveRebounds | 116 | - |
| fieldGoalPct | 42.76315867900848 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 65.38461446762085 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 68 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 69 | - |
| points | 378 | - |
| rebounds | 185 | - |
| scoringEfficiency | 1.2434211 | - |
| shootingEfficiency | 0.50986844 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 34.01360511779785 | - |
| threePointFieldGoalsAttempted | 147 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 185 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 50.95541477203369 | - |
| twoPointFieldGoalsAttempted | 157 | - |
| twoPointFieldGoalsMade | 80 | - |
Roster
UTEP Miners
No roster available.
UC Davis Aggies
No roster available.
Game Questions
What time does UTEP Miners vs UC Davis Aggies start?
Kickoff is Saturday, February 13 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at University Credit Union Center.
Who is favoured?
UTEP Miners is favoured by 2.8 points in this page's projection, which averages each side's scoring across the games loaded here.