SIU Edwardsville Cougars @ Valparaiso Beacons
Projection
VAL by 7.3
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Valparaiso Beacons host the SIU Edwardsville Cougars in a NCAA Basketball game scheduled for Friday, December 18 at 6:00 PM CT at Athletics-Recreation Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.1 to 68.8, with Valparaiso Beacons holding a 77% win probability. Valparaiso Beacons projects ahead by 7.3. SIU Edwardsville Cougars are 3-4 across the 7 completed games shown, and Valparaiso Beacons are 3-2 across the 5 completed games shown.
Recent Form
SIU Edwardsville Cougars
WLLLLValparaiso Beacons
LWLWWHead to Head
| Stat | SIUE | VAL |
|---|---|---|
| assists | 98 | 39 |
| assistTurnoverRatio | 1.0208334 | 1.1142857 |
| avgAssists | 14 | 9.75 |
| avgBlocks | 3.857143 | 4 |
| avgDefensiveRebounds | 23.571428 | 29.25 |
| avgFieldGoalsAttempted | 59.714287 | 60.25 |
| avgFieldGoalsMade | 27.428572 | 27.75 |
| avgFouls | 17 | 19.5 |
| avgFreeThrowsAttempted | 16.285715 | 33.25 |
| avgFreeThrowsMade | 11.142858 | 23 |
| avgMinutes | 203.57143 | 212.5 |
| avgOffensiveRebounds | 10.428572 | 12.75 |
| avgPoints | 71.42857 | 84.5 |
| avgRebounds | 34 | 42 |
| avgSteals | 10 | 6.5 |
| avgThreePointFieldGoalsAttempted | 19.428572 | 21.25 |
| avgThreePointFieldGoalsMade | 5.428571 | 6 |
| avgTurnovers | 13.714286 | 8.75 |
| avgTwoPointFieldGoalsAttempted | 40.285713 | 39 |
| avgTwoPointFieldGoalsMade | 22 | 21.75 |
| blocks | 27 | 16 |
| defensiveRebounds | 165 | 117 |
| fieldGoalPct | 45.93301415443421 | 46.05809152126312 |
| fieldGoalsAttempted | 418 | 241 |
| fieldGoalsMade | 192 | 111 |
| freeThrowPct | 68.42105388641357 | 69.17293071746826 |
| freeThrowsAttempted | 114 | 133 |
| freeThrowsMade | 78 | 92 |
| gamesPlayed | 7 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1425 | 850 |
| offensiveRebounds | 73 | 51 |
| points | 500 | 338 |
| rebounds | 238 | 168 |
| scoringEfficiency | 1.1961722 | 1.4024897 |
| shootingEfficiency | 0.5047847 | 0.5103735 |
| steals | 70 | 26 |
| threePointFieldGoalPct | 27.941176295280457 | 28.23529541492462 |
| threePointFieldGoalsAttempted | 136 | 85 |
| threePointFieldGoalsMade | 38 | 24 |
| totalRebounds | 238 | 168 |
| turnovers | 96 | 35 |
| twoPointFieldGoalPct | 54.60993051528931 | 55.7692289352417 |
| twoPointFieldGoalsAttempted | 282 | 156 |
| twoPointFieldGoalsMade | 154 | 87 |
Team Stats
SIU Edwardsville Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 1.0208334 | - |
| avgAssists | 14 | - |
| avgBlocks | 3.857143 | - |
| avgDefensiveRebounds | 23.571428 | - |
| avgFieldGoalsAttempted | 59.714287 | - |
| avgFieldGoalsMade | 27.428572 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 16.285715 | - |
| avgFreeThrowsMade | 11.142858 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 10.428572 | - |
| avgPoints | 71.42857 | - |
| avgRebounds | 34 | - |
| avgSteals | 10 | - |
| avgThreePointFieldGoalsAttempted | 19.428572 | - |
| avgThreePointFieldGoalsMade | 5.428571 | - |
| avgTurnovers | 13.714286 | - |
| avgTwoPointFieldGoalsAttempted | 40.285713 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 27 | - |
| defensiveRebounds | 165 | - |
| fieldGoalPct | 45.93301415443421 | - |
| fieldGoalsAttempted | 418 | - |
| fieldGoalsMade | 192 | - |
| freeThrowPct | 68.42105388641357 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 78 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 73 | - |
| points | 500 | - |
| rebounds | 238 | - |
| scoringEfficiency | 1.1961722 | - |
| shootingEfficiency | 0.5047847 | - |
| steals | 70 | - |
| threePointFieldGoalPct | 27.941176295280457 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 238 | - |
| turnovers | 96 | - |
| twoPointFieldGoalPct | 54.60993051528931 | - |
| twoPointFieldGoalsAttempted | 282 | - |
| twoPointFieldGoalsMade | 154 | - |
Valparaiso Beacons
| Stat | Value | Rank |
|---|---|---|
| assists | 39 | - |
| assistTurnoverRatio | 1.1142857 | - |
| avgAssists | 9.75 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 29.25 | - |
| avgFieldGoalsAttempted | 60.25 | - |
| avgFieldGoalsMade | 27.75 | - |
| avgFouls | 19.5 | - |
| avgFreeThrowsAttempted | 33.25 | - |
| avgFreeThrowsMade | 23 | - |
| avgMinutes | 212.5 | - |
| avgOffensiveRebounds | 12.75 | - |
| avgPoints | 84.5 | - |
| avgRebounds | 42 | - |
| avgSteals | 6.5 | - |
| avgThreePointFieldGoalsAttempted | 21.25 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 8.75 | - |
| avgTwoPointFieldGoalsAttempted | 39 | - |
| avgTwoPointFieldGoalsMade | 21.75 | - |
| blocks | 16 | - |
| defensiveRebounds | 117 | - |
| fieldGoalPct | 46.05809152126312 | - |
| fieldGoalsAttempted | 241 | - |
| fieldGoalsMade | 111 | - |
| freeThrowPct | 69.17293071746826 | - |
| freeThrowsAttempted | 133 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 850 | - |
| offensiveRebounds | 51 | - |
| points | 338 | - |
| rebounds | 168 | - |
| scoringEfficiency | 1.4024897 | - |
| shootingEfficiency | 0.5103735 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 28.23529541492462 | - |
| threePointFieldGoalsAttempted | 85 | - |
| threePointFieldGoalsMade | 24 | - |
| totalRebounds | 168 | - |
| turnovers | 35 | - |
| twoPointFieldGoalPct | 55.7692289352417 | - |
| twoPointFieldGoalsAttempted | 156 | - |
| twoPointFieldGoalsMade | 87 | - |
Roster
SIU Edwardsville Cougars
No roster available.
Valparaiso Beacons
No roster available.
Game Questions
What time does SIU Edwardsville Cougars vs Valparaiso Beacons start?
Kickoff is Friday, December 18 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Athletics-Recreation Center.
Who is favoured?
Valparaiso Beacons is favoured by 7.3 points in this page's projection, which averages each side's scoring across the games loaded here.