Virginia Cavaliers @ Duke Blue Devils
Projection
UVA by 2.8
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Duke Blue Devils host the Virginia Cavaliers in a NCAA Basketball game scheduled for Monday, March 1 at 6:00 PM CT at Cameron Indoor Stadium. The broadcast is carried nationally on ESPN. Averaging each side's scoring across the 13 games loaded here puts the projection at 76.9 to 79.6, with Duke Blue Devils holding a 39% win probability. Virginia Cavaliers projects ahead by 2.8. Virginia Cavaliers are 7-0 across the 7 completed games shown, and Duke Blue Devils are 4-2 across the 6 completed games shown.
Recent Form
Virginia Cavaliers
WWWWWDuke Blue Devils
WLWLWHead to Head
| Stat | UVA | DUKE |
|---|---|---|
| assists | 95 | 146 |
| assistTurnoverRatio | 1.484375 | 1.8961039 |
| avgAssists | 19 | 20.857143 |
| avgBlocks | 7.4 | 6 |
| avgDefensiveRebounds | 28.2 | 25.857143 |
| avgFieldGoalsAttempted | 62.2 | 65.42857 |
| avgFieldGoalsMade | 28.2 | 33.57143 |
| avgFouls | 19.8 | 17.285715 |
| avgFreeThrowsAttempted | 33.2 | 20.714285 |
| avgFreeThrowsMade | 23.2 | 14.428572 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.8 | 15.285714 |
| avgPoints | 87.6 | 92.42857 |
| avgRebounds | 43 | 41.142857 |
| avgSteals | 10.4 | 11 |
| avgThreePointFieldGoalsAttempted | 28.4 | 28.714285 |
| avgThreePointFieldGoalsMade | 8 | 10.857142 |
| avgTurnovers | 12.8 | 11 |
| avgTwoPointFieldGoalsAttempted | 33.8 | 36.714287 |
| avgTwoPointFieldGoalsMade | 20.2 | 22.714285 |
| blocks | 37 | 42 |
| defensiveRebounds | 141 | 181 |
| fieldGoalPct | 45.33762037754059 | 51.31004452705383 |
| fieldGoalsAttempted | 311 | 458 |
| fieldGoalsMade | 141 | 235 |
| freeThrowPct | 69.87951993942261 | 69.65517401695251 |
| freeThrowsAttempted | 166 | 145 |
| freeThrowsMade | 116 | 101 |
| gamesPlayed | 5 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1400 |
| offensiveRebounds | 74 | 107 |
| points | 438 | 647 |
| rebounds | 215 | 288 |
| scoringEfficiency | 1.4083601 | 1.4126637 |
| shootingEfficiency | 0.5176849 | 0.5960699 |
| steals | 52 | 77 |
| threePointFieldGoalPct | 28.169015049934387 | 37.81094551086426 |
| threePointFieldGoalsAttempted | 142 | 201 |
| threePointFieldGoalsMade | 40 | 76 |
| totalRebounds | 215 | 288 |
| turnovers | 64 | 77 |
| twoPointFieldGoalPct | 59.763312339782715 | 61.8677020072937 |
| twoPointFieldGoalsAttempted | 169 | 257 |
| twoPointFieldGoalsMade | 101 | 159 |
Team Stats
Virginia Cavaliers
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.484375 | - |
| avgAssists | 19 | - |
| avgBlocks | 7.4 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 62.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 33.2 | - |
| avgFreeThrowsMade | 23.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.8 | - |
| avgPoints | 87.6 | - |
| avgRebounds | 43 | - |
| avgSteals | 10.4 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 20.2 | - |
| blocks | 37 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 45.33762037754059 | - |
| fieldGoalsAttempted | 311 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 69.87951993942261 | - |
| freeThrowsAttempted | 166 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 74 | - |
| points | 438 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.4083601 | - |
| shootingEfficiency | 0.5176849 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 28.169015049934387 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.763312339782715 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 101 | - |
Duke Blue Devils
| Stat | Value | Rank |
|---|---|---|
| assists | 146 | - |
| assistTurnoverRatio | 1.8961039 | - |
| avgAssists | 20.857143 | - |
| avgBlocks | 6 | - |
| avgDefensiveRebounds | 25.857143 | - |
| avgFieldGoalsAttempted | 65.42857 | - |
| avgFieldGoalsMade | 33.57143 | - |
| avgFouls | 17.285715 | - |
| avgFreeThrowsAttempted | 20.714285 | - |
| avgFreeThrowsMade | 14.428572 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.285714 | - |
| avgPoints | 92.42857 | - |
| avgRebounds | 41.142857 | - |
| avgSteals | 11 | - |
| avgThreePointFieldGoalsAttempted | 28.714285 | - |
| avgThreePointFieldGoalsMade | 10.857142 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 36.714287 | - |
| avgTwoPointFieldGoalsMade | 22.714285 | - |
| blocks | 42 | - |
| defensiveRebounds | 181 | - |
| fieldGoalPct | 51.31004452705383 | - |
| fieldGoalsAttempted | 458 | - |
| fieldGoalsMade | 235 | - |
| freeThrowPct | 69.65517401695251 | - |
| freeThrowsAttempted | 145 | - |
| freeThrowsMade | 101 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 107 | - |
| points | 647 | - |
| rebounds | 288 | - |
| scoringEfficiency | 1.4126637 | - |
| shootingEfficiency | 0.5960699 | - |
| steals | 77 | - |
| threePointFieldGoalPct | 37.81094551086426 | - |
| threePointFieldGoalsAttempted | 201 | - |
| threePointFieldGoalsMade | 76 | - |
| totalRebounds | 288 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 61.8677020072937 | - |
| twoPointFieldGoalsAttempted | 257 | - |
| twoPointFieldGoalsMade | 159 | - |
Roster
Virginia Cavaliers
No roster available.
Duke Blue Devils
No roster available.
Game Questions
What time does Virginia Cavaliers vs Duke Blue Devils start?
Kickoff is Monday, March 1 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN.
Where is the game played?
It is played at Cameron Indoor Stadium.
Who is favoured?
Virginia Cavaliers is favoured by 2.8 points in this page's projection, which averages each side's scoring across the games loaded here.