Tennessee Tech Golden Eagles @ VMI Keydets
Projection
TNTC by 6.4
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The VMI Keydets host the Tennessee Tech Golden Eagles in a NCAA Basketball game scheduled for Saturday, January 30 at 12:00 PM CT at Cameron Hall. Averaging each side's scoring across the 14 games loaded here puts the projection at 76.9 to 83.3, with VMI Keydets holding a 26% win probability. Tennessee Tech Golden Eagles projects ahead by 6.4. Tennessee Tech Golden Eagles are 5-2 across the 7 completed games shown, and VMI Keydets are 4-3 across the 7 completed games shown.
Recent Form
Tennessee Tech Golden Eagles
WWWLWVMI Keydets
WLWWLHead to Head
| Stat | TNTC | VMI |
|---|---|---|
| assists | 120 | 84 |
| assistTurnoverRatio | 1.5384616 | 0.95454544 |
| avgAssists | 20 | 14 |
| avgBlocks | 3.6666667 | 1.3333334 |
| avgDefensiveRebounds | 23.333334 | 28.5 |
| avgFieldGoalsAttempted | 74.166664 | 64 |
| avgFieldGoalsMade | 33.5 | 26.166666 |
| avgFouls | 20 | 15.833333 |
| avgFreeThrowsAttempted | 20.833334 | 21.5 |
| avgFreeThrowsMade | 14.5 | 15.166667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 18.333334 | 12.833333 |
| avgPoints | 94.5 | 77.5 |
| avgRebounds | 41.666668 | 41.333332 |
| avgSteals | 12.333333 | 9.333333 |
| avgThreePointFieldGoalsAttempted | 35.333332 | 29.166666 |
| avgThreePointFieldGoalsMade | 13 | 10 |
| avgTurnovers | 13 | 14.666667 |
| avgTwoPointFieldGoalsAttempted | 38.833332 | 34.833332 |
| avgTwoPointFieldGoalsMade | 20.5 | 16.166666 |
| blocks | 22 | 8 |
| defensiveRebounds | 140 | 171 |
| fieldGoalPct | 45.16853988170624 | 40.88541567325592 |
| fieldGoalsAttempted | 445 | 384 |
| fieldGoalsMade | 201 | 157 |
| freeThrowPct | 69.59999799728394 | 70.54263353347778 |
| freeThrowsAttempted | 125 | 129 |
| freeThrowsMade | 87 | 91 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 110 | 77 |
| points | 567 | 465 |
| rebounds | 250 | 248 |
| scoringEfficiency | 1.2741573 | 1.2109375 |
| shootingEfficiency | 0.53932583 | 0.48697916 |
| steals | 74 | 56 |
| threePointFieldGoalPct | 36.79245412349701 | 34.285715222358704 |
| threePointFieldGoalsAttempted | 212 | 175 |
| threePointFieldGoalsMade | 78 | 60 |
| totalRebounds | 250 | 248 |
| turnovers | 78 | 88 |
| twoPointFieldGoalPct | 52.78970003128052 | 46.411484479904175 |
| twoPointFieldGoalsAttempted | 233 | 209 |
| twoPointFieldGoalsMade | 123 | 97 |
Team Stats
Tennessee Tech Golden Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.5384616 | - |
| avgAssists | 20 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 23.333334 | - |
| avgFieldGoalsAttempted | 74.166664 | - |
| avgFieldGoalsMade | 33.5 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 20.833334 | - |
| avgFreeThrowsMade | 14.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 18.333334 | - |
| avgPoints | 94.5 | - |
| avgRebounds | 41.666668 | - |
| avgSteals | 12.333333 | - |
| avgThreePointFieldGoalsAttempted | 35.333332 | - |
| avgThreePointFieldGoalsMade | 13 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 38.833332 | - |
| avgTwoPointFieldGoalsMade | 20.5 | - |
| blocks | 22 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 45.16853988170624 | - |
| fieldGoalsAttempted | 445 | - |
| fieldGoalsMade | 201 | - |
| freeThrowPct | 69.59999799728394 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 87 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 110 | - |
| points | 567 | - |
| rebounds | 250 | - |
| scoringEfficiency | 1.2741573 | - |
| shootingEfficiency | 0.53932583 | - |
| steals | 74 | - |
| threePointFieldGoalPct | 36.79245412349701 | - |
| threePointFieldGoalsAttempted | 212 | - |
| threePointFieldGoalsMade | 78 | - |
| totalRebounds | 250 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 52.78970003128052 | - |
| twoPointFieldGoalsAttempted | 233 | - |
| twoPointFieldGoalsMade | 123 | - |
VMI Keydets
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 0.95454544 | - |
| avgAssists | 14 | - |
| avgBlocks | 1.3333334 | - |
| avgDefensiveRebounds | 28.5 | - |
| avgFieldGoalsAttempted | 64 | - |
| avgFieldGoalsMade | 26.166666 | - |
| avgFouls | 15.833333 | - |
| avgFreeThrowsAttempted | 21.5 | - |
| avgFreeThrowsMade | 15.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 77.5 | - |
| avgRebounds | 41.333332 | - |
| avgSteals | 9.333333 | - |
| avgThreePointFieldGoalsAttempted | 29.166666 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 14.666667 | - |
| avgTwoPointFieldGoalsAttempted | 34.833332 | - |
| avgTwoPointFieldGoalsMade | 16.166666 | - |
| blocks | 8 | - |
| defensiveRebounds | 171 | - |
| fieldGoalPct | 40.88541567325592 | - |
| fieldGoalsAttempted | 384 | - |
| fieldGoalsMade | 157 | - |
| freeThrowPct | 70.54263353347778 | - |
| freeThrowsAttempted | 129 | - |
| freeThrowsMade | 91 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 465 | - |
| rebounds | 248 | - |
| scoringEfficiency | 1.2109375 | - |
| shootingEfficiency | 0.48697916 | - |
| steals | 56 | - |
| threePointFieldGoalPct | 34.285715222358704 | - |
| threePointFieldGoalsAttempted | 175 | - |
| threePointFieldGoalsMade | 60 | - |
| totalRebounds | 248 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 46.411484479904175 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
Tennessee Tech Golden Eagles
No roster available.
VMI Keydets
No roster available.
Game Questions
What time does Tennessee Tech Golden Eagles vs VMI Keydets start?
Kickoff is Saturday, January 30 at 12:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Cameron Hall.
Who is favoured?
Tennessee Tech Golden Eagles is favoured by 6.4 points in this page's projection, which averages each side's scoring across the games loaded here.