Long Island University Sharks @ Wagner Seahawks
Projection
WAG by 0.3
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Wagner Seahawks host the Long Island University Sharks in a NCAA Basketball game scheduled for Saturday, January 30 at 12:00 PM CT at Spiro Sports Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 71.8 to 71.5, with Wagner Seahawks holding a 51% win probability. Wagner Seahawks projects ahead by 0.3. Long Island University Sharks are 1-6 across the 7 completed games shown, and Wagner Seahawks are 1-5 across the 6 completed games shown.
Recent Form
Long Island University Sharks
WLLLLWagner Seahawks
LLWLLHead to Head
| Stat | LIU | WAG |
|---|---|---|
| assists | 98 | 57 |
| assistTurnoverRatio | 0.91588783 | 0.5 |
| avgAssists | 14 | 9.5 |
| avgBlocks | 5.142857 | 3.6666667 |
| avgDefensiveRebounds | 23 | 25.166666 |
| avgFieldGoalsAttempted | 57.857143 | 57.166668 |
| avgFieldGoalsMade | 23.714285 | 22.833334 |
| avgFouls | 22.428572 | 20.5 |
| avgFreeThrowsAttempted | 19.285715 | 14.166667 |
| avgFreeThrowsMade | 14.428572 | 10.333333 |
| avgMinutes | 207.14285 | 200 |
| avgOffensiveRebounds | 9 | 13.666667 |
| avgPoints | 69.85714 | 62.5 |
| avgRebounds | 32 | 38.833332 |
| avgSteals | 8.714286 | 6.5 |
| avgThreePointFieldGoalsAttempted | 24.428572 | 20.666666 |
| avgThreePointFieldGoalsMade | 8 | 6.5 |
| avgTurnovers | 15.285714 | 19 |
| avgTwoPointFieldGoalsAttempted | 33.42857 | 36.5 |
| avgTwoPointFieldGoalsMade | 15.714286 | 16.333334 |
| blocks | 36 | 22 |
| defensiveRebounds | 161 | 151 |
| fieldGoalPct | 40.98765552043915 | 39.94169235229492 |
| fieldGoalsAttempted | 405 | 343 |
| fieldGoalsMade | 166 | 137 |
| freeThrowPct | 74.81481432914734 | 72.9411780834198 |
| freeThrowsAttempted | 135 | 85 |
| freeThrowsMade | 101 | 62 |
| gamesPlayed | 7 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1450 | 1200 |
| offensiveRebounds | 63 | 82 |
| points | 489 | 375 |
| rebounds | 224 | 233 |
| scoringEfficiency | 1.2074074 | 1.0932945 |
| shootingEfficiency | 0.47901234 | 0.45626822 |
| steals | 61 | 39 |
| threePointFieldGoalPct | 32.74853825569153 | 31.45161271095276 |
| threePointFieldGoalsAttempted | 171 | 124 |
| threePointFieldGoalsMade | 56 | 39 |
| totalRebounds | 224 | 233 |
| turnovers | 107 | 114 |
| twoPointFieldGoalPct | 47.0085471868515 | 44.748857617378235 |
| twoPointFieldGoalsAttempted | 234 | 219 |
| twoPointFieldGoalsMade | 110 | 98 |
Team Stats
Long Island University Sharks
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 0.91588783 | - |
| avgAssists | 14 | - |
| avgBlocks | 5.142857 | - |
| avgDefensiveRebounds | 23 | - |
| avgFieldGoalsAttempted | 57.857143 | - |
| avgFieldGoalsMade | 23.714285 | - |
| avgFouls | 22.428572 | - |
| avgFreeThrowsAttempted | 19.285715 | - |
| avgFreeThrowsMade | 14.428572 | - |
| avgMinutes | 207.14285 | - |
| avgOffensiveRebounds | 9 | - |
| avgPoints | 69.85714 | - |
| avgRebounds | 32 | - |
| avgSteals | 8.714286 | - |
| avgThreePointFieldGoalsAttempted | 24.428572 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 15.285714 | - |
| avgTwoPointFieldGoalsAttempted | 33.42857 | - |
| avgTwoPointFieldGoalsMade | 15.714286 | - |
| blocks | 36 | - |
| defensiveRebounds | 161 | - |
| fieldGoalPct | 40.98765552043915 | - |
| fieldGoalsAttempted | 405 | - |
| fieldGoalsMade | 166 | - |
| freeThrowPct | 74.81481432914734 | - |
| freeThrowsAttempted | 135 | - |
| freeThrowsMade | 101 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1450 | - |
| offensiveRebounds | 63 | - |
| points | 489 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.2074074 | - |
| shootingEfficiency | 0.47901234 | - |
| steals | 61 | - |
| threePointFieldGoalPct | 32.74853825569153 | - |
| threePointFieldGoalsAttempted | 171 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 224 | - |
| turnovers | 107 | - |
| twoPointFieldGoalPct | 47.0085471868515 | - |
| twoPointFieldGoalsAttempted | 234 | - |
| twoPointFieldGoalsMade | 110 | - |
Wagner Seahawks
| Stat | Value | Rank |
|---|---|---|
| assists | 57 | - |
| assistTurnoverRatio | 0.5 | - |
| avgAssists | 9.5 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 25.166666 | - |
| avgFieldGoalsAttempted | 57.166668 | - |
| avgFieldGoalsMade | 22.833334 | - |
| avgFouls | 20.5 | - |
| avgFreeThrowsAttempted | 14.166667 | - |
| avgFreeThrowsMade | 10.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 62.5 | - |
| avgRebounds | 38.833332 | - |
| avgSteals | 6.5 | - |
| avgThreePointFieldGoalsAttempted | 20.666666 | - |
| avgThreePointFieldGoalsMade | 6.5 | - |
| avgTurnovers | 19 | - |
| avgTwoPointFieldGoalsAttempted | 36.5 | - |
| avgTwoPointFieldGoalsMade | 16.333334 | - |
| blocks | 22 | - |
| defensiveRebounds | 151 | - |
| fieldGoalPct | 39.94169235229492 | - |
| fieldGoalsAttempted | 343 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 72.9411780834198 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 62 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 375 | - |
| rebounds | 233 | - |
| scoringEfficiency | 1.0932945 | - |
| shootingEfficiency | 0.45626822 | - |
| steals | 39 | - |
| threePointFieldGoalPct | 31.45161271095276 | - |
| threePointFieldGoalsAttempted | 124 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 233 | - |
| turnovers | 114 | - |
| twoPointFieldGoalPct | 44.748857617378235 | - |
| twoPointFieldGoalsAttempted | 219 | - |
| twoPointFieldGoalsMade | 98 | - |
Roster
Long Island University Sharks
No roster available.
Wagner Seahawks
No roster available.
Game Questions
What time does Long Island University Sharks vs Wagner Seahawks start?
Kickoff is Saturday, January 30 at 12:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Spiro Sports Center.
Who is favoured?
Wagner Seahawks is favoured by 0.3 points in this page's projection, which averages each side's scoring across the games loaded here.