Wake Forest Demon Deacons @ SMU Mustangs
Projection
SMU by 5.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The SMU Mustangs host the Wake Forest Demon Deacons in a NCAA Basketball game scheduled for Tuesday, January 5 at 6:00 PM CT at Moody Coliseum (Dallas). The broadcast is carried nationally on ESPNU. Averaging each side's scoring across the 12 games loaded here puts the projection at 77.9 to 72.8, with SMU Mustangs holding a 70% win probability. SMU Mustangs projects ahead by 5.2. Wake Forest Demon Deacons are 5-1 across the 6 completed games shown, and SMU Mustangs are 6-0 across the 6 completed games shown.
Recent Form
Wake Forest Demon Deacons
WWWWLSMU Mustangs
WWWWWHead to Head
| Stat | WAKE | SMU |
|---|---|---|
| assists | 138 | 59 |
| assistTurnoverRatio | 1.725 | 1.0925926 |
| avgAssists | 23 | 11.8 |
| avgBlocks | 7.1666665 | 4.2 |
| avgDefensiveRebounds | 29.333334 | 23.6 |
| avgFieldGoalsAttempted | 58 | 59.6 |
| avgFieldGoalsMade | 29 | 27.4 |
| avgFouls | 15.5 | 17.4 |
| avgFreeThrowsAttempted | 27.5 | 23.6 |
| avgFreeThrowsMade | 21.666666 | 16 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.833333 | 12.6 |
| avgPoints | 90.833336 | 77.2 |
| avgRebounds | 40.166668 | 36.2 |
| avgSteals | 8.833333 | 7.2 |
| avgThreePointFieldGoalsAttempted | 25.833334 | 21.6 |
| avgThreePointFieldGoalsMade | 11.166667 | 6.4 |
| avgTurnovers | 13.333333 | 10.8 |
| avgTwoPointFieldGoalsAttempted | 32.166668 | 38 |
| avgTwoPointFieldGoalsMade | 17.833334 | 21 |
| blocks | 43 | 21 |
| defensiveRebounds | 176 | 118 |
| fieldGoalPct | 50 | 45.97315490245819 |
| fieldGoalsAttempted | 348 | 298 |
| fieldGoalsMade | 174 | 137 |
| freeThrowPct | 78.78788113594055 | 67.79661178588867 |
| freeThrowsAttempted | 165 | 118 |
| freeThrowsMade | 130 | 80 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 65 | 63 |
| points | 545 | 386 |
| rebounds | 241 | 181 |
| scoringEfficiency | 1.5660919 | 1.295302 |
| shootingEfficiency | 0.59626436 | 0.51342285 |
| steals | 53 | 36 |
| threePointFieldGoalPct | 43.22580695152283 | 29.629629850387573 |
| threePointFieldGoalsAttempted | 155 | 108 |
| threePointFieldGoalsMade | 67 | 32 |
| totalRebounds | 241 | 181 |
| turnovers | 80 | 54 |
| twoPointFieldGoalPct | 55.44041395187378 | 55.263155698776245 |
| twoPointFieldGoalsAttempted | 193 | 190 |
| twoPointFieldGoalsMade | 107 | 105 |
Team Stats
Wake Forest Demon Deacons
| Stat | Value | Rank |
|---|---|---|
| assists | 138 | - |
| assistTurnoverRatio | 1.725 | - |
| avgAssists | 23 | - |
| avgBlocks | 7.1666665 | - |
| avgDefensiveRebounds | 29.333334 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 29 | - |
| avgFouls | 15.5 | - |
| avgFreeThrowsAttempted | 27.5 | - |
| avgFreeThrowsMade | 21.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.833333 | - |
| avgPoints | 90.833336 | - |
| avgRebounds | 40.166668 | - |
| avgSteals | 8.833333 | - |
| avgThreePointFieldGoalsAttempted | 25.833334 | - |
| avgThreePointFieldGoalsMade | 11.166667 | - |
| avgTurnovers | 13.333333 | - |
| avgTwoPointFieldGoalsAttempted | 32.166668 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 43 | - |
| defensiveRebounds | 176 | - |
| fieldGoalPct | 50 | - |
| fieldGoalsAttempted | 348 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 78.78788113594055 | - |
| freeThrowsAttempted | 165 | - |
| freeThrowsMade | 130 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 65 | - |
| points | 545 | - |
| rebounds | 241 | - |
| scoringEfficiency | 1.5660919 | - |
| shootingEfficiency | 0.59626436 | - |
| steals | 53 | - |
| threePointFieldGoalPct | 43.22580695152283 | - |
| threePointFieldGoalsAttempted | 155 | - |
| threePointFieldGoalsMade | 67 | - |
| totalRebounds | 241 | - |
| turnovers | 80 | - |
| twoPointFieldGoalPct | 55.44041395187378 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 107 | - |
SMU Mustangs
| Stat | Value | Rank |
|---|---|---|
| assists | 59 | - |
| assistTurnoverRatio | 1.0925926 | - |
| avgAssists | 11.8 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 23.6 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 17.4 | - |
| avgFreeThrowsAttempted | 23.6 | - |
| avgFreeThrowsMade | 16 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 77.2 | - |
| avgRebounds | 36.2 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 21.6 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 21 | - |
| defensiveRebounds | 118 | - |
| fieldGoalPct | 45.97315490245819 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 67.79661178588867 | - |
| freeThrowsAttempted | 118 | - |
| freeThrowsMade | 80 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 386 | - |
| rebounds | 181 | - |
| scoringEfficiency | 1.295302 | - |
| shootingEfficiency | 0.51342285 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 29.629629850387573 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 181 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 55.263155698776245 | - |
| twoPointFieldGoalsAttempted | 190 | - |
| twoPointFieldGoalsMade | 105 | - |
Roster
Wake Forest Demon Deacons
No roster available.
SMU Mustangs
No roster available.
Game Questions
What time does Wake Forest Demon Deacons vs SMU Mustangs start?
Kickoff is Tuesday, January 5 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPNU.
Where is the game played?
It is played at Moody Coliseum (Dallas).
Who is favoured?
SMU Mustangs is favoured by 5.2 points in this page's projection, which averages each side's scoring across the games loaded here.