Duke Blue Devils @ Wake Forest Demon Deacons
Projection
DUKE by 2.4
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Wake Forest Demon Deacons host the Duke Blue Devils in a NCAA Basketball game scheduled for Wednesday, January 20 at 8:00 PM CT at LJVM Coliseum. The broadcast is carried nationally on ACC Network. Averaging each side's scoring across the 12 games loaded here puts the projection at 73.1 to 75.5, with Wake Forest Demon Deacons holding a 40% win probability. Duke Blue Devils projects ahead by 2.4. Duke Blue Devils are 4-2 across the 6 completed games shown, and Wake Forest Demon Deacons are 5-1 across the 6 completed games shown.
Recent Form
Duke Blue Devils
WLWLWWake Forest Demon Deacons
WWWWLHead to Head
| Stat | DUKE | WAKE |
|---|---|---|
| assists | 95 | 59 |
| assistTurnoverRatio | 1.484375 | 1.0925926 |
| avgAssists | 19 | 11.8 |
| avgBlocks | 7.4 | 4.2 |
| avgDefensiveRebounds | 28.2 | 23.6 |
| avgFieldGoalsAttempted | 62.2 | 59.6 |
| avgFieldGoalsMade | 28.2 | 27.4 |
| avgFouls | 19.8 | 17.4 |
| avgFreeThrowsAttempted | 33.2 | 23.6 |
| avgFreeThrowsMade | 23.2 | 16 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.8 | 12.6 |
| avgPoints | 87.6 | 77.2 |
| avgRebounds | 43 | 36.2 |
| avgSteals | 10.4 | 7.2 |
| avgThreePointFieldGoalsAttempted | 28.4 | 21.6 |
| avgThreePointFieldGoalsMade | 8 | 6.4 |
| avgTurnovers | 12.8 | 10.8 |
| avgTwoPointFieldGoalsAttempted | 33.8 | 38 |
| avgTwoPointFieldGoalsMade | 20.2 | 21 |
| blocks | 37 | 21 |
| defensiveRebounds | 141 | 118 |
| fieldGoalPct | 45.33762037754059 | 45.97315490245819 |
| fieldGoalsAttempted | 311 | 298 |
| fieldGoalsMade | 141 | 137 |
| freeThrowPct | 69.87951993942261 | 67.79661178588867 |
| freeThrowsAttempted | 166 | 118 |
| freeThrowsMade | 116 | 80 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 74 | 63 |
| points | 438 | 386 |
| rebounds | 215 | 181 |
| scoringEfficiency | 1.4083601 | 1.295302 |
| shootingEfficiency | 0.5176849 | 0.51342285 |
| steals | 52 | 36 |
| threePointFieldGoalPct | 28.169015049934387 | 29.629629850387573 |
| threePointFieldGoalsAttempted | 142 | 108 |
| threePointFieldGoalsMade | 40 | 32 |
| totalRebounds | 215 | 181 |
| turnovers | 64 | 54 |
| twoPointFieldGoalPct | 59.763312339782715 | 55.263155698776245 |
| twoPointFieldGoalsAttempted | 169 | 190 |
| twoPointFieldGoalsMade | 101 | 105 |
Team Stats
Duke Blue Devils
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.484375 | - |
| avgAssists | 19 | - |
| avgBlocks | 7.4 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 62.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 33.2 | - |
| avgFreeThrowsMade | 23.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.8 | - |
| avgPoints | 87.6 | - |
| avgRebounds | 43 | - |
| avgSteals | 10.4 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 20.2 | - |
| blocks | 37 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 45.33762037754059 | - |
| fieldGoalsAttempted | 311 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 69.87951993942261 | - |
| freeThrowsAttempted | 166 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 74 | - |
| points | 438 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.4083601 | - |
| shootingEfficiency | 0.5176849 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 28.169015049934387 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.763312339782715 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 101 | - |
Wake Forest Demon Deacons
| Stat | Value | Rank |
|---|---|---|
| assists | 59 | - |
| assistTurnoverRatio | 1.0925926 | - |
| avgAssists | 11.8 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 23.6 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 17.4 | - |
| avgFreeThrowsAttempted | 23.6 | - |
| avgFreeThrowsMade | 16 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 77.2 | - |
| avgRebounds | 36.2 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 21.6 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 21 | - |
| defensiveRebounds | 118 | - |
| fieldGoalPct | 45.97315490245819 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 67.79661178588867 | - |
| freeThrowsAttempted | 118 | - |
| freeThrowsMade | 80 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 386 | - |
| rebounds | 181 | - |
| scoringEfficiency | 1.295302 | - |
| shootingEfficiency | 0.51342285 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 29.629629850387573 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 181 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 55.263155698776245 | - |
| twoPointFieldGoalsAttempted | 190 | - |
| twoPointFieldGoalsMade | 105 | - |
Roster
Duke Blue Devils
No roster available.
Wake Forest Demon Deacons
No roster available.
Game Questions
What time does Duke Blue Devils vs Wake Forest Demon Deacons start?
Kickoff is Wednesday, January 20 at 8:00 PM Central time.
What channel is the game on?
The game is carried on ACC Network.
Where is the game played?
It is played at LJVM Coliseum.
Who is favoured?
Duke Blue Devils is favoured by 2.4 points in this page's projection, which averages each side's scoring across the games loaded here.