Warner Royals @ North Florida Ospreys
Projection
Warner Royals0.0
@
North Florida Ospreys0.0
UNF 50% · WRNR 50%
Pick'em
Not enough completed games to project a score.
Matchup Preview
The North Florida Ospreys host the Warner Royals in a NCAA Basketball game scheduled for Wednesday, November 25 at 1:00 PM CT at UNF Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 6 games loaded here puts the projection at 0.0 to 0.0, with North Florida Ospreys holding a 50% win probability. The two sides project as even by 0.0. North Florida Ospreys are 3-3 across the 6 completed games shown.
Recent Form
Warner Royals
No completed games.North Florida Ospreys
WWLLLHead to Head
| Stat | WRNR | UNF |
|---|---|---|
| assists | 66 | 19 |
| assistTurnoverRatio | 0.78571427 | 1.1875 |
| avgAssists | 13.2 | 9.5 |
| avgBlocks | 3 | 3 |
| avgDefensiveRebounds | 26.4 | 20.5 |
| avgFieldGoalsAttempted | 63 | 69.5 |
| avgFieldGoalsMade | 25.4 | 26 |
| avgFouls | 19.2 | 14 |
| avgFreeThrowsAttempted | 19.4 | 15.5 |
| avgFreeThrowsMade | 12.6 | 10.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.6 | 8 |
| avgPoints | 71.4 | 68 |
| avgRebounds | 38 | 28.5 |
| avgSteals | 8 | 12.5 |
| avgThreePointFieldGoalsAttempted | 27.4 | 25 |
| avgThreePointFieldGoalsMade | 8 | 5.5 |
| avgTurnovers | 16.8 | 8 |
| avgTwoPointFieldGoalsAttempted | 35.6 | 44.5 |
| avgTwoPointFieldGoalsMade | 17.4 | 20.5 |
| blocks | 15 | 6 |
| defensiveRebounds | 132 | 41 |
| fieldGoalPct | 40.317460894584656 | 37.41007149219513 |
| fieldGoalsAttempted | 315 | 139 |
| fieldGoalsMade | 127 | 52 |
| freeThrowPct | 64.94845151901245 | 67.7419364452362 |
| freeThrowsAttempted | 97 | 31 |
| freeThrowsMade | 63 | 21 |
| gamesPlayed | 5 | 2 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 400 |
| offensiveRebounds | 58 | 16 |
| points | 357 | 136 |
| rebounds | 190 | 57 |
| scoringEfficiency | 1.1333333 | 0.9784173 |
| shootingEfficiency | 0.46666667 | 0.41366908 |
| steals | 40 | 25 |
| threePointFieldGoalPct | 29.197078943252563 | 21.99999988079071 |
| threePointFieldGoalsAttempted | 137 | 50 |
| threePointFieldGoalsMade | 40 | 11 |
| totalRebounds | 190 | 57 |
| turnovers | 84 | 16 |
| twoPointFieldGoalPct | 48.876404762268066 | 46.06741666793823 |
| twoPointFieldGoalsAttempted | 178 | 89 |
| twoPointFieldGoalsMade | 87 | 41 |
Team Stats
Warner Royals
| Stat | Value | Rank |
|---|---|---|
| assists | 66 | - |
| assistTurnoverRatio | 0.78571427 | - |
| avgAssists | 13.2 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 26.4 | - |
| avgFieldGoalsAttempted | 63 | - |
| avgFieldGoalsMade | 25.4 | - |
| avgFouls | 19.2 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 12.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.6 | - |
| avgPoints | 71.4 | - |
| avgRebounds | 38 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 27.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 16.8 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 15 | - |
| defensiveRebounds | 132 | - |
| fieldGoalPct | 40.317460894584656 | - |
| fieldGoalsAttempted | 315 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 64.94845151901245 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 63 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 58 | - |
| points | 357 | - |
| rebounds | 190 | - |
| scoringEfficiency | 1.1333333 | - |
| shootingEfficiency | 0.46666667 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 29.197078943252563 | - |
| threePointFieldGoalsAttempted | 137 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 190 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 48.876404762268066 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 87 | - |
North Florida Ospreys
| Stat | Value | Rank |
|---|---|---|
| assists | 19 | - |
| assistTurnoverRatio | 1.1875 | - |
| avgAssists | 9.5 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 20.5 | - |
| avgFieldGoalsAttempted | 69.5 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 14 | - |
| avgFreeThrowsAttempted | 15.5 | - |
| avgFreeThrowsMade | 10.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8 | - |
| avgPoints | 68 | - |
| avgRebounds | 28.5 | - |
| avgSteals | 12.5 | - |
| avgThreePointFieldGoalsAttempted | 25 | - |
| avgThreePointFieldGoalsMade | 5.5 | - |
| avgTurnovers | 8 | - |
| avgTwoPointFieldGoalsAttempted | 44.5 | - |
| avgTwoPointFieldGoalsMade | 20.5 | - |
| blocks | 6 | - |
| defensiveRebounds | 41 | - |
| fieldGoalPct | 37.41007149219513 | - |
| fieldGoalsAttempted | 139 | - |
| fieldGoalsMade | 52 | - |
| freeThrowPct | 67.7419364452362 | - |
| freeThrowsAttempted | 31 | - |
| freeThrowsMade | 21 | - |
| gamesPlayed | 2 | - |
| gamesStarted | 0 | - |
| minutes | 400 | - |
| offensiveRebounds | 16 | - |
| points | 136 | - |
| rebounds | 57 | - |
| scoringEfficiency | 0.9784173 | - |
| shootingEfficiency | 0.41366908 | - |
| steals | 25 | - |
| threePointFieldGoalPct | 21.99999988079071 | - |
| threePointFieldGoalsAttempted | 50 | - |
| threePointFieldGoalsMade | 11 | - |
| totalRebounds | 57 | - |
| turnovers | 16 | - |
| twoPointFieldGoalPct | 46.06741666793823 | - |
| twoPointFieldGoalsAttempted | 89 | - |
| twoPointFieldGoalsMade | 41 | - |
Roster
Warner Royals
No roster available.
North Florida Ospreys
No roster available.
Game Questions
What time does Warner Royals vs North Florida Ospreys start?
Kickoff is Wednesday, November 25 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at UNF Arena.
Who is favoured?
The projection is a pick'em — the two sides average out to the same score.