Washington Huskies @ Utah Utes
Projection
WASH by 8.3
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Utah Utes host the Washington Huskies in a NCAA Basketball game scheduled for Saturday, December 5 at 2:00 PM CT at Jon M. Huntsman Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 9 games loaded here puts the projection at 66.6 to 74.9, with Utah Utes holding a 20% win probability. Washington Huskies projects ahead by 8.3. Washington Huskies are 4-0 across the 4 completed games shown, and Utah Utes are 3-2 across the 5 completed games shown.
Recent Form
Washington Huskies
WWWWUtah Utes
LLWWWHead to Head
| Stat | WASH | UTAH |
|---|---|---|
| assists | 69 | 76 |
| assistTurnoverRatio | 1 | 1.6888889 |
| avgAssists | 13.8 | 19 |
| avgBlocks | 3 | 2.75 |
| avgDefensiveRebounds | 25.4 | 26.75 |
| avgFieldGoalsAttempted | 53.2 | 62.75 |
| avgFieldGoalsMade | 22.8 | 29.75 |
| avgFouls | 16.2 | 15.75 |
| avgFreeThrowsAttempted | 22 | 18.5 |
| avgFreeThrowsMade | 14.2 | 13.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.8 | 14.75 |
| avgPoints | 66.2 | 86.25 |
| avgRebounds | 36.2 | 41.5 |
| avgSteals | 7.4 | 6.75 |
| avgThreePointFieldGoalsAttempted | 24.6 | 35.75 |
| avgThreePointFieldGoalsMade | 6.4 | 13.25 |
| avgTurnovers | 13.8 | 11.25 |
| avgTwoPointFieldGoalsAttempted | 28.6 | 27 |
| avgTwoPointFieldGoalsMade | 16.4 | 16.5 |
| blocks | 15 | 11 |
| defensiveRebounds | 127 | 107 |
| fieldGoalPct | 42.85714328289032 | 47.41035997867584 |
| fieldGoalsAttempted | 266 | 251 |
| fieldGoalsMade | 114 | 119 |
| freeThrowPct | 64.54545259475708 | 72.972971200943 |
| freeThrowsAttempted | 110 | 74 |
| freeThrowsMade | 71 | 54 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 54 | 59 |
| points | 331 | 345 |
| rebounds | 181 | 166 |
| scoringEfficiency | 1.2443609 | 1.374502 |
| shootingEfficiency | 0.48872182 | 0.5796813 |
| steals | 37 | 27 |
| threePointFieldGoalPct | 26.01625919342041 | 37.06293702125549 |
| threePointFieldGoalsAttempted | 123 | 143 |
| threePointFieldGoalsMade | 32 | 53 |
| totalRebounds | 181 | 166 |
| turnovers | 69 | 45 |
| twoPointFieldGoalPct | 57.34265446662903 | 61.11111044883728 |
| twoPointFieldGoalsAttempted | 143 | 108 |
| twoPointFieldGoalsMade | 82 | 66 |
Team Stats
Washington Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 25.4 | - |
| avgFieldGoalsAttempted | 53.2 | - |
| avgFieldGoalsMade | 22.8 | - |
| avgFouls | 16.2 | - |
| avgFreeThrowsAttempted | 22 | - |
| avgFreeThrowsMade | 14.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 66.2 | - |
| avgRebounds | 36.2 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 24.6 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 13.8 | - |
| avgTwoPointFieldGoalsAttempted | 28.6 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 15 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 42.85714328289032 | - |
| fieldGoalsAttempted | 266 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 64.54545259475708 | - |
| freeThrowsAttempted | 110 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 331 | - |
| rebounds | 181 | - |
| scoringEfficiency | 1.2443609 | - |
| shootingEfficiency | 0.48872182 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 26.01625919342041 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 181 | - |
| turnovers | 69 | - |
| twoPointFieldGoalPct | 57.34265446662903 | - |
| twoPointFieldGoalsAttempted | 143 | - |
| twoPointFieldGoalsMade | 82 | - |
Utah Utes
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 1.6888889 | - |
| avgAssists | 19 | - |
| avgBlocks | 2.75 | - |
| avgDefensiveRebounds | 26.75 | - |
| avgFieldGoalsAttempted | 62.75 | - |
| avgFieldGoalsMade | 29.75 | - |
| avgFouls | 15.75 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 13.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.75 | - |
| avgPoints | 86.25 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 35.75 | - |
| avgThreePointFieldGoalsMade | 13.25 | - |
| avgTurnovers | 11.25 | - |
| avgTwoPointFieldGoalsAttempted | 27 | - |
| avgTwoPointFieldGoalsMade | 16.5 | - |
| blocks | 11 | - |
| defensiveRebounds | 107 | - |
| fieldGoalPct | 47.41035997867584 | - |
| fieldGoalsAttempted | 251 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 72.972971200943 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 54 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 59 | - |
| points | 345 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.374502 | - |
| shootingEfficiency | 0.5796813 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 37.06293702125549 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 166 | - |
| turnovers | 45 | - |
| twoPointFieldGoalPct | 61.11111044883728 | - |
| twoPointFieldGoalsAttempted | 108 | - |
| twoPointFieldGoalsMade | 66 | - |
Roster
Washington Huskies
No roster available.
Utah Utes
No roster available.
Game Questions
What time does Washington Huskies vs Utah Utes start?
Kickoff is Saturday, December 5 at 2:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Jon M. Huntsman Center.
Who is favoured?
Washington Huskies is favoured by 8.3 points in this page's projection, which averages each side's scoring across the games loaded here.