UCLA Bruins @ Washington Huskies
Projection
UCLA by 7.6
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Washington Huskies host the UCLA Bruins in a NCAA Basketball game scheduled for Sunday, December 13 at 7:00 PM CT at Alaska Airlines Arena. The broadcast is carried nationally on BTN. Averaging each side's scoring across the 9 games loaded here puts the projection at 74.3 to 81.9, with Washington Huskies holding a 22% win probability. UCLA Bruins projects ahead by 7.6. UCLA Bruins are 5-0 across the 5 completed games shown, and Washington Huskies are 4-0 across the 4 completed games shown.
Recent Form
UCLA Bruins
WWWWWWashington Huskies
WWWWHead to Head
| Stat | UCLA | WASH |
|---|---|---|
| assists | 101 | 76 |
| assistTurnoverRatio | 2.3488371 | 1.6888889 |
| avgAssists | 20.2 | 19 |
| avgBlocks | 4.2 | 2.75 |
| avgDefensiveRebounds | 27.8 | 26.75 |
| avgFieldGoalsAttempted | 68.4 | 62.75 |
| avgFieldGoalsMade | 34 | 29.75 |
| avgFouls | 19 | 15.75 |
| avgFreeThrowsAttempted | 26 | 18.5 |
| avgFreeThrowsMade | 19.2 | 13.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.6 | 14.75 |
| avgPoints | 96.8 | 86.25 |
| avgRebounds | 42.4 | 41.5 |
| avgSteals | 11.4 | 6.75 |
| avgThreePointFieldGoalsAttempted | 26 | 35.75 |
| avgThreePointFieldGoalsMade | 9.6 | 13.25 |
| avgTurnovers | 8.6 | 11.25 |
| avgTwoPointFieldGoalsAttempted | 42.4 | 27 |
| avgTwoPointFieldGoalsMade | 24.4 | 16.5 |
| blocks | 21 | 11 |
| defensiveRebounds | 139 | 107 |
| fieldGoalPct | 49.70760345458984 | 47.41035997867584 |
| fieldGoalsAttempted | 342 | 251 |
| fieldGoalsMade | 170 | 119 |
| freeThrowPct | 73.84615540504456 | 72.972971200943 |
| freeThrowsAttempted | 130 | 74 |
| freeThrowsMade | 96 | 54 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 73 | 59 |
| points | 484 | 345 |
| rebounds | 212 | 166 |
| scoringEfficiency | 1.4152046 | 1.374502 |
| shootingEfficiency | 0.56725144 | 0.5796813 |
| steals | 57 | 27 |
| threePointFieldGoalPct | 36.92307770252228 | 37.06293702125549 |
| threePointFieldGoalsAttempted | 130 | 143 |
| threePointFieldGoalsMade | 48 | 53 |
| totalRebounds | 212 | 166 |
| turnovers | 43 | 45 |
| twoPointFieldGoalPct | 57.54716992378235 | 61.11111044883728 |
| twoPointFieldGoalsAttempted | 212 | 108 |
| twoPointFieldGoalsMade | 122 | 66 |
Team Stats
UCLA Bruins
| Stat | Value | Rank |
|---|---|---|
| assists | 101 | - |
| assistTurnoverRatio | 2.3488371 | - |
| avgAssists | 20.2 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 68.4 | - |
| avgFieldGoalsMade | 34 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 26 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 96.8 | - |
| avgRebounds | 42.4 | - |
| avgSteals | 11.4 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 8.6 | - |
| avgTwoPointFieldGoalsAttempted | 42.4 | - |
| avgTwoPointFieldGoalsMade | 24.4 | - |
| blocks | 21 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 49.70760345458984 | - |
| fieldGoalsAttempted | 342 | - |
| fieldGoalsMade | 170 | - |
| freeThrowPct | 73.84615540504456 | - |
| freeThrowsAttempted | 130 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 484 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.4152046 | - |
| shootingEfficiency | 0.56725144 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 36.92307770252228 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 212 | - |
| turnovers | 43 | - |
| twoPointFieldGoalPct | 57.54716992378235 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 122 | - |
Washington Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 1.6888889 | - |
| avgAssists | 19 | - |
| avgBlocks | 2.75 | - |
| avgDefensiveRebounds | 26.75 | - |
| avgFieldGoalsAttempted | 62.75 | - |
| avgFieldGoalsMade | 29.75 | - |
| avgFouls | 15.75 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 13.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.75 | - |
| avgPoints | 86.25 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 35.75 | - |
| avgThreePointFieldGoalsMade | 13.25 | - |
| avgTurnovers | 11.25 | - |
| avgTwoPointFieldGoalsAttempted | 27 | - |
| avgTwoPointFieldGoalsMade | 16.5 | - |
| blocks | 11 | - |
| defensiveRebounds | 107 | - |
| fieldGoalPct | 47.41035997867584 | - |
| fieldGoalsAttempted | 251 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 72.972971200943 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 54 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 59 | - |
| points | 345 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.374502 | - |
| shootingEfficiency | 0.5796813 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 37.06293702125549 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 166 | - |
| turnovers | 45 | - |
| twoPointFieldGoalPct | 61.11111044883728 | - |
| twoPointFieldGoalsAttempted | 108 | - |
| twoPointFieldGoalsMade | 66 | - |
Roster
UCLA Bruins
No roster available.
Washington Huskies
No roster available.
Game Questions
What time does UCLA Bruins vs Washington Huskies start?
Kickoff is Sunday, December 13 at 7:00 PM Central time.
What channel is the game on?
The game is carried on BTN.
Where is the game played?
It is played at Alaska Airlines Arena.
Who is favoured?
UCLA Bruins is favoured by 7.6 points in this page's projection, which averages each side's scoring across the games loaded here.