Maryland Terrapins @ Washington Huskies
Projection
WASH by 0.6
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Washington Huskies host the Maryland Terrapins in a NCAA Basketball game scheduled for Saturday, February 20 at 4:00 PM CT at Alaska Airlines Arena. The broadcast is carried nationally on Peacock. Averaging each side's scoring across the 9 games loaded here puts the projection at 77.3 to 76.7, with Washington Huskies holding a 53% win probability. Washington Huskies projects ahead by 0.6. Maryland Terrapins are 3-2 across the 5 completed games shown, and Washington Huskies are 4-0 across the 4 completed games shown.
Recent Form
Maryland Terrapins
WWLLWWashington Huskies
WWWWHead to Head
| Stat | MD | WASH |
|---|---|---|
| assists | 69 | 76 |
| assistTurnoverRatio | 1.1311475 | 1.6888889 |
| avgAssists | 13.8 | 19 |
| avgBlocks | 3.2 | 2.75 |
| avgDefensiveRebounds | 23.8 | 26.75 |
| avgFieldGoalsAttempted | 60 | 62.75 |
| avgFieldGoalsMade | 28.8 | 29.75 |
| avgFouls | 20 | 15.75 |
| avgFreeThrowsAttempted | 30.6 | 18.5 |
| avgFreeThrowsMade | 22 | 13.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 16 | 14.75 |
| avgPoints | 86.4 | 86.25 |
| avgRebounds | 39.8 | 41.5 |
| avgSteals | 8 | 6.75 |
| avgThreePointFieldGoalsAttempted | 23.4 | 35.75 |
| avgThreePointFieldGoalsMade | 6.8 | 13.25 |
| avgTurnovers | 12.2 | 11.25 |
| avgTwoPointFieldGoalsAttempted | 36.6 | 27 |
| avgTwoPointFieldGoalsMade | 22 | 16.5 |
| blocks | 16 | 11 |
| defensiveRebounds | 119 | 107 |
| fieldGoalPct | 47.999998927116394 | 47.41035997867584 |
| fieldGoalsAttempted | 300 | 251 |
| fieldGoalsMade | 144 | 119 |
| freeThrowPct | 71.89542651176453 | 72.972971200943 |
| freeThrowsAttempted | 153 | 74 |
| freeThrowsMade | 110 | 54 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 80 | 59 |
| points | 432 | 345 |
| rebounds | 199 | 166 |
| scoringEfficiency | 1.44 | 1.374502 |
| shootingEfficiency | 0.5366667 | 0.5796813 |
| steals | 40 | 27 |
| threePointFieldGoalPct | 29.05983030796051 | 37.06293702125549 |
| threePointFieldGoalsAttempted | 117 | 143 |
| threePointFieldGoalsMade | 34 | 53 |
| totalRebounds | 199 | 166 |
| turnovers | 61 | 45 |
| twoPointFieldGoalPct | 60.10928750038147 | 61.11111044883728 |
| twoPointFieldGoalsAttempted | 183 | 108 |
| twoPointFieldGoalsMade | 110 | 66 |
Team Stats
Maryland Terrapins
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1.1311475 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 23.8 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 28.8 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 30.6 | - |
| avgFreeThrowsMade | 22 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16 | - |
| avgPoints | 86.4 | - |
| avgRebounds | 39.8 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 23.4 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 36.6 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 16 | - |
| defensiveRebounds | 119 | - |
| fieldGoalPct | 47.999998927116394 | - |
| fieldGoalsAttempted | 300 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 71.89542651176453 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 110 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 80 | - |
| points | 432 | - |
| rebounds | 199 | - |
| scoringEfficiency | 1.44 | - |
| shootingEfficiency | 0.5366667 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 29.05983030796051 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 199 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 60.10928750038147 | - |
| twoPointFieldGoalsAttempted | 183 | - |
| twoPointFieldGoalsMade | 110 | - |
Washington Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 1.6888889 | - |
| avgAssists | 19 | - |
| avgBlocks | 2.75 | - |
| avgDefensiveRebounds | 26.75 | - |
| avgFieldGoalsAttempted | 62.75 | - |
| avgFieldGoalsMade | 29.75 | - |
| avgFouls | 15.75 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 13.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.75 | - |
| avgPoints | 86.25 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 35.75 | - |
| avgThreePointFieldGoalsMade | 13.25 | - |
| avgTurnovers | 11.25 | - |
| avgTwoPointFieldGoalsAttempted | 27 | - |
| avgTwoPointFieldGoalsMade | 16.5 | - |
| blocks | 11 | - |
| defensiveRebounds | 107 | - |
| fieldGoalPct | 47.41035997867584 | - |
| fieldGoalsAttempted | 251 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 72.972971200943 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 54 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 59 | - |
| points | 345 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.374502 | - |
| shootingEfficiency | 0.5796813 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 37.06293702125549 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 166 | - |
| turnovers | 45 | - |
| twoPointFieldGoalPct | 61.11111044883728 | - |
| twoPointFieldGoalsAttempted | 108 | - |
| twoPointFieldGoalsMade | 66 | - |
Roster
Maryland Terrapins
No roster available.
Washington Huskies
No roster available.
Game Questions
What time does Maryland Terrapins vs Washington Huskies start?
Kickoff is Saturday, February 20 at 4:00 PM Central time.
What channel is the game on?
The game is carried on Peacock.
Where is the game played?
It is played at Alaska Airlines Arena.
Who is favoured?
Washington Huskies is favoured by 0.6 points in this page's projection, which averages each side's scoring across the games loaded here.