Oregon Ducks @ Washington Huskies
Projection
WASH by 1.1
Average of each side's scoring and conceding across 8 completed games.
Matchup Preview
The Washington Huskies host the Oregon Ducks in a NCAA Basketball game scheduled for Saturday, March 6 at 9:00 PM CT at Alaska Airlines Arena. The broadcast is carried nationally on FS1. Averaging each side's scoring across the 8 games loaded here puts the projection at 79.1 to 78.0, with Washington Huskies holding a 55% win probability. Washington Huskies projects ahead by 1.1. Oregon Ducks are 3-1 across the 4 completed games shown, and Washington Huskies are 4-0 across the 4 completed games shown.
Recent Form
Oregon Ducks
LWWWWashington Huskies
WWWWHead to Head
| Stat | ORE | WASH |
|---|---|---|
| assists | 97 | 76 |
| assistTurnoverRatio | 2.2045455 | 1.6888889 |
| avgAssists | 24.25 | 19 |
| avgBlocks | 4.25 | 2.75 |
| avgDefensiveRebounds | 28.5 | 26.75 |
| avgFieldGoalsAttempted | 62.5 | 62.75 |
| avgFieldGoalsMade | 34.75 | 29.75 |
| avgFouls | 19 | 15.75 |
| avgFreeThrowsAttempted | 15.25 | 18.5 |
| avgFreeThrowsMade | 10.25 | 13.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.75 | 14.75 |
| avgPoints | 89 | 86.25 |
| avgRebounds | 39.25 | 41.5 |
| avgSteals | 7.25 | 6.75 |
| avgThreePointFieldGoalsAttempted | 21.75 | 35.75 |
| avgThreePointFieldGoalsMade | 9.25 | 13.25 |
| avgTurnovers | 11 | 11.25 |
| avgTwoPointFieldGoalsAttempted | 40.75 | 27 |
| avgTwoPointFieldGoalsMade | 25.5 | 16.5 |
| blocks | 17 | 11 |
| defensiveRebounds | 114 | 107 |
| fieldGoalPct | 55.59999942779541 | 47.41035997867584 |
| fieldGoalsAttempted | 250 | 251 |
| fieldGoalsMade | 139 | 119 |
| freeThrowPct | 67.21311211585999 | 72.972971200943 |
| freeThrowsAttempted | 61 | 74 |
| freeThrowsMade | 41 | 54 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 800 |
| offensiveRebounds | 43 | 59 |
| points | 356 | 345 |
| rebounds | 157 | 166 |
| scoringEfficiency | 1.424 | 1.374502 |
| shootingEfficiency | 0.63 | 0.5796813 |
| steals | 29 | 27 |
| threePointFieldGoalPct | 42.52873659133911 | 37.06293702125549 |
| threePointFieldGoalsAttempted | 87 | 143 |
| threePointFieldGoalsMade | 37 | 53 |
| totalRebounds | 157 | 166 |
| turnovers | 44 | 45 |
| twoPointFieldGoalPct | 62.57668733596802 | 61.11111044883728 |
| twoPointFieldGoalsAttempted | 163 | 108 |
| twoPointFieldGoalsMade | 102 | 66 |
Team Stats
Oregon Ducks
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 2.2045455 | - |
| avgAssists | 24.25 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 28.5 | - |
| avgFieldGoalsAttempted | 62.5 | - |
| avgFieldGoalsMade | 34.75 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 15.25 | - |
| avgFreeThrowsMade | 10.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.75 | - |
| avgPoints | 89 | - |
| avgRebounds | 39.25 | - |
| avgSteals | 7.25 | - |
| avgThreePointFieldGoalsAttempted | 21.75 | - |
| avgThreePointFieldGoalsMade | 9.25 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 40.75 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 17 | - |
| defensiveRebounds | 114 | - |
| fieldGoalPct | 55.59999942779541 | - |
| fieldGoalsAttempted | 250 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 67.21311211585999 | - |
| freeThrowsAttempted | 61 | - |
| freeThrowsMade | 41 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 43 | - |
| points | 356 | - |
| rebounds | 157 | - |
| scoringEfficiency | 1.424 | - |
| shootingEfficiency | 0.63 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 42.52873659133911 | - |
| threePointFieldGoalsAttempted | 87 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 157 | - |
| turnovers | 44 | - |
| twoPointFieldGoalPct | 62.57668733596802 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 102 | - |
Washington Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 1.6888889 | - |
| avgAssists | 19 | - |
| avgBlocks | 2.75 | - |
| avgDefensiveRebounds | 26.75 | - |
| avgFieldGoalsAttempted | 62.75 | - |
| avgFieldGoalsMade | 29.75 | - |
| avgFouls | 15.75 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 13.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.75 | - |
| avgPoints | 86.25 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 35.75 | - |
| avgThreePointFieldGoalsMade | 13.25 | - |
| avgTurnovers | 11.25 | - |
| avgTwoPointFieldGoalsAttempted | 27 | - |
| avgTwoPointFieldGoalsMade | 16.5 | - |
| blocks | 11 | - |
| defensiveRebounds | 107 | - |
| fieldGoalPct | 47.41035997867584 | - |
| fieldGoalsAttempted | 251 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 72.972971200943 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 54 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 59 | - |
| points | 345 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.374502 | - |
| shootingEfficiency | 0.5796813 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 37.06293702125549 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 166 | - |
| turnovers | 45 | - |
| twoPointFieldGoalPct | 61.11111044883728 | - |
| twoPointFieldGoalsAttempted | 108 | - |
| twoPointFieldGoalsMade | 66 | - |
Roster
Oregon Ducks
No roster available.
Washington Huskies
No roster available.
Game Questions
What time does Oregon Ducks vs Washington Huskies start?
Kickoff is Saturday, March 6 at 9:00 PM Central time.
What channel is the game on?
The game is carried on FS1.
Where is the game played?
It is played at Alaska Airlines Arena.
Who is favoured?
Washington Huskies is favoured by 1.1 points in this page's projection, which averages each side's scoring across the games loaded here.