Idaho Vandals @ Washington State Cougars
Projection
IDHO by 2.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Washington State Cougars host the Idaho Vandals in a NCAA Basketball game scheduled for Friday, November 27 at 7:00 PM CT at Beasley Coliseum. The broadcast is carried nationally on YouTube. Averaging each side's scoring across the 12 games loaded here puts the projection at 78.1 to 80.2, with Washington State Cougars holding a 41% win probability. Idaho Vandals projects ahead by 2.2. Idaho Vandals are 3-3 across the 6 completed games shown, and Washington State Cougars are 2-4 across the 6 completed games shown.
Recent Form
Idaho Vandals
WLLWLWashington State Cougars
LWWLLHead to Head
| Stat | IDHO | WSU |
|---|---|---|
| assists | 98 | 84 |
| assistTurnoverRatio | 1.7192982 | 1.1666666 |
| avgAssists | 16.333334 | 16.8 |
| avgBlocks | 2 | 2.8 |
| avgDefensiveRebounds | 28.833334 | 24.6 |
| avgFieldGoalsAttempted | 64.666664 | 59.2 |
| avgFieldGoalsMade | 31.833334 | 28.8 |
| avgFouls | 16.5 | 19.8 |
| avgFreeThrowsAttempted | 18 | 19.4 |
| avgFreeThrowsMade | 10.5 | 15 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10 | 12.6 |
| avgPoints | 84 | 81 |
| avgRebounds | 38.833332 | 37.2 |
| avgSteals | 4.6666665 | 8.6 |
| avgThreePointFieldGoalsAttempted | 29.166666 | 23.2 |
| avgThreePointFieldGoalsMade | 9.833333 | 8.4 |
| avgTurnovers | 9.5 | 14.4 |
| avgTwoPointFieldGoalsAttempted | 35.5 | 36 |
| avgTwoPointFieldGoalsMade | 22 | 20.4 |
| blocks | 12 | 14 |
| defensiveRebounds | 173 | 123 |
| fieldGoalPct | 49.226805567741394 | 48.64864945411682 |
| fieldGoalsAttempted | 388 | 296 |
| fieldGoalsMade | 191 | 144 |
| freeThrowPct | 58.33333134651184 | 77.31958627700806 |
| freeThrowsAttempted | 108 | 97 |
| freeThrowsMade | 63 | 75 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 60 | 63 |
| points | 504 | 405 |
| rebounds | 233 | 186 |
| scoringEfficiency | 1.298969 | 1.3682432 |
| shootingEfficiency | 0.568299 | 0.5574324 |
| steals | 28 | 43 |
| threePointFieldGoalPct | 33.714285492897034 | 36.20689511299133 |
| threePointFieldGoalsAttempted | 175 | 116 |
| threePointFieldGoalsMade | 59 | 42 |
| totalRebounds | 233 | 186 |
| turnovers | 57 | 72 |
| twoPointFieldGoalPct | 61.97183132171631 | 56.66666626930237 |
| twoPointFieldGoalsAttempted | 213 | 180 |
| twoPointFieldGoalsMade | 132 | 102 |
Team Stats
Idaho Vandals
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 1.7192982 | - |
| avgAssists | 16.333334 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 28.833334 | - |
| avgFieldGoalsAttempted | 64.666664 | - |
| avgFieldGoalsMade | 31.833334 | - |
| avgFouls | 16.5 | - |
| avgFreeThrowsAttempted | 18 | - |
| avgFreeThrowsMade | 10.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 84 | - |
| avgRebounds | 38.833332 | - |
| avgSteals | 4.6666665 | - |
| avgThreePointFieldGoalsAttempted | 29.166666 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 9.5 | - |
| avgTwoPointFieldGoalsAttempted | 35.5 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 12 | - |
| defensiveRebounds | 173 | - |
| fieldGoalPct | 49.226805567741394 | - |
| fieldGoalsAttempted | 388 | - |
| fieldGoalsMade | 191 | - |
| freeThrowPct | 58.33333134651184 | - |
| freeThrowsAttempted | 108 | - |
| freeThrowsMade | 63 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 60 | - |
| points | 504 | - |
| rebounds | 233 | - |
| scoringEfficiency | 1.298969 | - |
| shootingEfficiency | 0.568299 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 33.714285492897034 | - |
| threePointFieldGoalsAttempted | 175 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 233 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 61.97183132171631 | - |
| twoPointFieldGoalsAttempted | 213 | - |
| twoPointFieldGoalsMade | 132 | - |
Washington State Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 1.1666666 | - |
| avgAssists | 16.8 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 24.6 | - |
| avgFieldGoalsAttempted | 59.2 | - |
| avgFieldGoalsMade | 28.8 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 81 | - |
| avgRebounds | 37.2 | - |
| avgSteals | 8.6 | - |
| avgThreePointFieldGoalsAttempted | 23.2 | - |
| avgThreePointFieldGoalsMade | 8.4 | - |
| avgTurnovers | 14.4 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 20.4 | - |
| blocks | 14 | - |
| defensiveRebounds | 123 | - |
| fieldGoalPct | 48.64864945411682 | - |
| fieldGoalsAttempted | 296 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 77.31958627700806 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 405 | - |
| rebounds | 186 | - |
| scoringEfficiency | 1.3682432 | - |
| shootingEfficiency | 0.5574324 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 36.20689511299133 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 186 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 56.66666626930237 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 102 | - |
Roster
Idaho Vandals
No roster available.
Washington State Cougars
No roster available.
Game Questions
What time does Idaho Vandals vs Washington State Cougars start?
Kickoff is Friday, November 27 at 7:00 PM Central time.
What channel is the game on?
The game is carried on YouTube.
Where is the game played?
It is played at Beasley Coliseum.
Who is favoured?
Idaho Vandals is favoured by 2.2 points in this page's projection, which averages each side's scoring across the games loaded here.