Texas State Bobcats @ Washington State Cougars
Projection
TXST by 11.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Washington State Cougars host the Texas State Bobcats in a NCAA Basketball game scheduled for Saturday, February 6 at 8:00 PM CT at Beasley Coliseum. Averaging each side's scoring across the 12 games loaded here puts the projection at 70.7 to 82.4, with Washington State Cougars holding a 12% win probability. Texas State Bobcats projects ahead by 11.8. Texas State Bobcats are 6-0 across the 6 completed games shown, and Washington State Cougars are 2-4 across the 6 completed games shown.
Recent Form
Texas State Bobcats
WWWWWWashington State Cougars
LWWLLHead to Head
| Stat | TXST | WSU |
|---|---|---|
| assists | 91 | 84 |
| assistTurnoverRatio | 1.1234568 | 1.1666666 |
| avgAssists | 15.166667 | 16.8 |
| avgBlocks | 3 | 2.8 |
| avgDefensiveRebounds | 25.833334 | 24.6 |
| avgFieldGoalsAttempted | 55.166668 | 59.2 |
| avgFieldGoalsMade | 30 | 28.8 |
| avgFouls | 17.5 | 19.8 |
| avgFreeThrowsAttempted | 26.666666 | 19.4 |
| avgFreeThrowsMade | 20.666666 | 15 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.5 | 12.6 |
| avgPoints | 88.333336 | 81 |
| avgRebounds | 36.333332 | 37.2 |
| avgSteals | 8 | 8.6 |
| avgThreePointFieldGoalsAttempted | 18.333334 | 23.2 |
| avgThreePointFieldGoalsMade | 7.6666665 | 8.4 |
| avgTurnovers | 13.5 | 14.4 |
| avgTwoPointFieldGoalsAttempted | 36.833332 | 36 |
| avgTwoPointFieldGoalsMade | 22.333334 | 20.4 |
| blocks | 18 | 14 |
| defensiveRebounds | 155 | 123 |
| fieldGoalPct | 54.38066720962525 | 48.64864945411682 |
| fieldGoalsAttempted | 331 | 296 |
| fieldGoalsMade | 180 | 144 |
| freeThrowPct | 77.49999761581421 | 77.31958627700806 |
| freeThrowsAttempted | 160 | 97 |
| freeThrowsMade | 124 | 75 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 63 | 63 |
| points | 530 | 405 |
| rebounds | 218 | 186 |
| scoringEfficiency | 1.6012084 | 1.3682432 |
| shootingEfficiency | 0.61329305 | 0.5574324 |
| steals | 48 | 43 |
| threePointFieldGoalPct | 41.81818068027496 | 36.20689511299133 |
| threePointFieldGoalsAttempted | 110 | 116 |
| threePointFieldGoalsMade | 46 | 42 |
| totalRebounds | 218 | 186 |
| turnovers | 81 | 72 |
| twoPointFieldGoalPct | 60.63348650932312 | 56.66666626930237 |
| twoPointFieldGoalsAttempted | 221 | 180 |
| twoPointFieldGoalsMade | 134 | 102 |
Team Stats
Texas State Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 91 | - |
| assistTurnoverRatio | 1.1234568 | - |
| avgAssists | 15.166667 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 55.166668 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 17.5 | - |
| avgFreeThrowsAttempted | 26.666666 | - |
| avgFreeThrowsMade | 20.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.5 | - |
| avgPoints | 88.333336 | - |
| avgRebounds | 36.333332 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 18.333334 | - |
| avgThreePointFieldGoalsMade | 7.6666665 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 36.833332 | - |
| avgTwoPointFieldGoalsMade | 22.333334 | - |
| blocks | 18 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 54.38066720962525 | - |
| fieldGoalsAttempted | 331 | - |
| fieldGoalsMade | 180 | - |
| freeThrowPct | 77.49999761581421 | - |
| freeThrowsAttempted | 160 | - |
| freeThrowsMade | 124 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 63 | - |
| points | 530 | - |
| rebounds | 218 | - |
| scoringEfficiency | 1.6012084 | - |
| shootingEfficiency | 0.61329305 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 41.81818068027496 | - |
| threePointFieldGoalsAttempted | 110 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 218 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 60.63348650932312 | - |
| twoPointFieldGoalsAttempted | 221 | - |
| twoPointFieldGoalsMade | 134 | - |
Washington State Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 1.1666666 | - |
| avgAssists | 16.8 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 24.6 | - |
| avgFieldGoalsAttempted | 59.2 | - |
| avgFieldGoalsMade | 28.8 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 81 | - |
| avgRebounds | 37.2 | - |
| avgSteals | 8.6 | - |
| avgThreePointFieldGoalsAttempted | 23.2 | - |
| avgThreePointFieldGoalsMade | 8.4 | - |
| avgTurnovers | 14.4 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 20.4 | - |
| blocks | 14 | - |
| defensiveRebounds | 123 | - |
| fieldGoalPct | 48.64864945411682 | - |
| fieldGoalsAttempted | 296 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 77.31958627700806 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 405 | - |
| rebounds | 186 | - |
| scoringEfficiency | 1.3682432 | - |
| shootingEfficiency | 0.5574324 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 36.20689511299133 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 186 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 56.66666626930237 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 102 | - |
Roster
Texas State Bobcats
No roster available.
Washington State Cougars
No roster available.
Game Questions
What time does Texas State Bobcats vs Washington State Cougars start?
Kickoff is Saturday, February 6 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Beasley Coliseum.
Who is favoured?
Texas State Bobcats is favoured by 11.8 points in this page's projection, which averages each side's scoring across the games loaded here.