Colorado State Rams @ Washington State Cougars
Projection
CSU by 1.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Washington State Cougars host the Colorado State Rams in a NCAA Basketball game scheduled for Saturday, February 13 at 6:45 PM CT at Beasley Coliseum. Averaging each side's scoring across the 11 games loaded here puts the projection at 74.8 to 76.0, with Washington State Cougars holding a 45% win probability. Colorado State Rams projects ahead by 1.2. Colorado State Rams are 4-1 across the 5 completed games shown, and Washington State Cougars are 2-4 across the 6 completed games shown.
Recent Form
Colorado State Rams
WLWWWWashington State Cougars
LWWLLHead to Head
| Stat | CSU | WSU |
|---|---|---|
| assists | 77 | 84 |
| assistTurnoverRatio | 1.2222222 | 1.1666666 |
| avgAssists | 15.4 | 16.8 |
| avgBlocks | 3.2 | 2.8 |
| avgDefensiveRebounds | 28 | 24.6 |
| avgFieldGoalsAttempted | 53 | 59.2 |
| avgFieldGoalsMade | 24.6 | 28.8 |
| avgFouls | 18.6 | 19.8 |
| avgFreeThrowsAttempted | 24.6 | 19.4 |
| avgFreeThrowsMade | 18.2 | 15 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 6 | 12.6 |
| avgPoints | 75.6 | 81 |
| avgRebounds | 34 | 37.2 |
| avgSteals | 5.4 | 8.6 |
| avgThreePointFieldGoalsAttempted | 25 | 23.2 |
| avgThreePointFieldGoalsMade | 8.2 | 8.4 |
| avgTurnovers | 12.6 | 14.4 |
| avgTwoPointFieldGoalsAttempted | 28 | 36 |
| avgTwoPointFieldGoalsMade | 16.4 | 20.4 |
| blocks | 16 | 14 |
| defensiveRebounds | 140 | 123 |
| fieldGoalPct | 46.415093541145325 | 48.64864945411682 |
| fieldGoalsAttempted | 265 | 296 |
| fieldGoalsMade | 123 | 144 |
| freeThrowPct | 73.98374080657959 | 77.31958627700806 |
| freeThrowsAttempted | 123 | 97 |
| freeThrowsMade | 91 | 75 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 30 | 63 |
| points | 378 | 405 |
| rebounds | 170 | 186 |
| scoringEfficiency | 1.4264151 | 1.3682432 |
| shootingEfficiency | 0.54150945 | 0.5574324 |
| steals | 27 | 43 |
| threePointFieldGoalPct | 32.8000009059906 | 36.20689511299133 |
| threePointFieldGoalsAttempted | 125 | 116 |
| threePointFieldGoalsMade | 41 | 42 |
| totalRebounds | 170 | 186 |
| turnovers | 63 | 72 |
| twoPointFieldGoalPct | 58.571428060531616 | 56.66666626930237 |
| twoPointFieldGoalsAttempted | 140 | 180 |
| twoPointFieldGoalsMade | 82 | 102 |
Team Stats
Colorado State Rams
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 1.2222222 | - |
| avgAssists | 15.4 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 53 | - |
| avgFieldGoalsMade | 24.6 | - |
| avgFouls | 18.6 | - |
| avgFreeThrowsAttempted | 24.6 | - |
| avgFreeThrowsMade | 18.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 6 | - |
| avgPoints | 75.6 | - |
| avgRebounds | 34 | - |
| avgSteals | 5.4 | - |
| avgThreePointFieldGoalsAttempted | 25 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 12.6 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 16 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 46.415093541145325 | - |
| fieldGoalsAttempted | 265 | - |
| fieldGoalsMade | 123 | - |
| freeThrowPct | 73.98374080657959 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 91 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 30 | - |
| points | 378 | - |
| rebounds | 170 | - |
| scoringEfficiency | 1.4264151 | - |
| shootingEfficiency | 0.54150945 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 32.8000009059906 | - |
| threePointFieldGoalsAttempted | 125 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 170 | - |
| turnovers | 63 | - |
| twoPointFieldGoalPct | 58.571428060531616 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 82 | - |
Washington State Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 1.1666666 | - |
| avgAssists | 16.8 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 24.6 | - |
| avgFieldGoalsAttempted | 59.2 | - |
| avgFieldGoalsMade | 28.8 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 81 | - |
| avgRebounds | 37.2 | - |
| avgSteals | 8.6 | - |
| avgThreePointFieldGoalsAttempted | 23.2 | - |
| avgThreePointFieldGoalsMade | 8.4 | - |
| avgTurnovers | 14.4 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 20.4 | - |
| blocks | 14 | - |
| defensiveRebounds | 123 | - |
| fieldGoalPct | 48.64864945411682 | - |
| fieldGoalsAttempted | 296 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 77.31958627700806 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 405 | - |
| rebounds | 186 | - |
| scoringEfficiency | 1.3682432 | - |
| shootingEfficiency | 0.5574324 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 36.20689511299133 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 186 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 56.66666626930237 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 102 | - |
Roster
Colorado State Rams
No roster available.
Washington State Cougars
No roster available.
Game Questions
What time does Colorado State Rams vs Washington State Cougars start?
Kickoff is Saturday, February 13 at 6:45 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Beasley Coliseum.
Who is favoured?
Colorado State Rams is favoured by 1.2 points in this page's projection, which averages each side's scoring across the games loaded here.