Washington State Cougars @ Gonzaga Bulldogs
Projection
GONZ by 4.1
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Gonzaga Bulldogs host the Washington State Cougars in a NCAA Basketball game scheduled for Wednesday, February 17 at 9:00 PM CT at McCarthey Athletic Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 80.1 to 76.0, with Gonzaga Bulldogs holding a 66% win probability. Gonzaga Bulldogs projects ahead by 4.1. Washington State Cougars are 2-4 across the 6 completed games shown, and Gonzaga Bulldogs are 2-2 across the 4 completed games shown.
Recent Form
Washington State Cougars
LWWLLGonzaga Bulldogs
WLWLHead to Head
| Stat | WSU | GONZ |
|---|---|---|
| assists | 65 | 84 |
| assistTurnoverRatio | 1.6666666 | 1.1666666 |
| avgAssists | 16.25 | 16.8 |
| avgBlocks | 3 | 2.8 |
| avgDefensiveRebounds | 24.75 | 24.6 |
| avgFieldGoalsAttempted | 60.75 | 59.2 |
| avgFieldGoalsMade | 30 | 28.8 |
| avgFouls | 17.25 | 19.8 |
| avgFreeThrowsAttempted | 25.5 | 19.4 |
| avgFreeThrowsMade | 18.25 | 15 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.5 | 12.6 |
| avgPoints | 85.25 | 81 |
| avgRebounds | 38.25 | 37.2 |
| avgSteals | 6.75 | 8.6 |
| avgThreePointFieldGoalsAttempted | 19.25 | 23.2 |
| avgThreePointFieldGoalsMade | 7 | 8.4 |
| avgTurnovers | 9.75 | 14.4 |
| avgTwoPointFieldGoalsAttempted | 41.5 | 36 |
| avgTwoPointFieldGoalsMade | 23 | 20.4 |
| blocks | 12 | 14 |
| defensiveRebounds | 99 | 123 |
| fieldGoalPct | 49.38271641731262 | 48.64864945411682 |
| fieldGoalsAttempted | 243 | 296 |
| fieldGoalsMade | 120 | 144 |
| freeThrowPct | 71.56862616539001 | 77.31958627700806 |
| freeThrowsAttempted | 102 | 97 |
| freeThrowsMade | 73 | 75 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 54 | 63 |
| points | 341 | 405 |
| rebounds | 153 | 186 |
| scoringEfficiency | 1.4032922 | 1.3682432 |
| shootingEfficiency | 0.55144036 | 0.5574324 |
| steals | 27 | 43 |
| threePointFieldGoalPct | 36.36363744735718 | 36.20689511299133 |
| threePointFieldGoalsAttempted | 77 | 116 |
| threePointFieldGoalsMade | 28 | 42 |
| totalRebounds | 153 | 186 |
| turnovers | 39 | 72 |
| twoPointFieldGoalPct | 55.42168617248535 | 56.66666626930237 |
| twoPointFieldGoalsAttempted | 166 | 180 |
| twoPointFieldGoalsMade | 92 | 102 |
Team Stats
Washington State Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 1.6666666 | - |
| avgAssists | 16.25 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.75 | - |
| avgFieldGoalsAttempted | 60.75 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 17.25 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 18.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.5 | - |
| avgPoints | 85.25 | - |
| avgRebounds | 38.25 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 19.25 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 9.75 | - |
| avgTwoPointFieldGoalsAttempted | 41.5 | - |
| avgTwoPointFieldGoalsMade | 23 | - |
| blocks | 12 | - |
| defensiveRebounds | 99 | - |
| fieldGoalPct | 49.38271641731262 | - |
| fieldGoalsAttempted | 243 | - |
| fieldGoalsMade | 120 | - |
| freeThrowPct | 71.56862616539001 | - |
| freeThrowsAttempted | 102 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 54 | - |
| points | 341 | - |
| rebounds | 153 | - |
| scoringEfficiency | 1.4032922 | - |
| shootingEfficiency | 0.55144036 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 36.36363744735718 | - |
| threePointFieldGoalsAttempted | 77 | - |
| threePointFieldGoalsMade | 28 | - |
| totalRebounds | 153 | - |
| turnovers | 39 | - |
| twoPointFieldGoalPct | 55.42168617248535 | - |
| twoPointFieldGoalsAttempted | 166 | - |
| twoPointFieldGoalsMade | 92 | - |
Gonzaga Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 1.1666666 | - |
| avgAssists | 16.8 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 24.6 | - |
| avgFieldGoalsAttempted | 59.2 | - |
| avgFieldGoalsMade | 28.8 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 81 | - |
| avgRebounds | 37.2 | - |
| avgSteals | 8.6 | - |
| avgThreePointFieldGoalsAttempted | 23.2 | - |
| avgThreePointFieldGoalsMade | 8.4 | - |
| avgTurnovers | 14.4 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 20.4 | - |
| blocks | 14 | - |
| defensiveRebounds | 123 | - |
| fieldGoalPct | 48.64864945411682 | - |
| fieldGoalsAttempted | 296 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 77.31958627700806 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 405 | - |
| rebounds | 186 | - |
| scoringEfficiency | 1.3682432 | - |
| shootingEfficiency | 0.5574324 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 36.20689511299133 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 186 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 56.66666626930237 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 102 | - |
Roster
Washington State Cougars
No roster available.
Gonzaga Bulldogs
No roster available.
Game Questions
What time does Washington State Cougars vs Gonzaga Bulldogs start?
Kickoff is Wednesday, February 17 at 9:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at McCarthey Athletic Center.
Who is favoured?
Gonzaga Bulldogs is favoured by 4.1 points in this page's projection, which averages each side's scoring across the games loaded here.