Washington State Cougars @ San Diego State Aztecs
Projection
SDSU by 8.9
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The San Diego State Aztecs host the Washington State Cougars in a NCAA Basketball game scheduled for Saturday, February 20 at 3:30 PM CT at Viejas Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 82.0 to 73.0, with San Diego State Aztecs holding a 82% win probability. San Diego State Aztecs projects ahead by 8.9. Washington State Cougars are 2-4 across the 6 completed games shown, and San Diego State Aztecs are 5-0 across the 5 completed games shown.
Recent Form
Washington State Cougars
LWWLLSan Diego State Aztecs
WWWWWHead to Head
| Stat | WSU | SDSU |
|---|---|---|
| assists | 96 | 84 |
| assistTurnoverRatio | 1.5 | 1.1666666 |
| avgAssists | 19.2 | 16.8 |
| avgBlocks | 4.4 | 2.8 |
| avgDefensiveRebounds | 25.6 | 24.6 |
| avgFieldGoalsAttempted | 57.2 | 59.2 |
| avgFieldGoalsMade | 29.6 | 28.8 |
| avgFouls | 18 | 19.8 |
| avgFreeThrowsAttempted | 27.8 | 19.4 |
| avgFreeThrowsMade | 20 | 15 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.4 | 12.6 |
| avgPoints | 87.4 | 81 |
| avgRebounds | 37 | 37.2 |
| avgSteals | 8.2 | 8.6 |
| avgThreePointFieldGoalsAttempted | 21.4 | 23.2 |
| avgThreePointFieldGoalsMade | 8.2 | 8.4 |
| avgTurnovers | 12.8 | 14.4 |
| avgTwoPointFieldGoalsAttempted | 35.8 | 36 |
| avgTwoPointFieldGoalsMade | 21.4 | 20.4 |
| blocks | 22 | 14 |
| defensiveRebounds | 128 | 123 |
| fieldGoalPct | 51.74825191497803 | 48.64864945411682 |
| fieldGoalsAttempted | 286 | 296 |
| fieldGoalsMade | 148 | 144 |
| freeThrowPct | 71.94244861602783 | 77.31958627700806 |
| freeThrowsAttempted | 139 | 97 |
| freeThrowsMade | 100 | 75 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 57 | 63 |
| points | 437 | 405 |
| rebounds | 185 | 186 |
| scoringEfficiency | 1.527972 | 1.3682432 |
| shootingEfficiency | 0.58916086 | 0.5574324 |
| steals | 41 | 43 |
| threePointFieldGoalPct | 38.31775784492493 | 36.20689511299133 |
| threePointFieldGoalsAttempted | 107 | 116 |
| threePointFieldGoalsMade | 41 | 42 |
| totalRebounds | 185 | 186 |
| turnovers | 64 | 72 |
| twoPointFieldGoalPct | 59.776538610458374 | 56.66666626930237 |
| twoPointFieldGoalsAttempted | 179 | 180 |
| twoPointFieldGoalsMade | 107 | 102 |
Team Stats
Washington State Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 96 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 19.2 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 25.6 | - |
| avgFieldGoalsAttempted | 57.2 | - |
| avgFieldGoalsMade | 29.6 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 27.8 | - |
| avgFreeThrowsMade | 20 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.4 | - |
| avgPoints | 87.4 | - |
| avgRebounds | 37 | - |
| avgSteals | 8.2 | - |
| avgThreePointFieldGoalsAttempted | 21.4 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 35.8 | - |
| avgTwoPointFieldGoalsMade | 21.4 | - |
| blocks | 22 | - |
| defensiveRebounds | 128 | - |
| fieldGoalPct | 51.74825191497803 | - |
| fieldGoalsAttempted | 286 | - |
| fieldGoalsMade | 148 | - |
| freeThrowPct | 71.94244861602783 | - |
| freeThrowsAttempted | 139 | - |
| freeThrowsMade | 100 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 57 | - |
| points | 437 | - |
| rebounds | 185 | - |
| scoringEfficiency | 1.527972 | - |
| shootingEfficiency | 0.58916086 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 38.31775784492493 | - |
| threePointFieldGoalsAttempted | 107 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 185 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.776538610458374 | - |
| twoPointFieldGoalsAttempted | 179 | - |
| twoPointFieldGoalsMade | 107 | - |
San Diego State Aztecs
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 1.1666666 | - |
| avgAssists | 16.8 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 24.6 | - |
| avgFieldGoalsAttempted | 59.2 | - |
| avgFieldGoalsMade | 28.8 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 81 | - |
| avgRebounds | 37.2 | - |
| avgSteals | 8.6 | - |
| avgThreePointFieldGoalsAttempted | 23.2 | - |
| avgThreePointFieldGoalsMade | 8.4 | - |
| avgTurnovers | 14.4 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 20.4 | - |
| blocks | 14 | - |
| defensiveRebounds | 123 | - |
| fieldGoalPct | 48.64864945411682 | - |
| fieldGoalsAttempted | 296 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 77.31958627700806 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 405 | - |
| rebounds | 186 | - |
| scoringEfficiency | 1.3682432 | - |
| shootingEfficiency | 0.5574324 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 36.20689511299133 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 186 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 56.66666626930237 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 102 | - |
Roster
Washington State Cougars
No roster available.
San Diego State Aztecs
No roster available.
Game Questions
What time does Washington State Cougars vs San Diego State Aztecs start?
Kickoff is Saturday, February 20 at 3:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Viejas Arena.
Who is favoured?
San Diego State Aztecs is favoured by 8.9 points in this page's projection, which averages each side's scoring across the games loaded here.