Northern Arizona Lumberjacks @ Weber State Wildcats
Projection
NAU by 2.6
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Weber State Wildcats host the Northern Arizona Lumberjacks in a NCAA Basketball game scheduled for Thursday, December 31 at 3:00 PM CT at Dee Events Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 78.5 to 81.1, with Weber State Wildcats holding a 39% win probability. Northern Arizona Lumberjacks projects ahead by 2.6. Northern Arizona Lumberjacks are 1-5 across the 6 completed games shown, and Weber State Wildcats are 1-4 across the 5 completed games shown.
Recent Form
Northern Arizona Lumberjacks
LWLLLWeber State Wildcats
LWLLLHead to Head
| Stat | NAU | WEB |
|---|---|---|
| assists | 65 | 68 |
| assistTurnoverRatio | 0.91549295 | 1.2592592 |
| avgAssists | 13 | 13.6 |
| avgBlocks | 2 | 3 |
| avgDefensiveRebounds | 23.4 | 25 |
| avgFieldGoalsAttempted | 50.4 | 68.6 |
| avgFieldGoalsMade | 23.8 | 29 |
| avgFouls | 17.2 | 17.2 |
| avgFreeThrowsAttempted | 18.2 | 14 |
| avgFreeThrowsMade | 13.8 | 9 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.4 | 11.8 |
| avgPoints | 70 | 73.8 |
| avgRebounds | 31.8 | 36.8 |
| avgSteals | 2.2 | 5.2 |
| avgThreePointFieldGoalsAttempted | 24.8 | 26.8 |
| avgThreePointFieldGoalsMade | 8.6 | 6.8 |
| avgTurnovers | 14.2 | 10.8 |
| avgTwoPointFieldGoalsAttempted | 25.6 | 41.8 |
| avgTwoPointFieldGoalsMade | 15.2 | 22.2 |
| blocks | 10 | 15 |
| defensiveRebounds | 117 | 125 |
| fieldGoalPct | 47.22222089767456 | 42.274051904678345 |
| fieldGoalsAttempted | 252 | 343 |
| fieldGoalsMade | 119 | 145 |
| freeThrowPct | 75.82417726516724 | 64.28571343421936 |
| freeThrowsAttempted | 91 | 70 |
| freeThrowsMade | 69 | 45 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 42 | 59 |
| points | 350 | 369 |
| rebounds | 159 | 184 |
| scoringEfficiency | 1.3888888 | 1.0758017 |
| shootingEfficiency | 0.5575397 | 0.4723032 |
| steals | 11 | 26 |
| threePointFieldGoalPct | 34.67741906642914 | 25.37313401699066 |
| threePointFieldGoalsAttempted | 124 | 134 |
| threePointFieldGoalsMade | 43 | 34 |
| totalRebounds | 159 | 184 |
| turnovers | 71 | 54 |
| twoPointFieldGoalPct | 59.375 | 53.110045194625854 |
| twoPointFieldGoalsAttempted | 128 | 209 |
| twoPointFieldGoalsMade | 76 | 111 |
Team Stats
Northern Arizona Lumberjacks
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 0.91549295 | - |
| avgAssists | 13 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23.4 | - |
| avgFieldGoalsAttempted | 50.4 | - |
| avgFieldGoalsMade | 23.8 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 18.2 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.4 | - |
| avgPoints | 70 | - |
| avgRebounds | 31.8 | - |
| avgSteals | 2.2 | - |
| avgThreePointFieldGoalsAttempted | 24.8 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 14.2 | - |
| avgTwoPointFieldGoalsAttempted | 25.6 | - |
| avgTwoPointFieldGoalsMade | 15.2 | - |
| blocks | 10 | - |
| defensiveRebounds | 117 | - |
| fieldGoalPct | 47.22222089767456 | - |
| fieldGoalsAttempted | 252 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 75.82417726516724 | - |
| freeThrowsAttempted | 91 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 42 | - |
| points | 350 | - |
| rebounds | 159 | - |
| scoringEfficiency | 1.3888888 | - |
| shootingEfficiency | 0.5575397 | - |
| steals | 11 | - |
| threePointFieldGoalPct | 34.67741906642914 | - |
| threePointFieldGoalsAttempted | 124 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 159 | - |
| turnovers | 71 | - |
| twoPointFieldGoalPct | 59.375 | - |
| twoPointFieldGoalsAttempted | 128 | - |
| twoPointFieldGoalsMade | 76 | - |
Weber State Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 68 | - |
| assistTurnoverRatio | 1.2592592 | - |
| avgAssists | 13.6 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 25 | - |
| avgFieldGoalsAttempted | 68.6 | - |
| avgFieldGoalsMade | 29 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 14 | - |
| avgFreeThrowsMade | 9 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 73.8 | - |
| avgRebounds | 36.8 | - |
| avgSteals | 5.2 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 41.8 | - |
| avgTwoPointFieldGoalsMade | 22.2 | - |
| blocks | 15 | - |
| defensiveRebounds | 125 | - |
| fieldGoalPct | 42.274051904678345 | - |
| fieldGoalsAttempted | 343 | - |
| fieldGoalsMade | 145 | - |
| freeThrowPct | 64.28571343421936 | - |
| freeThrowsAttempted | 70 | - |
| freeThrowsMade | 45 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 369 | - |
| rebounds | 184 | - |
| scoringEfficiency | 1.0758017 | - |
| shootingEfficiency | 0.4723032 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 25.37313401699066 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 184 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 53.110045194625854 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 111 | - |
Roster
Northern Arizona Lumberjacks
No roster available.
Weber State Wildcats
No roster available.
Game Questions
What time does Northern Arizona Lumberjacks vs Weber State Wildcats start?
Kickoff is Thursday, December 31 at 3:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Dee Events Center.
Who is favoured?
Northern Arizona Lumberjacks is favoured by 2.6 points in this page's projection, which averages each side's scoring across the games loaded here.