Weber State Wildcats @ Eastern Washington Eagles
Projection
EWU by 6.9
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Eastern Washington Eagles host the Weber State Wildcats in a NCAA Basketball game scheduled for Monday, January 25 at 8:00 PM CT at Reese Court. Averaging each side's scoring across the 10 games loaded here puts the projection at 83.9 to 77.0, with Eastern Washington Eagles holding a 76% win probability. Eastern Washington Eagles projects ahead by 6.9. Weber State Wildcats are 1-4 across the 5 completed games shown, and Eastern Washington Eagles are 2-3 across the 5 completed games shown.
Recent Form
Weber State Wildcats
LWLLLEastern Washington Eagles
WWLLLHead to Head
| Stat | WEB | EWU |
|---|---|---|
| assists | 73 | 68 |
| assistTurnoverRatio | 1.1060606 | 1.2592592 |
| avgAssists | 14.6 | 13.6 |
| avgBlocks | 2 | 3 |
| avgDefensiveRebounds | 22.2 | 25 |
| avgFieldGoalsAttempted | 60.8 | 68.6 |
| avgFieldGoalsMade | 29.2 | 29 |
| avgFouls | 20.8 | 17.2 |
| avgFreeThrowsAttempted | 19.4 | 14 |
| avgFreeThrowsMade | 13.4 | 9 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12 | 11.8 |
| avgPoints | 78.6 | 73.8 |
| avgRebounds | 34.2 | 36.8 |
| avgSteals | 8 | 5.2 |
| avgThreePointFieldGoalsAttempted | 18.8 | 26.8 |
| avgThreePointFieldGoalsMade | 6.8 | 6.8 |
| avgTurnovers | 13.2 | 10.8 |
| avgTwoPointFieldGoalsAttempted | 42 | 41.8 |
| avgTwoPointFieldGoalsMade | 22.4 | 22.2 |
| blocks | 10 | 15 |
| defensiveRebounds | 111 | 125 |
| fieldGoalPct | 48.02631437778473 | 42.274051904678345 |
| fieldGoalsAttempted | 304 | 343 |
| fieldGoalsMade | 146 | 145 |
| freeThrowPct | 69.07216310501099 | 64.28571343421936 |
| freeThrowsAttempted | 97 | 70 |
| freeThrowsMade | 67 | 45 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 60 | 59 |
| points | 393 | 369 |
| rebounds | 171 | 184 |
| scoringEfficiency | 1.2927631 | 1.0758017 |
| shootingEfficiency | 0.5361842 | 0.4723032 |
| steals | 40 | 26 |
| threePointFieldGoalPct | 36.17021143436432 | 25.37313401699066 |
| threePointFieldGoalsAttempted | 94 | 134 |
| threePointFieldGoalsMade | 34 | 34 |
| totalRebounds | 171 | 184 |
| turnovers | 66 | 54 |
| twoPointFieldGoalPct | 53.33333611488342 | 53.110045194625854 |
| twoPointFieldGoalsAttempted | 210 | 209 |
| twoPointFieldGoalsMade | 112 | 111 |
Team Stats
Weber State Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 1.1060606 | - |
| avgAssists | 14.6 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 22.2 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 29.2 | - |
| avgFouls | 20.8 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 13.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 78.6 | - |
| avgRebounds | 34.2 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 18.8 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 42 | - |
| avgTwoPointFieldGoalsMade | 22.4 | - |
| blocks | 10 | - |
| defensiveRebounds | 111 | - |
| fieldGoalPct | 48.02631437778473 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 146 | - |
| freeThrowPct | 69.07216310501099 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 67 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 60 | - |
| points | 393 | - |
| rebounds | 171 | - |
| scoringEfficiency | 1.2927631 | - |
| shootingEfficiency | 0.5361842 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 36.17021143436432 | - |
| threePointFieldGoalsAttempted | 94 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 171 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 53.33333611488342 | - |
| twoPointFieldGoalsAttempted | 210 | - |
| twoPointFieldGoalsMade | 112 | - |
Eastern Washington Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 68 | - |
| assistTurnoverRatio | 1.2592592 | - |
| avgAssists | 13.6 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 25 | - |
| avgFieldGoalsAttempted | 68.6 | - |
| avgFieldGoalsMade | 29 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 14 | - |
| avgFreeThrowsMade | 9 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 73.8 | - |
| avgRebounds | 36.8 | - |
| avgSteals | 5.2 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 41.8 | - |
| avgTwoPointFieldGoalsMade | 22.2 | - |
| blocks | 15 | - |
| defensiveRebounds | 125 | - |
| fieldGoalPct | 42.274051904678345 | - |
| fieldGoalsAttempted | 343 | - |
| fieldGoalsMade | 145 | - |
| freeThrowPct | 64.28571343421936 | - |
| freeThrowsAttempted | 70 | - |
| freeThrowsMade | 45 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 369 | - |
| rebounds | 184 | - |
| scoringEfficiency | 1.0758017 | - |
| shootingEfficiency | 0.4723032 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 25.37313401699066 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 184 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 53.110045194625854 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 111 | - |
Roster
Weber State Wildcats
No roster available.
Eastern Washington Eagles
No roster available.
Game Questions
What time does Weber State Wildcats vs Eastern Washington Eagles start?
Kickoff is Monday, January 25 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Reese Court.
Who is favoured?
Eastern Washington Eagles is favoured by 6.9 points in this page's projection, which averages each side's scoring across the games loaded here.