Queens University Royals @ West Florida Argonauts
Projection
UWF by 18.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The West Florida Argonauts host the Queens University Royals in a NCAA Basketball game scheduled for Saturday, January 9 at 1:30 PM CT at UWF Field House. Averaging each side's scoring across the 12 games loaded here puts the projection at 96.3 to 77.5, with West Florida Argonauts holding a 96% win probability. West Florida Argonauts projects ahead by 18.8. Queens University Royals are 3-3 across the 6 completed games shown, and West Florida Argonauts are 3-3 across the 6 completed games shown.
Recent Form
Queens University Royals
LWLLWWest Florida Argonauts
WLLWLHead to Head
| Stat | QUC | UWF |
|---|---|---|
| assists | 82 | 106 |
| assistTurnoverRatio | 1.4642857 | 1.4324324 |
| avgAssists | 16.4 | 17.666666 |
| avgBlocks | 2.8 | 2.5 |
| avgDefensiveRebounds | 20.4 | 24.5 |
| avgFieldGoalsAttempted | 64.2 | 66.166664 |
| avgFieldGoalsMade | 31.4 | 31 |
| avgFouls | 17 | 20.166666 |
| avgFreeThrowsAttempted | 23.8 | 24.166666 |
| avgFreeThrowsMade | 17.6 | 18.5 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 10.8 | 14.833333 |
| avgPoints | 89.2 | 91.5 |
| avgRebounds | 31.2 | 39.333332 |
| avgSteals | 8.4 | 11.666667 |
| avgThreePointFieldGoalsAttempted | 25.6 | 26.833334 |
| avgThreePointFieldGoalsMade | 8.8 | 11 |
| avgTurnovers | 11.2 | 12.333333 |
| avgTwoPointFieldGoalsAttempted | 38.6 | 39.333332 |
| avgTwoPointFieldGoalsMade | 22.6 | 20 |
| blocks | 14 | 15 |
| defensiveRebounds | 102 | 147 |
| fieldGoalPct | 48.90965819358826 | 46.85138463973999 |
| fieldGoalsAttempted | 321 | 397 |
| fieldGoalsMade | 157 | 186 |
| freeThrowPct | 73.94958138465881 | 76.55172348022461 |
| freeThrowsAttempted | 119 | 145 |
| freeThrowsMade | 88 | 111 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1225 |
| offensiveRebounds | 54 | 89 |
| points | 446 | 549 |
| rebounds | 156 | 236 |
| scoringEfficiency | 1.3894081 | 1.3828715 |
| shootingEfficiency | 0.5576324 | 0.5516373 |
| steals | 42 | 70 |
| threePointFieldGoalPct | 34.375 | 40.993788838386536 |
| threePointFieldGoalsAttempted | 128 | 161 |
| threePointFieldGoalsMade | 44 | 66 |
| totalRebounds | 156 | 236 |
| turnovers | 56 | 74 |
| twoPointFieldGoalPct | 58.54922533035278 | 50.847458839416504 |
| twoPointFieldGoalsAttempted | 193 | 236 |
| twoPointFieldGoalsMade | 113 | 120 |
Team Stats
Queens University Royals
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.4642857 | - |
| avgAssists | 16.4 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 20.4 | - |
| avgFieldGoalsAttempted | 64.2 | - |
| avgFieldGoalsMade | 31.4 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 23.8 | - |
| avgFreeThrowsMade | 17.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 89.2 | - |
| avgRebounds | 31.2 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 25.6 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 38.6 | - |
| avgTwoPointFieldGoalsMade | 22.6 | - |
| blocks | 14 | - |
| defensiveRebounds | 102 | - |
| fieldGoalPct | 48.90965819358826 | - |
| fieldGoalsAttempted | 321 | - |
| fieldGoalsMade | 157 | - |
| freeThrowPct | 73.94958138465881 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 88 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 446 | - |
| rebounds | 156 | - |
| scoringEfficiency | 1.3894081 | - |
| shootingEfficiency | 0.5576324 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 34.375 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 156 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 58.54922533035278 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 113 | - |
West Florida Argonauts
| Stat | Value | Rank |
|---|---|---|
| assists | 106 | - |
| assistTurnoverRatio | 1.4324324 | - |
| avgAssists | 17.666666 | - |
| avgBlocks | 2.5 | - |
| avgDefensiveRebounds | 24.5 | - |
| avgFieldGoalsAttempted | 66.166664 | - |
| avgFieldGoalsMade | 31 | - |
| avgFouls | 20.166666 | - |
| avgFreeThrowsAttempted | 24.166666 | - |
| avgFreeThrowsMade | 18.5 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14.833333 | - |
| avgPoints | 91.5 | - |
| avgRebounds | 39.333332 | - |
| avgSteals | 11.666667 | - |
| avgThreePointFieldGoalsAttempted | 26.833334 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 12.333333 | - |
| avgTwoPointFieldGoalsAttempted | 39.333332 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 15 | - |
| defensiveRebounds | 147 | - |
| fieldGoalPct | 46.85138463973999 | - |
| fieldGoalsAttempted | 397 | - |
| fieldGoalsMade | 186 | - |
| freeThrowPct | 76.55172348022461 | - |
| freeThrowsAttempted | 145 | - |
| freeThrowsMade | 111 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 89 | - |
| points | 549 | - |
| rebounds | 236 | - |
| scoringEfficiency | 1.3828715 | - |
| shootingEfficiency | 0.5516373 | - |
| steals | 70 | - |
| threePointFieldGoalPct | 40.993788838386536 | - |
| threePointFieldGoalsAttempted | 161 | - |
| threePointFieldGoalsMade | 66 | - |
| totalRebounds | 236 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 50.847458839416504 | - |
| twoPointFieldGoalsAttempted | 236 | - |
| twoPointFieldGoalsMade | 120 | - |
Roster
Queens University Royals
No roster available.
West Florida Argonauts
No roster available.
Game Questions
What time does Queens University Royals vs West Florida Argonauts start?
Kickoff is Saturday, January 9 at 1:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at UWF Field House.
Who is favoured?
West Florida Argonauts is favoured by 18.8 points in this page's projection, which averages each side's scoring across the games loaded here.