Elon Phoenix @ William & Mary Tribe
Projection
W&M by 2.9
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The William & Mary Tribe host the Elon Phoenix in a NCAA Basketball game scheduled for Saturday, January 2 at 1:00 PM CT at Kaplan Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 78.2 to 75.2, with William & Mary Tribe holding a 62% win probability. William & Mary Tribe projects ahead by 2.9. Elon Phoenix are 3-3 across the 6 completed games shown, and William & Mary Tribe are 4-2 across the 6 completed games shown.
Recent Form
Elon Phoenix
WLLLWWilliam & Mary Tribe
WWLLWHead to Head
| Stat | ELON | W&M |
|---|---|---|
| assists | 64 | 106 |
| assistTurnoverRatio | 0.9411765 | 1.308642 |
| avgAssists | 12.8 | 17.666666 |
| avgBlocks | 5.2 | 3.8333333 |
| avgDefensiveRebounds | 22.4 | 27 |
| avgFieldGoalsAttempted | 55.2 | 60.833332 |
| avgFieldGoalsMade | 23.6 | 29.5 |
| avgFouls | 18 | 15 |
| avgFreeThrowsAttempted | 20 | 25.5 |
| avgFreeThrowsMade | 15.6 | 18 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.8 | 10.833333 |
| avgPoints | 70 | 85.833336 |
| avgRebounds | 34.2 | 37.833332 |
| avgSteals | 6 | 7.3333335 |
| avgThreePointFieldGoalsAttempted | 22.2 | 26 |
| avgThreePointFieldGoalsMade | 7.2 | 8.833333 |
| avgTurnovers | 13.6 | 13.5 |
| avgTwoPointFieldGoalsAttempted | 33 | 34.833332 |
| avgTwoPointFieldGoalsMade | 16.4 | 20.666666 |
| blocks | 26 | 23 |
| defensiveRebounds | 112 | 162 |
| fieldGoalPct | 42.75362193584442 | 48.49314987659454 |
| fieldGoalsAttempted | 276 | 365 |
| fieldGoalsMade | 118 | 177 |
| freeThrowPct | 77.99999713897705 | 70.58823704719543 |
| freeThrowsAttempted | 100 | 153 |
| freeThrowsMade | 78 | 108 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 59 | 65 |
| points | 350 | 515 |
| rebounds | 171 | 227 |
| scoringEfficiency | 1.268116 | 1.4109589 |
| shootingEfficiency | 0.49275362 | 0.5575342 |
| steals | 30 | 44 |
| threePointFieldGoalPct | 32.43243098258972 | 33.974358439445496 |
| threePointFieldGoalsAttempted | 111 | 156 |
| threePointFieldGoalsMade | 36 | 53 |
| totalRebounds | 171 | 227 |
| turnovers | 68 | 81 |
| twoPointFieldGoalPct | 49.696969985961914 | 59.33014154434204 |
| twoPointFieldGoalsAttempted | 165 | 209 |
| twoPointFieldGoalsMade | 82 | 124 |
Team Stats
Elon Phoenix
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 0.9411765 | - |
| avgAssists | 12.8 | - |
| avgBlocks | 5.2 | - |
| avgDefensiveRebounds | 22.4 | - |
| avgFieldGoalsAttempted | 55.2 | - |
| avgFieldGoalsMade | 23.6 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 15.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 70 | - |
| avgRebounds | 34.2 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 22.2 | - |
| avgThreePointFieldGoalsMade | 7.2 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 26 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 42.75362193584442 | - |
| fieldGoalsAttempted | 276 | - |
| fieldGoalsMade | 118 | - |
| freeThrowPct | 77.99999713897705 | - |
| freeThrowsAttempted | 100 | - |
| freeThrowsMade | 78 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 350 | - |
| rebounds | 171 | - |
| scoringEfficiency | 1.268116 | - |
| shootingEfficiency | 0.49275362 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 32.43243098258972 | - |
| threePointFieldGoalsAttempted | 111 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 171 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 49.696969985961914 | - |
| twoPointFieldGoalsAttempted | 165 | - |
| twoPointFieldGoalsMade | 82 | - |
William & Mary Tribe
| Stat | Value | Rank |
|---|---|---|
| assists | 106 | - |
| assistTurnoverRatio | 1.308642 | - |
| avgAssists | 17.666666 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 15 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 18 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.833333 | - |
| avgPoints | 85.833336 | - |
| avgRebounds | 37.833332 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 8.833333 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 34.833332 | - |
| avgTwoPointFieldGoalsMade | 20.666666 | - |
| blocks | 23 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 48.49314987659454 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 70.58823704719543 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 108 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 65 | - |
| points | 515 | - |
| rebounds | 227 | - |
| scoringEfficiency | 1.4109589 | - |
| shootingEfficiency | 0.5575342 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 33.974358439445496 | - |
| threePointFieldGoalsAttempted | 156 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 227 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 59.33014154434204 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 124 | - |
Roster
Elon Phoenix
No roster available.
William & Mary Tribe
No roster available.
Game Questions
What time does Elon Phoenix vs William & Mary Tribe start?
Kickoff is Saturday, January 2 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Kaplan Arena.
Who is favoured?
William & Mary Tribe is favoured by 2.9 points in this page's projection, which averages each side's scoring across the games loaded here.