William & Mary Tribe @ Hofstra Pride
Projection
W&M by 2.9
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Hofstra Pride host the William & Mary Tribe in a NCAA Basketball game scheduled for Saturday, January 9 at 1:00 PM CT at David S. Mack Sports and Exhibition Complex. Averaging each side's scoring across the 11 games loaded here puts the projection at 73.7 to 76.6, with Hofstra Pride holding a 38% win probability. William & Mary Tribe projects ahead by 2.9. William & Mary Tribe are 4-2 across the 6 completed games shown, and Hofstra Pride are 2-3 across the 5 completed games shown.
Recent Form
William & Mary Tribe
WWLLWHofstra Pride
LWLLWHead to Head
| Stat | W&M | HOF |
|---|---|---|
| assists | 62 | 106 |
| assistTurnoverRatio | 0.7948718 | 1.308642 |
| avgAssists | 12.4 | 17.666666 |
| avgBlocks | 4.6 | 3.8333333 |
| avgDefensiveRebounds | 26.6 | 27 |
| avgFieldGoalsAttempted | 59.4 | 60.833332 |
| avgFieldGoalsMade | 25.8 | 29.5 |
| avgFouls | 20 | 15 |
| avgFreeThrowsAttempted | 13.8 | 25.5 |
| avgFreeThrowsMade | 9.4 | 18 |
| avgMinutes | 205 | 200 |
| avgOffensiveRebounds | 12.6 | 10.833333 |
| avgPoints | 69.2 | 85.833336 |
| avgRebounds | 39.2 | 37.833332 |
| avgSteals | 6.8 | 7.3333335 |
| avgThreePointFieldGoalsAttempted | 22.2 | 26 |
| avgThreePointFieldGoalsMade | 8.2 | 8.833333 |
| avgTurnovers | 15.6 | 13.5 |
| avgTwoPointFieldGoalsAttempted | 37.2 | 34.833332 |
| avgTwoPointFieldGoalsMade | 17.6 | 20.666666 |
| blocks | 23 | 23 |
| defensiveRebounds | 133 | 162 |
| fieldGoalPct | 43.43434274196625 | 48.49314987659454 |
| fieldGoalsAttempted | 297 | 365 |
| fieldGoalsMade | 129 | 177 |
| freeThrowPct | 68.11594367027283 | 70.58823704719543 |
| freeThrowsAttempted | 69 | 153 |
| freeThrowsMade | 47 | 108 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 1200 |
| offensiveRebounds | 63 | 65 |
| points | 346 | 515 |
| rebounds | 196 | 227 |
| scoringEfficiency | 1.1649832 | 1.4109589 |
| shootingEfficiency | 0.503367 | 0.5575342 |
| steals | 34 | 44 |
| threePointFieldGoalPct | 36.93693578243256 | 33.974358439445496 |
| threePointFieldGoalsAttempted | 111 | 156 |
| threePointFieldGoalsMade | 41 | 53 |
| totalRebounds | 196 | 227 |
| turnovers | 78 | 81 |
| twoPointFieldGoalPct | 47.31182754039765 | 59.33014154434204 |
| twoPointFieldGoalsAttempted | 186 | 209 |
| twoPointFieldGoalsMade | 88 | 124 |
Team Stats
William & Mary Tribe
| Stat | Value | Rank |
|---|---|---|
| assists | 62 | - |
| assistTurnoverRatio | 0.7948718 | - |
| avgAssists | 12.4 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 26.6 | - |
| avgFieldGoalsAttempted | 59.4 | - |
| avgFieldGoalsMade | 25.8 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 13.8 | - |
| avgFreeThrowsMade | 9.4 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 69.2 | - |
| avgRebounds | 39.2 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 22.2 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 15.6 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 17.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 133 | - |
| fieldGoalPct | 43.43434274196625 | - |
| fieldGoalsAttempted | 297 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 68.11594367027283 | - |
| freeThrowsAttempted | 69 | - |
| freeThrowsMade | 47 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 63 | - |
| points | 346 | - |
| rebounds | 196 | - |
| scoringEfficiency | 1.1649832 | - |
| shootingEfficiency | 0.503367 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 36.93693578243256 | - |
| threePointFieldGoalsAttempted | 111 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 196 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 47.31182754039765 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 88 | - |
Hofstra Pride
| Stat | Value | Rank |
|---|---|---|
| assists | 106 | - |
| assistTurnoverRatio | 1.308642 | - |
| avgAssists | 17.666666 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 15 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 18 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.833333 | - |
| avgPoints | 85.833336 | - |
| avgRebounds | 37.833332 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 8.833333 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 34.833332 | - |
| avgTwoPointFieldGoalsMade | 20.666666 | - |
| blocks | 23 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 48.49314987659454 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 70.58823704719543 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 108 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 65 | - |
| points | 515 | - |
| rebounds | 227 | - |
| scoringEfficiency | 1.4109589 | - |
| shootingEfficiency | 0.5575342 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 33.974358439445496 | - |
| threePointFieldGoalsAttempted | 156 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 227 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 59.33014154434204 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 124 | - |
Roster
William & Mary Tribe
No roster available.
Hofstra Pride
No roster available.
Game Questions
What time does William & Mary Tribe vs Hofstra Pride start?
Kickoff is Saturday, January 9 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at David S. Mack Sports and Exhibition Complex.
Who is favoured?
William & Mary Tribe is favoured by 2.9 points in this page's projection, which averages each side's scoring across the games loaded here.