Winthrop Eagles @ Illinois Fighting Illini
Projection
ILL by 21.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Illinois Fighting Illini host the Winthrop Eagles in a NCAA Basketball game scheduled for Monday, November 23 at 7:00 PM CT at State Farm Center. The broadcast is carried nationally on BTN. Averaging each side's scoring across the 12 games loaded here puts the projection at 97.7 to 76.6, with Illinois Fighting Illini holding a 97% win probability. Illinois Fighting Illini projects ahead by 21.1. Winthrop Eagles are 0-6 across the 6 completed games shown, and Illinois Fighting Illini are 5-1 across the 6 completed games shown.
Recent Form
Winthrop Eagles
LLLLLIllinois Fighting Illini
WWWLWHead to Head
| Stat | WIN | ILL |
|---|---|---|
| assists | 128 | 61 |
| assistTurnoverRatio | 1.9104477 | 0.7721519 |
| avgAssists | 21.333334 | 12.2 |
| avgBlocks | 5.3333335 | 3.6 |
| avgDefensiveRebounds | 35 | 25.6 |
| avgFieldGoalsAttempted | 71.833336 | 59.6 |
| avgFieldGoalsMade | 38 | 27.4 |
| avgFouls | 16.833334 | 23.8 |
| avgFreeThrowsAttempted | 22.333334 | 28.8 |
| avgFreeThrowsMade | 15.333333 | 19.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.666667 | 11.8 |
| avgPoints | 105.166664 | 83.6 |
| avgRebounds | 50.666668 | 37.4 |
| avgSteals | 7.3333335 | 6 |
| avgThreePointFieldGoalsAttempted | 38.166668 | 27.2 |
| avgThreePointFieldGoalsMade | 13.833333 | 9.4 |
| avgTurnovers | 11.166667 | 15.8 |
| avgTwoPointFieldGoalsAttempted | 33.666668 | 32.4 |
| avgTwoPointFieldGoalsMade | 24.166666 | 18 |
| blocks | 32 | 18 |
| defensiveRebounds | 210 | 128 |
| fieldGoalPct | 52.900230884552 | 45.97315490245819 |
| fieldGoalsAttempted | 431 | 298 |
| fieldGoalsMade | 228 | 137 |
| freeThrowPct | 68.65671873092651 | 67.36111044883728 |
| freeThrowsAttempted | 134 | 144 |
| freeThrowsMade | 92 | 97 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 94 | 59 |
| points | 631 | 418 |
| rebounds | 304 | 187 |
| scoringEfficiency | 1.4640372 | 1.4026846 |
| shootingEfficiency | 0.62529004 | 0.5385906 |
| steals | 44 | 30 |
| threePointFieldGoalPct | 36.24454140663147 | 34.55882370471954 |
| threePointFieldGoalsAttempted | 229 | 136 |
| threePointFieldGoalsMade | 83 | 47 |
| totalRebounds | 304 | 187 |
| turnovers | 67 | 79 |
| twoPointFieldGoalPct | 71.78217768669128 | 55.55555820465088 |
| twoPointFieldGoalsAttempted | 202 | 162 |
| twoPointFieldGoalsMade | 145 | 90 |
Team Stats
Winthrop Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 128 | - |
| assistTurnoverRatio | 1.9104477 | - |
| avgAssists | 21.333334 | - |
| avgBlocks | 5.3333335 | - |
| avgDefensiveRebounds | 35 | - |
| avgFieldGoalsAttempted | 71.833336 | - |
| avgFieldGoalsMade | 38 | - |
| avgFouls | 16.833334 | - |
| avgFreeThrowsAttempted | 22.333334 | - |
| avgFreeThrowsMade | 15.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.666667 | - |
| avgPoints | 105.166664 | - |
| avgRebounds | 50.666668 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 38.166668 | - |
| avgThreePointFieldGoalsMade | 13.833333 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 33.666668 | - |
| avgTwoPointFieldGoalsMade | 24.166666 | - |
| blocks | 32 | - |
| defensiveRebounds | 210 | - |
| fieldGoalPct | 52.900230884552 | - |
| fieldGoalsAttempted | 431 | - |
| fieldGoalsMade | 228 | - |
| freeThrowPct | 68.65671873092651 | - |
| freeThrowsAttempted | 134 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 94 | - |
| points | 631 | - |
| rebounds | 304 | - |
| scoringEfficiency | 1.4640372 | - |
| shootingEfficiency | 0.62529004 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 36.24454140663147 | - |
| threePointFieldGoalsAttempted | 229 | - |
| threePointFieldGoalsMade | 83 | - |
| totalRebounds | 304 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 71.78217768669128 | - |
| twoPointFieldGoalsAttempted | 202 | - |
| twoPointFieldGoalsMade | 145 | - |
Illinois Fighting Illini
| Stat | Value | Rank |
|---|---|---|
| assists | 61 | - |
| assistTurnoverRatio | 0.7721519 | - |
| avgAssists | 12.2 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 25.6 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 23.8 | - |
| avgFreeThrowsAttempted | 28.8 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 27.2 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 32.4 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 18 | - |
| defensiveRebounds | 128 | - |
| fieldGoalPct | 45.97315490245819 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 67.36111044883728 | - |
| freeThrowsAttempted | 144 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 418 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.4026846 | - |
| shootingEfficiency | 0.5385906 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 34.55882370471954 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 187 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 55.55555820465088 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 90 | - |
Roster
Winthrop Eagles
No roster available.
Illinois Fighting Illini
No roster available.
Game Questions
What time does Winthrop Eagles vs Illinois Fighting Illini start?
Kickoff is Monday, November 23 at 7:00 PM Central time.
What channel is the game on?
The game is carried on BTN.
Where is the game played?
It is played at State Farm Center.
Who is favoured?
Illinois Fighting Illini is favoured by 21.1 points in this page's projection, which averages each side's scoring across the games loaded here.