Winthrop Eagles @ UNC Asheville Bulldogs
Projection
UNCA by 1.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The UNC Asheville Bulldogs host the Winthrop Eagles in a NCAA Basketball game scheduled for Sunday, January 3 at 1:00 PM CT at Kimmel Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 84.8 to 83.7, with UNC Asheville Bulldogs holding a 55% win probability. UNC Asheville Bulldogs projects ahead by 1.2. Winthrop Eagles are 0-6 across the 6 completed games shown, and UNC Asheville Bulldogs are 2-4 across the 6 completed games shown.
Recent Form
Winthrop Eagles
LLLLLUNC Asheville Bulldogs
LLWLWHead to Head
| Stat | WIN | UNCA |
|---|---|---|
| assists | 96 | 61 |
| assistTurnoverRatio | 0.969697 | 0.7721519 |
| avgAssists | 16 | 12.2 |
| avgBlocks | 3.8333333 | 3.6 |
| avgDefensiveRebounds | 24.833334 | 25.6 |
| avgFieldGoalsAttempted | 57.666668 | 59.6 |
| avgFieldGoalsMade | 27.666666 | 27.4 |
| avgFouls | 20.166666 | 23.8 |
| avgFreeThrowsAttempted | 21.666666 | 28.8 |
| avgFreeThrowsMade | 14.333333 | 19.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.333333 | 11.8 |
| avgPoints | 79.5 | 83.6 |
| avgRebounds | 35.166668 | 37.4 |
| avgSteals | 6 | 6 |
| avgThreePointFieldGoalsAttempted | 26.166666 | 27.2 |
| avgThreePointFieldGoalsMade | 9.833333 | 9.4 |
| avgTurnovers | 16.5 | 15.8 |
| avgTwoPointFieldGoalsAttempted | 31.5 | 32.4 |
| avgTwoPointFieldGoalsMade | 17.833334 | 18 |
| blocks | 23 | 18 |
| defensiveRebounds | 149 | 128 |
| fieldGoalPct | 47.97687828540802 | 45.97315490245819 |
| fieldGoalsAttempted | 346 | 298 |
| fieldGoalsMade | 166 | 137 |
| freeThrowPct | 66.15384817123413 | 67.36111044883728 |
| freeThrowsAttempted | 130 | 144 |
| freeThrowsMade | 86 | 97 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 62 | 59 |
| points | 477 | 418 |
| rebounds | 211 | 187 |
| scoringEfficiency | 1.3786128 | 1.4026846 |
| shootingEfficiency | 0.5650289 | 0.5385906 |
| steals | 36 | 30 |
| threePointFieldGoalPct | 37.57961690425873 | 34.55882370471954 |
| threePointFieldGoalsAttempted | 157 | 136 |
| threePointFieldGoalsMade | 59 | 47 |
| totalRebounds | 211 | 187 |
| turnovers | 99 | 79 |
| twoPointFieldGoalPct | 56.613755226135254 | 55.55555820465088 |
| twoPointFieldGoalsAttempted | 189 | 162 |
| twoPointFieldGoalsMade | 107 | 90 |
Team Stats
Winthrop Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 96 | - |
| assistTurnoverRatio | 0.969697 | - |
| avgAssists | 16 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 57.666668 | - |
| avgFieldGoalsMade | 27.666666 | - |
| avgFouls | 20.166666 | - |
| avgFreeThrowsAttempted | 21.666666 | - |
| avgFreeThrowsMade | 14.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 79.5 | - |
| avgRebounds | 35.166668 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 26.166666 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 16.5 | - |
| avgTwoPointFieldGoalsAttempted | 31.5 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 23 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 47.97687828540802 | - |
| fieldGoalsAttempted | 346 | - |
| fieldGoalsMade | 166 | - |
| freeThrowPct | 66.15384817123413 | - |
| freeThrowsAttempted | 130 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 62 | - |
| points | 477 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.3786128 | - |
| shootingEfficiency | 0.5650289 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 37.57961690425873 | - |
| threePointFieldGoalsAttempted | 157 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 211 | - |
| turnovers | 99 | - |
| twoPointFieldGoalPct | 56.613755226135254 | - |
| twoPointFieldGoalsAttempted | 189 | - |
| twoPointFieldGoalsMade | 107 | - |
UNC Asheville Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 61 | - |
| assistTurnoverRatio | 0.7721519 | - |
| avgAssists | 12.2 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 25.6 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 23.8 | - |
| avgFreeThrowsAttempted | 28.8 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 27.2 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 32.4 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 18 | - |
| defensiveRebounds | 128 | - |
| fieldGoalPct | 45.97315490245819 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 67.36111044883728 | - |
| freeThrowsAttempted | 144 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 418 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.4026846 | - |
| shootingEfficiency | 0.5385906 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 34.55882370471954 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 187 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 55.55555820465088 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 90 | - |
Roster
Winthrop Eagles
No roster available.
UNC Asheville Bulldogs
No roster available.
Game Questions
What time does Winthrop Eagles vs UNC Asheville Bulldogs start?
Kickoff is Sunday, January 3 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Kimmel Arena.
Who is favoured?
UNC Asheville Bulldogs is favoured by 1.2 points in this page's projection, which averages each side's scoring across the games loaded here.