Longwood Lancers @ Winthrop Eagles
Projection
LONG by 10.4
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Winthrop Eagles host the Longwood Lancers in a NCAA Basketball game scheduled for Wednesday, January 6 at 5:30 PM CT at Winthrop Coliseum. Averaging each side's scoring across the 13 games loaded here puts the projection at 77.6 to 88.0, with Winthrop Eagles holding a 15% win probability. Longwood Lancers projects ahead by 10.4. Longwood Lancers are 4-3 across the 7 completed games shown, and Winthrop Eagles are 0-6 across the 6 completed games shown.
Recent Form
Longwood Lancers
LWLWWWinthrop Eagles
LLLLLHead to Head
| Stat | LONG | WIN |
|---|---|---|
| assists | 102 | 61 |
| assistTurnoverRatio | 1.275 | 0.7721519 |
| avgAssists | 17 | 12.2 |
| avgBlocks | 2.6666667 | 3.6 |
| avgDefensiveRebounds | 31 | 25.6 |
| avgFieldGoalsAttempted | 67.5 | 59.6 |
| avgFieldGoalsMade | 31.666666 | 27.4 |
| avgFouls | 21.166666 | 23.8 |
| avgFreeThrowsAttempted | 23.166666 | 28.8 |
| avgFreeThrowsMade | 15 | 19.4 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 14.666667 | 11.8 |
| avgPoints | 88.833336 | 83.6 |
| avgRebounds | 45.666668 | 37.4 |
| avgSteals | 9.166667 | 6 |
| avgThreePointFieldGoalsAttempted | 31 | 27.2 |
| avgThreePointFieldGoalsMade | 10.5 | 9.4 |
| avgTurnovers | 13.333333 | 15.8 |
| avgTwoPointFieldGoalsAttempted | 36.5 | 32.4 |
| avgTwoPointFieldGoalsMade | 21.166666 | 18 |
| blocks | 16 | 18 |
| defensiveRebounds | 186 | 128 |
| fieldGoalPct | 46.91357910633087 | 45.97315490245819 |
| fieldGoalsAttempted | 405 | 298 |
| fieldGoalsMade | 190 | 137 |
| freeThrowPct | 64.74820375442505 | 67.36111044883728 |
| freeThrowsAttempted | 139 | 144 |
| freeThrowsMade | 90 | 97 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1000 |
| offensiveRebounds | 88 | 59 |
| points | 533 | 418 |
| rebounds | 274 | 187 |
| scoringEfficiency | 1.3160493 | 1.4026846 |
| shootingEfficiency | 0.54691356 | 0.5385906 |
| steals | 55 | 30 |
| threePointFieldGoalPct | 33.8709682226181 | 34.55882370471954 |
| threePointFieldGoalsAttempted | 186 | 136 |
| threePointFieldGoalsMade | 63 | 47 |
| totalRebounds | 274 | 187 |
| turnovers | 80 | 79 |
| twoPointFieldGoalPct | 57.99086689949035 | 55.55555820465088 |
| twoPointFieldGoalsAttempted | 219 | 162 |
| twoPointFieldGoalsMade | 127 | 90 |
Team Stats
Longwood Lancers
| Stat | Value | Rank |
|---|---|---|
| assists | 102 | - |
| assistTurnoverRatio | 1.275 | - |
| avgAssists | 17 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 31 | - |
| avgFieldGoalsAttempted | 67.5 | - |
| avgFieldGoalsMade | 31.666666 | - |
| avgFouls | 21.166666 | - |
| avgFreeThrowsAttempted | 23.166666 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14.666667 | - |
| avgPoints | 88.833336 | - |
| avgRebounds | 45.666668 | - |
| avgSteals | 9.166667 | - |
| avgThreePointFieldGoalsAttempted | 31 | - |
| avgThreePointFieldGoalsMade | 10.5 | - |
| avgTurnovers | 13.333333 | - |
| avgTwoPointFieldGoalsAttempted | 36.5 | - |
| avgTwoPointFieldGoalsMade | 21.166666 | - |
| blocks | 16 | - |
| defensiveRebounds | 186 | - |
| fieldGoalPct | 46.91357910633087 | - |
| fieldGoalsAttempted | 405 | - |
| fieldGoalsMade | 190 | - |
| freeThrowPct | 64.74820375442505 | - |
| freeThrowsAttempted | 139 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 88 | - |
| points | 533 | - |
| rebounds | 274 | - |
| scoringEfficiency | 1.3160493 | - |
| shootingEfficiency | 0.54691356 | - |
| steals | 55 | - |
| threePointFieldGoalPct | 33.8709682226181 | - |
| threePointFieldGoalsAttempted | 186 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 274 | - |
| turnovers | 80 | - |
| twoPointFieldGoalPct | 57.99086689949035 | - |
| twoPointFieldGoalsAttempted | 219 | - |
| twoPointFieldGoalsMade | 127 | - |
Winthrop Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 61 | - |
| assistTurnoverRatio | 0.7721519 | - |
| avgAssists | 12.2 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 25.6 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 23.8 | - |
| avgFreeThrowsAttempted | 28.8 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 27.2 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 32.4 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 18 | - |
| defensiveRebounds | 128 | - |
| fieldGoalPct | 45.97315490245819 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 67.36111044883728 | - |
| freeThrowsAttempted | 144 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 418 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.4026846 | - |
| shootingEfficiency | 0.5385906 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 34.55882370471954 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 187 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 55.55555820465088 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 90 | - |
Roster
Longwood Lancers
No roster available.
Winthrop Eagles
No roster available.
Game Questions
What time does Longwood Lancers vs Winthrop Eagles start?
Kickoff is Wednesday, January 6 at 5:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Winthrop Coliseum.
Who is favoured?
Longwood Lancers is favoured by 10.4 points in this page's projection, which averages each side's scoring across the games loaded here.