Toccoa Falls Eagles @ Winthrop Eagles
Projection
Toccoa Falls Eagles0.0
@
Winthrop Eagles0.0
WIN 50% · TOCC 50%
Pick'em
Not enough completed games to project a score.
Matchup Preview
The Winthrop Eagles host the Toccoa Falls Eagles in a NCAA Basketball game scheduled for Monday, December 21 at 11:00 AM CT at Winthrop Coliseum. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 6 games loaded here puts the projection at 0.0 to 0.0, with Winthrop Eagles holding a 50% win probability. The two sides project as even by 0.0. Winthrop Eagles are 0-6 across the 6 completed games shown.
Recent Form
Toccoa Falls Eagles
No completed games.Winthrop Eagles
LLLLLHead to Head
| Stat | TOCC | WIN |
|---|---|---|
| assists | 37 | 61 |
| assistTurnoverRatio | 0.5522388 | 0.7721519 |
| avgAssists | 9.25 | 12.2 |
| avgBlocks | 1 | 3.6 |
| avgDefensiveRebounds | 21 | 25.6 |
| avgFieldGoalsAttempted | 63 | 59.6 |
| avgFieldGoalsMade | 21.25 | 27.4 |
| avgFouls | 16.5 | 23.8 |
| avgFreeThrowsAttempted | 25.5 | 28.8 |
| avgFreeThrowsMade | 18.5 | 19.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.75 | 11.8 |
| avgPoints | 66.25 | 83.6 |
| avgRebounds | 31.75 | 37.4 |
| avgSteals | 8 | 6 |
| avgThreePointFieldGoalsAttempted | 23.75 | 27.2 |
| avgThreePointFieldGoalsMade | 5.25 | 9.4 |
| avgTurnovers | 16.75 | 15.8 |
| avgTwoPointFieldGoalsAttempted | 39.25 | 32.4 |
| avgTwoPointFieldGoalsMade | 16 | 18 |
| blocks | 4 | 18 |
| defensiveRebounds | 84 | 128 |
| fieldGoalPct | 33.73015820980072 | 45.97315490245819 |
| fieldGoalsAttempted | 252 | 298 |
| fieldGoalsMade | 85 | 137 |
| freeThrowPct | 72.54902124404907 | 67.36111044883728 |
| freeThrowsAttempted | 102 | 144 |
| freeThrowsMade | 74 | 97 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 43 | 59 |
| points | 265 | 418 |
| rebounds | 127 | 187 |
| scoringEfficiency | 1.0515873 | 1.4026846 |
| shootingEfficiency | 0.37896827 | 0.5385906 |
| steals | 32 | 30 |
| threePointFieldGoalPct | 22.10526317358017 | 34.55882370471954 |
| threePointFieldGoalsAttempted | 95 | 136 |
| threePointFieldGoalsMade | 21 | 47 |
| totalRebounds | 127 | 187 |
| turnovers | 67 | 79 |
| twoPointFieldGoalPct | 40.76433181762695 | 55.55555820465088 |
| twoPointFieldGoalsAttempted | 157 | 162 |
| twoPointFieldGoalsMade | 64 | 90 |
Team Stats
Toccoa Falls Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 37 | - |
| assistTurnoverRatio | 0.5522388 | - |
| avgAssists | 9.25 | - |
| avgBlocks | 1 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 63 | - |
| avgFieldGoalsMade | 21.25 | - |
| avgFouls | 16.5 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 18.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.75 | - |
| avgPoints | 66.25 | - |
| avgRebounds | 31.75 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 23.75 | - |
| avgThreePointFieldGoalsMade | 5.25 | - |
| avgTurnovers | 16.75 | - |
| avgTwoPointFieldGoalsAttempted | 39.25 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 4 | - |
| defensiveRebounds | 84 | - |
| fieldGoalPct | 33.73015820980072 | - |
| fieldGoalsAttempted | 252 | - |
| fieldGoalsMade | 85 | - |
| freeThrowPct | 72.54902124404907 | - |
| freeThrowsAttempted | 102 | - |
| freeThrowsMade | 74 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 43 | - |
| points | 265 | - |
| rebounds | 127 | - |
| scoringEfficiency | 1.0515873 | - |
| shootingEfficiency | 0.37896827 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 22.10526317358017 | - |
| threePointFieldGoalsAttempted | 95 | - |
| threePointFieldGoalsMade | 21 | - |
| totalRebounds | 127 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 40.76433181762695 | - |
| twoPointFieldGoalsAttempted | 157 | - |
| twoPointFieldGoalsMade | 64 | - |
Winthrop Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 61 | - |
| assistTurnoverRatio | 0.7721519 | - |
| avgAssists | 12.2 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 25.6 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 23.8 | - |
| avgFreeThrowsAttempted | 28.8 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 27.2 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 32.4 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 18 | - |
| defensiveRebounds | 128 | - |
| fieldGoalPct | 45.97315490245819 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 67.36111044883728 | - |
| freeThrowsAttempted | 144 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 418 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.4026846 | - |
| shootingEfficiency | 0.5385906 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 34.55882370471954 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 187 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 55.55555820465088 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 90 | - |
Roster
Toccoa Falls Eagles
No roster available.
Winthrop Eagles
No roster available.
Game Questions
What time does Toccoa Falls Eagles vs Winthrop Eagles start?
Kickoff is Monday, December 21 at 11:00 AM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Winthrop Coliseum.
Who is favoured?
The projection is a pick'em — the two sides average out to the same score.