Morris Hornets @ Winthrop Eagles
Projection
WIN by 16.4
Average of each side's scoring and conceding across 7 completed games.
Matchup Preview
The Winthrop Eagles host the Morris Hornets in a NCAA Basketball game scheduled for Monday, December 28 at 2:00 PM CT at Winthrop Coliseum. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 7 games loaded here puts the projection at 89.0 to 72.6, with Winthrop Eagles holding a 94% win probability. Winthrop Eagles projects ahead by 16.4. Morris Hornets are 0-1 across the 1 completed games shown, and Winthrop Eagles are 0-6 across the 6 completed games shown.
Recent Form
Morris Hornets
LWinthrop Eagles
LLLLLHead to Head
| Stat | MRRS | WIN |
|---|---|---|
| assists | 10 | 61 |
| assistTurnoverRatio | 0.3448276 | 0.7721519 |
| avgAssists | 10 | 12.2 |
| avgBlocks | 2 | 3.6 |
| avgDefensiveRebounds | 18 | 25.6 |
| avgFieldGoalsAttempted | 51 | 59.6 |
| avgFieldGoalsMade | 21 | 27.4 |
| avgFouls | 22 | 23.8 |
| avgFreeThrowsAttempted | 15 | 28.8 |
| avgFreeThrowsMade | 9 | 19.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 6 | 11.8 |
| avgPoints | 55 | 83.6 |
| avgRebounds | 24 | 37.4 |
| avgSteals | 3 | 6 |
| avgThreePointFieldGoalsAttempted | 9 | 27.2 |
| avgThreePointFieldGoalsMade | 4 | 9.4 |
| avgTurnovers | 29 | 15.8 |
| avgTwoPointFieldGoalsAttempted | 42 | 32.4 |
| avgTwoPointFieldGoalsMade | 17 | 18 |
| blocks | 2 | 18 |
| defensiveRebounds | 18 | 128 |
| fieldGoalPct | 41.17647111415863 | 45.97315490245819 |
| fieldGoalsAttempted | 51 | 298 |
| fieldGoalsMade | 21 | 137 |
| freeThrowPct | 60.00000238418579 | 67.36111044883728 |
| freeThrowsAttempted | 15 | 144 |
| freeThrowsMade | 9 | 97 |
| gamesPlayed | 1 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 200 | 1000 |
| offensiveRebounds | 6 | 59 |
| points | 55 | 418 |
| rebounds | 24 | 187 |
| scoringEfficiency | 1.0784314 | 1.4026846 |
| shootingEfficiency | 0.4509804 | 0.5385906 |
| steals | 3 | 30 |
| threePointFieldGoalPct | 44.44444477558136 | 34.55882370471954 |
| threePointFieldGoalsAttempted | 9 | 136 |
| threePointFieldGoalsMade | 4 | 47 |
| totalRebounds | 24 | 187 |
| turnovers | 29 | 79 |
| twoPointFieldGoalPct | 40.47619104385376 | 55.55555820465088 |
| twoPointFieldGoalsAttempted | 42 | 162 |
| twoPointFieldGoalsMade | 17 | 90 |
Team Stats
Morris Hornets
| Stat | Value | Rank |
|---|---|---|
| assists | 10 | - |
| assistTurnoverRatio | 0.3448276 | - |
| avgAssists | 10 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 18 | - |
| avgFieldGoalsAttempted | 51 | - |
| avgFieldGoalsMade | 21 | - |
| avgFouls | 22 | - |
| avgFreeThrowsAttempted | 15 | - |
| avgFreeThrowsMade | 9 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 6 | - |
| avgPoints | 55 | - |
| avgRebounds | 24 | - |
| avgSteals | 3 | - |
| avgThreePointFieldGoalsAttempted | 9 | - |
| avgThreePointFieldGoalsMade | 4 | - |
| avgTurnovers | 29 | - |
| avgTwoPointFieldGoalsAttempted | 42 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 2 | - |
| defensiveRebounds | 18 | - |
| fieldGoalPct | 41.17647111415863 | - |
| fieldGoalsAttempted | 51 | - |
| fieldGoalsMade | 21 | - |
| freeThrowPct | 60.00000238418579 | - |
| freeThrowsAttempted | 15 | - |
| freeThrowsMade | 9 | - |
| gamesPlayed | 1 | - |
| gamesStarted | 0 | - |
| minutes | 200 | - |
| offensiveRebounds | 6 | - |
| points | 55 | - |
| rebounds | 24 | - |
| scoringEfficiency | 1.0784314 | - |
| shootingEfficiency | 0.4509804 | - |
| steals | 3 | - |
| threePointFieldGoalPct | 44.44444477558136 | - |
| threePointFieldGoalsAttempted | 9 | - |
| threePointFieldGoalsMade | 4 | - |
| totalRebounds | 24 | - |
| turnovers | 29 | - |
| twoPointFieldGoalPct | 40.47619104385376 | - |
| twoPointFieldGoalsAttempted | 42 | - |
| twoPointFieldGoalsMade | 17 | - |
Winthrop Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 61 | - |
| assistTurnoverRatio | 0.7721519 | - |
| avgAssists | 12.2 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 25.6 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 23.8 | - |
| avgFreeThrowsAttempted | 28.8 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 27.2 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 32.4 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 18 | - |
| defensiveRebounds | 128 | - |
| fieldGoalPct | 45.97315490245819 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 67.36111044883728 | - |
| freeThrowsAttempted | 144 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 418 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.4026846 | - |
| shootingEfficiency | 0.5385906 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 34.55882370471954 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 187 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 55.55555820465088 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 90 | - |
Roster
Morris Hornets
No roster available.
Winthrop Eagles
No roster available.
Game Questions
What time does Morris Hornets vs Winthrop Eagles start?
Kickoff is Monday, December 28 at 2:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Winthrop Coliseum.
Who is favoured?
Winthrop Eagles is favoured by 16.4 points in this page's projection, which averages each side's scoring across the games loaded here.