Wisconsin Badgers @ Minnesota Golden Gophers
Projection
MINN by 6.9
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Minnesota Golden Gophers host the Wisconsin Badgers in a NCAA Basketball game scheduled for Sunday, January 31 at 12:00 PM CT at The Barn by Blue Cross and Blue Shield of Minnesota. The broadcast is carried nationally on FS1. Averaging each side's scoring across the 12 games loaded here puts the projection at 74.8 to 67.9, with Minnesota Golden Gophers holding a 76% win probability. Minnesota Golden Gophers projects ahead by 6.9. Wisconsin Badgers are 4-2 across the 6 completed games shown, and Minnesota Golden Gophers are 6-0 across the 6 completed games shown.
Recent Form
Wisconsin Badgers
LLWWWMinnesota Golden Gophers
WWWWWHead to Head
| Stat | WIS | MINN |
|---|---|---|
| assists | 140 | 90 |
| assistTurnoverRatio | 1.8918918 | 1.2 |
| avgAssists | 23.333334 | 15 |
| avgBlocks | 3.1666667 | 3.8333333 |
| avgDefensiveRebounds | 28.666666 | 27 |
| avgFieldGoalsAttempted | 57.5 | 60.333332 |
| avgFieldGoalsMade | 30.166666 | 26.333334 |
| avgFouls | 18 | 14.666667 |
| avgFreeThrowsAttempted | 16.166666 | 20.5 |
| avgFreeThrowsMade | 11.833333 | 13.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.666667 | 12.666667 |
| avgPoints | 83.166664 | 74.666664 |
| avgRebounds | 39.333332 | 39.666668 |
| avgSteals | 6 | 6.8333335 |
| avgThreePointFieldGoalsAttempted | 27.5 | 26.833334 |
| avgThreePointFieldGoalsMade | 11 | 8.5 |
| avgTurnovers | 12.333333 | 12.5 |
| avgTwoPointFieldGoalsAttempted | 30 | 33.5 |
| avgTwoPointFieldGoalsMade | 19.166666 | 17.833334 |
| blocks | 19 | 23 |
| defensiveRebounds | 172 | 162 |
| fieldGoalPct | 52.46376991271973 | 43.64641010761261 |
| fieldGoalsAttempted | 345 | 362 |
| fieldGoalsMade | 181 | 158 |
| freeThrowPct | 73.19587469100952 | 65.85366129875183 |
| freeThrowsAttempted | 97 | 123 |
| freeThrowsMade | 71 | 81 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 64 | 76 |
| points | 499 | 448 |
| rebounds | 236 | 238 |
| scoringEfficiency | 1.4463768 | 1.2375691 |
| shootingEfficiency | 0.62028986 | 0.5069061 |
| steals | 36 | 41 |
| threePointFieldGoalPct | 40.00000059604645 | 31.677019596099857 |
| threePointFieldGoalsAttempted | 165 | 161 |
| threePointFieldGoalsMade | 66 | 51 |
| totalRebounds | 236 | 238 |
| turnovers | 74 | 75 |
| twoPointFieldGoalPct | 63.88888955116272 | 53.233832120895386 |
| twoPointFieldGoalsAttempted | 180 | 201 |
| twoPointFieldGoalsMade | 115 | 107 |
Team Stats
Wisconsin Badgers
| Stat | Value | Rank |
|---|---|---|
| assists | 140 | - |
| assistTurnoverRatio | 1.8918918 | - |
| avgAssists | 23.333334 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 57.5 | - |
| avgFieldGoalsMade | 30.166666 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 16.166666 | - |
| avgFreeThrowsMade | 11.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.666667 | - |
| avgPoints | 83.166664 | - |
| avgRebounds | 39.333332 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 27.5 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 12.333333 | - |
| avgTwoPointFieldGoalsAttempted | 30 | - |
| avgTwoPointFieldGoalsMade | 19.166666 | - |
| blocks | 19 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 52.46376991271973 | - |
| fieldGoalsAttempted | 345 | - |
| fieldGoalsMade | 181 | - |
| freeThrowPct | 73.19587469100952 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 64 | - |
| points | 499 | - |
| rebounds | 236 | - |
| scoringEfficiency | 1.4463768 | - |
| shootingEfficiency | 0.62028986 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 40.00000059604645 | - |
| threePointFieldGoalsAttempted | 165 | - |
| threePointFieldGoalsMade | 66 | - |
| totalRebounds | 236 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 63.88888955116272 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 115 | - |
Minnesota Golden Gophers
| Stat | Value | Rank |
|---|---|---|
| assists | 90 | - |
| assistTurnoverRatio | 1.2 | - |
| avgAssists | 15 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 60.333332 | - |
| avgFieldGoalsMade | 26.333334 | - |
| avgFouls | 14.666667 | - |
| avgFreeThrowsAttempted | 20.5 | - |
| avgFreeThrowsMade | 13.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.666667 | - |
| avgPoints | 74.666664 | - |
| avgRebounds | 39.666668 | - |
| avgSteals | 6.8333335 | - |
| avgThreePointFieldGoalsAttempted | 26.833334 | - |
| avgThreePointFieldGoalsMade | 8.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 33.5 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 23 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 43.64641010761261 | - |
| fieldGoalsAttempted | 362 | - |
| fieldGoalsMade | 158 | - |
| freeThrowPct | 65.85366129875183 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 76 | - |
| points | 448 | - |
| rebounds | 238 | - |
| scoringEfficiency | 1.2375691 | - |
| shootingEfficiency | 0.5069061 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 31.677019596099857 | - |
| threePointFieldGoalsAttempted | 161 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 238 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 53.233832120895386 | - |
| twoPointFieldGoalsAttempted | 201 | - |
| twoPointFieldGoalsMade | 107 | - |
Roster
Wisconsin Badgers
No roster available.
Minnesota Golden Gophers
No roster available.
Game Questions
What time does Wisconsin Badgers vs Minnesota Golden Gophers start?
Kickoff is Sunday, January 31 at 12:00 PM Central time.
What channel is the game on?
The game is carried on FS1.
Where is the game played?
It is played at The Barn by Blue Cross and Blue Shield of Minnesota.
Who is favoured?
Minnesota Golden Gophers is favoured by 6.9 points in this page's projection, which averages each side's scoring across the games loaded here.