Wisconsin Badgers @ Michigan State Spartans
Projection
MSU by 5.3
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Michigan State Spartans host the Wisconsin Badgers in a NCAA Basketball game scheduled for Saturday, March 6 at 2:45 PM CT at Breslin Center. The broadcast is carried nationally on CBS. Averaging each side's scoring across the 12 games loaded here puts the projection at 75.7 to 70.3, with Michigan State Spartans holding a 71% win probability. Michigan State Spartans projects ahead by 5.3. Wisconsin Badgers are 4-2 across the 6 completed games shown, and Michigan State Spartans are 5-1 across the 6 completed games shown.
Recent Form
Wisconsin Badgers
LLWWWMichigan State Spartans
WLWWWHead to Head
| Stat | WIS | MSU |
|---|---|---|
| assists | 86 | 90 |
| assistTurnoverRatio | 1.4333333 | 1.2 |
| avgAssists | 17.2 | 15 |
| avgBlocks | 6.2 | 3.8333333 |
| avgDefensiveRebounds | 29.2 | 27 |
| avgFieldGoalsAttempted | 56.6 | 60.333332 |
| avgFieldGoalsMade | 25.4 | 26.333334 |
| avgFouls | 22.8 | 14.666667 |
| avgFreeThrowsAttempted | 33 | 20.5 |
| avgFreeThrowsMade | 23.2 | 13.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14 | 12.666667 |
| avgPoints | 83.6 | 74.666664 |
| avgRebounds | 43.2 | 39.666668 |
| avgSteals | 7.6 | 6.8333335 |
| avgThreePointFieldGoalsAttempted | 24.6 | 26.833334 |
| avgThreePointFieldGoalsMade | 9.6 | 8.5 |
| avgTurnovers | 12 | 12.5 |
| avgTwoPointFieldGoalsAttempted | 32 | 33.5 |
| avgTwoPointFieldGoalsMade | 15.8 | 17.833334 |
| blocks | 31 | 23 |
| defensiveRebounds | 146 | 162 |
| fieldGoalPct | 44.87632513046265 | 43.64641010761261 |
| fieldGoalsAttempted | 283 | 362 |
| fieldGoalsMade | 127 | 158 |
| freeThrowPct | 70.30302882194519 | 65.85366129875183 |
| freeThrowsAttempted | 165 | 123 |
| freeThrowsMade | 116 | 81 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 70 | 76 |
| points | 418 | 448 |
| rebounds | 216 | 238 |
| scoringEfficiency | 1.4770318 | 1.2375691 |
| shootingEfficiency | 0.5335689 | 0.5069061 |
| steals | 38 | 41 |
| threePointFieldGoalPct | 39.024388790130615 | 31.677019596099857 |
| threePointFieldGoalsAttempted | 123 | 161 |
| threePointFieldGoalsMade | 48 | 51 |
| totalRebounds | 216 | 238 |
| turnovers | 60 | 75 |
| twoPointFieldGoalPct | 49.37500059604645 | 53.233832120895386 |
| twoPointFieldGoalsAttempted | 160 | 201 |
| twoPointFieldGoalsMade | 79 | 107 |
Team Stats
Wisconsin Badgers
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.4333333 | - |
| avgAssists | 17.2 | - |
| avgBlocks | 6.2 | - |
| avgDefensiveRebounds | 29.2 | - |
| avgFieldGoalsAttempted | 56.6 | - |
| avgFieldGoalsMade | 25.4 | - |
| avgFouls | 22.8 | - |
| avgFreeThrowsAttempted | 33 | - |
| avgFreeThrowsMade | 23.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 43.2 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 24.6 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 32 | - |
| avgTwoPointFieldGoalsMade | 15.8 | - |
| blocks | 31 | - |
| defensiveRebounds | 146 | - |
| fieldGoalPct | 44.87632513046265 | - |
| fieldGoalsAttempted | 283 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 70.30302882194519 | - |
| freeThrowsAttempted | 165 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 70 | - |
| points | 418 | - |
| rebounds | 216 | - |
| scoringEfficiency | 1.4770318 | - |
| shootingEfficiency | 0.5335689 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 39.024388790130615 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 216 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 49.37500059604645 | - |
| twoPointFieldGoalsAttempted | 160 | - |
| twoPointFieldGoalsMade | 79 | - |
Michigan State Spartans
| Stat | Value | Rank |
|---|---|---|
| assists | 90 | - |
| assistTurnoverRatio | 1.2 | - |
| avgAssists | 15 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 60.333332 | - |
| avgFieldGoalsMade | 26.333334 | - |
| avgFouls | 14.666667 | - |
| avgFreeThrowsAttempted | 20.5 | - |
| avgFreeThrowsMade | 13.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.666667 | - |
| avgPoints | 74.666664 | - |
| avgRebounds | 39.666668 | - |
| avgSteals | 6.8333335 | - |
| avgThreePointFieldGoalsAttempted | 26.833334 | - |
| avgThreePointFieldGoalsMade | 8.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 33.5 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 23 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 43.64641010761261 | - |
| fieldGoalsAttempted | 362 | - |
| fieldGoalsMade | 158 | - |
| freeThrowPct | 65.85366129875183 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 76 | - |
| points | 448 | - |
| rebounds | 238 | - |
| scoringEfficiency | 1.2375691 | - |
| shootingEfficiency | 0.5069061 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 31.677019596099857 | - |
| threePointFieldGoalsAttempted | 161 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 238 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 53.233832120895386 | - |
| twoPointFieldGoalsAttempted | 201 | - |
| twoPointFieldGoalsMade | 107 | - |
Roster
Wisconsin Badgers
No roster available.
Michigan State Spartans
No roster available.
Game Questions
What time does Wisconsin Badgers vs Michigan State Spartans start?
Kickoff is Saturday, March 6 at 2:45 PM Central time.
What channel is the game on?
The game is carried on CBS.
Where is the game played?
It is played at Breslin Center.
Who is favoured?
Michigan State Spartans is favoured by 5.3 points in this page's projection, which averages each side's scoring across the games loaded here.