Cleveland State Vikings @ Wright State Raiders
Projection
WRST by 15.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Wright State Raiders host the Cleveland State Vikings in a NCAA Basketball game scheduled for Thursday, January 28 at 6:30 PM CT at Nutter Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 84.8 to 69.6, with Wright State Raiders holding a 93% win probability. Wright State Raiders projects ahead by 15.2. Cleveland State Vikings are 3-4 across the 7 completed games shown, and Wright State Raiders are 5-0 across the 5 completed games shown.
Recent Form
Cleveland State Vikings
LLWWLWright State Raiders
WWWWWHead to Head
| Stat | CLE | WRST |
|---|---|---|
| assists | 76 | 80 |
| assistTurnoverRatio | 0.974359 | 1.2698413 |
| avgAssists | 12.666667 | 16 |
| avgBlocks | 2 | 7 |
| avgDefensiveRebounds | 23 | 27.6 |
| avgFieldGoalsAttempted | 56.5 | 58.6 |
| avgFieldGoalsMade | 27.166666 | 32 |
| avgFouls | 16.166666 | 17.4 |
| avgFreeThrowsAttempted | 18.333334 | 22.2 |
| avgFreeThrowsMade | 13.666667 | 17.6 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 10.5 | 10.8 |
| avgPoints | 73.666664 | 88.4 |
| avgRebounds | 33.5 | 38.4 |
| avgSteals | 5.8333335 | 7.4 |
| avgThreePointFieldGoalsAttempted | 19.166666 | 17.4 |
| avgThreePointFieldGoalsMade | 5.6666665 | 6.8 |
| avgTurnovers | 13 | 12.6 |
| avgTwoPointFieldGoalsAttempted | 37.333332 | 41.2 |
| avgTwoPointFieldGoalsMade | 21.5 | 25.2 |
| blocks | 12 | 35 |
| defensiveRebounds | 138 | 138 |
| fieldGoalPct | 48.08259606361389 | 54.607510566711426 |
| fieldGoalsAttempted | 339 | 293 |
| fieldGoalsMade | 163 | 160 |
| freeThrowPct | 74.54545497894287 | 79.2792797088623 |
| freeThrowsAttempted | 110 | 111 |
| freeThrowsMade | 82 | 88 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1000 |
| offensiveRebounds | 63 | 54 |
| points | 442 | 442 |
| rebounds | 201 | 192 |
| scoringEfficiency | 1.3038348 | 1.5085324 |
| shootingEfficiency | 0.53097343 | 0.6040956 |
| steals | 35 | 37 |
| threePointFieldGoalPct | 29.565218091011047 | 39.080458879470825 |
| threePointFieldGoalsAttempted | 115 | 87 |
| threePointFieldGoalsMade | 34 | 34 |
| totalRebounds | 201 | 192 |
| turnovers | 78 | 63 |
| twoPointFieldGoalPct | 57.58928656578064 | 61.16504669189453 |
| twoPointFieldGoalsAttempted | 224 | 206 |
| twoPointFieldGoalsMade | 129 | 126 |
Team Stats
Cleveland State Vikings
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 0.974359 | - |
| avgAssists | 12.666667 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23 | - |
| avgFieldGoalsAttempted | 56.5 | - |
| avgFieldGoalsMade | 27.166666 | - |
| avgFouls | 16.166666 | - |
| avgFreeThrowsAttempted | 18.333334 | - |
| avgFreeThrowsMade | 13.666667 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.5 | - |
| avgPoints | 73.666664 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 19.166666 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 37.333332 | - |
| avgTwoPointFieldGoalsMade | 21.5 | - |
| blocks | 12 | - |
| defensiveRebounds | 138 | - |
| fieldGoalPct | 48.08259606361389 | - |
| fieldGoalsAttempted | 339 | - |
| fieldGoalsMade | 163 | - |
| freeThrowPct | 74.54545497894287 | - |
| freeThrowsAttempted | 110 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 63 | - |
| points | 442 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.3038348 | - |
| shootingEfficiency | 0.53097343 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 29.565218091011047 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 201 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 57.58928656578064 | - |
| twoPointFieldGoalsAttempted | 224 | - |
| twoPointFieldGoalsMade | 129 | - |
Wright State Raiders
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.2698413 | - |
| avgAssists | 16 | - |
| avgBlocks | 7 | - |
| avgDefensiveRebounds | 27.6 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 32 | - |
| avgFouls | 17.4 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 17.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 88.4 | - |
| avgRebounds | 38.4 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 17.4 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 12.6 | - |
| avgTwoPointFieldGoalsAttempted | 41.2 | - |
| avgTwoPointFieldGoalsMade | 25.2 | - |
| blocks | 35 | - |
| defensiveRebounds | 138 | - |
| fieldGoalPct | 54.607510566711426 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 160 | - |
| freeThrowPct | 79.2792797088623 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 88 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 442 | - |
| rebounds | 192 | - |
| scoringEfficiency | 1.5085324 | - |
| shootingEfficiency | 0.6040956 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 39.080458879470825 | - |
| threePointFieldGoalsAttempted | 87 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 192 | - |
| turnovers | 63 | - |
| twoPointFieldGoalPct | 61.16504669189453 | - |
| twoPointFieldGoalsAttempted | 206 | - |
| twoPointFieldGoalsMade | 126 | - |
Roster
Cleveland State Vikings
No roster available.
Wright State Raiders
No roster available.
Game Questions
What time does Cleveland State Vikings vs Wright State Raiders start?
Kickoff is Thursday, January 28 at 6:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Nutter Center.
Who is favoured?
Wright State Raiders is favoured by 15.2 points in this page's projection, which averages each side's scoring across the games loaded here.