Georgetown Hoyas @ Xavier Musketeers
Projection
XAV by 1.7
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Xavier Musketeers host the Georgetown Hoyas in a NCAA Basketball game scheduled for Tuesday, February 9 at 6:00 PM CT at Cintas Center. The broadcast is carried nationally on TNT. Averaging each side's scoring across the 12 games loaded here puts the projection at 74.6 to 72.9, with Xavier Musketeers holding a 57% win probability. Xavier Musketeers projects ahead by 1.7. Georgetown Hoyas are 6-0 across the 6 completed games shown, and Xavier Musketeers are 5-1 across the 6 completed games shown.
Recent Form
Georgetown Hoyas
WWWWWXavier Musketeers
LWWWWHead to Head
| Stat | GTWN | XAV |
|---|---|---|
| assists | 92 | 120 |
| assistTurnoverRatio | 1.6727272 | 1.7142857 |
| avgAssists | 18.4 | 20 |
| avgBlocks | 3.8 | 3.6666667 |
| avgDefensiveRebounds | 24.4 | 28.833334 |
| avgFieldGoalsAttempted | 58.4 | 64.5 |
| avgFieldGoalsMade | 29.2 | 29.333334 |
| avgFouls | 14.8 | 14.666667 |
| avgFreeThrowsAttempted | 19.6 | 23.333334 |
| avgFreeThrowsMade | 15.2 | 15.166667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11 | 13.666667 |
| avgPoints | 83.6 | 82.333336 |
| avgRebounds | 35.4 | 42.5 |
| avgSteals | 5.2 | 12.833333 |
| avgThreePointFieldGoalsAttempted | 26.8 | 27.5 |
| avgThreePointFieldGoalsMade | 10 | 8.5 |
| avgTurnovers | 11 | 11.666667 |
| avgTwoPointFieldGoalsAttempted | 31.6 | 37 |
| avgTwoPointFieldGoalsMade | 19.2 | 20.833334 |
| blocks | 19 | 22 |
| defensiveRebounds | 122 | 173 |
| fieldGoalPct | 50 | 45.478036999702454 |
| fieldGoalsAttempted | 292 | 387 |
| fieldGoalsMade | 146 | 176 |
| freeThrowPct | 77.55101919174194 | 64.99999761581421 |
| freeThrowsAttempted | 98 | 140 |
| freeThrowsMade | 76 | 91 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 55 | 82 |
| points | 418 | 494 |
| rebounds | 177 | 255 |
| scoringEfficiency | 1.4315069 | 1.2764858 |
| shootingEfficiency | 0.5856164 | 0.52067184 |
| steals | 26 | 77 |
| threePointFieldGoalPct | 37.31343150138855 | 30.909091234207153 |
| threePointFieldGoalsAttempted | 134 | 165 |
| threePointFieldGoalsMade | 50 | 51 |
| totalRebounds | 177 | 255 |
| turnovers | 55 | 70 |
| twoPointFieldGoalPct | 60.759490728378296 | 56.30630850791931 |
| twoPointFieldGoalsAttempted | 158 | 222 |
| twoPointFieldGoalsMade | 96 | 125 |
Team Stats
Georgetown Hoyas
| Stat | Value | Rank |
|---|---|---|
| assists | 92 | - |
| assistTurnoverRatio | 1.6727272 | - |
| avgAssists | 18.4 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 24.4 | - |
| avgFieldGoalsAttempted | 58.4 | - |
| avgFieldGoalsMade | 29.2 | - |
| avgFouls | 14.8 | - |
| avgFreeThrowsAttempted | 19.6 | - |
| avgFreeThrowsMade | 15.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 35.4 | - |
| avgSteals | 5.2 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 31.6 | - |
| avgTwoPointFieldGoalsMade | 19.2 | - |
| blocks | 19 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 50 | - |
| fieldGoalsAttempted | 292 | - |
| fieldGoalsMade | 146 | - |
| freeThrowPct | 77.55101919174194 | - |
| freeThrowsAttempted | 98 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 418 | - |
| rebounds | 177 | - |
| scoringEfficiency | 1.4315069 | - |
| shootingEfficiency | 0.5856164 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 37.31343150138855 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 177 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 60.759490728378296 | - |
| twoPointFieldGoalsAttempted | 158 | - |
| twoPointFieldGoalsMade | 96 | - |
Xavier Musketeers
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.7142857 | - |
| avgAssists | 20 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 28.833334 | - |
| avgFieldGoalsAttempted | 64.5 | - |
| avgFieldGoalsMade | 29.333334 | - |
| avgFouls | 14.666667 | - |
| avgFreeThrowsAttempted | 23.333334 | - |
| avgFreeThrowsMade | 15.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 82.333336 | - |
| avgRebounds | 42.5 | - |
| avgSteals | 12.833333 | - |
| avgThreePointFieldGoalsAttempted | 27.5 | - |
| avgThreePointFieldGoalsMade | 8.5 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 20.833334 | - |
| blocks | 22 | - |
| defensiveRebounds | 173 | - |
| fieldGoalPct | 45.478036999702454 | - |
| fieldGoalsAttempted | 387 | - |
| fieldGoalsMade | 176 | - |
| freeThrowPct | 64.99999761581421 | - |
| freeThrowsAttempted | 140 | - |
| freeThrowsMade | 91 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 494 | - |
| rebounds | 255 | - |
| scoringEfficiency | 1.2764858 | - |
| shootingEfficiency | 0.52067184 | - |
| steals | 77 | - |
| threePointFieldGoalPct | 30.909091234207153 | - |
| threePointFieldGoalsAttempted | 165 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 255 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 56.30630850791931 | - |
| twoPointFieldGoalsAttempted | 222 | - |
| twoPointFieldGoalsMade | 125 | - |
Roster
Georgetown Hoyas
No roster available.
Xavier Musketeers
No roster available.
Game Questions
What time does Georgetown Hoyas vs Xavier Musketeers start?
Kickoff is Tuesday, February 9 at 6:00 PM Central time.
What channel is the game on?
The game is carried on TNT.
Where is the game played?
It is played at Cintas Center.
Who is favoured?
Xavier Musketeers is favoured by 1.7 points in this page's projection, which averages each side's scoring across the games loaded here.