Youngstown State Penguins @ Milwaukee Panthers
Projection
MILW by 3.4
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Milwaukee Panthers host the Youngstown State Penguins in a NCAA Basketball game scheduled for Sunday, January 17 at 2:00 PM CT at UW-Milwaukee Panther Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 78.8 to 75.4, with Milwaukee Panthers holding a 64% win probability. Milwaukee Panthers projects ahead by 3.4. Youngstown State Penguins are 2-3 across the 5 completed games shown, and Milwaukee Panthers are 2-4 across the 6 completed games shown.
Recent Form
Youngstown State Penguins
LWLLWMilwaukee Panthers
LLWWLHead to Head
| Stat | YSU | MILW |
|---|---|---|
| assists | 71 | 65 |
| assistTurnoverRatio | 1.0441177 | 0.9701493 |
| avgAssists | 14.2 | 13 |
| avgBlocks | 4.6 | 0.8 |
| avgDefensiveRebounds | 29.6 | 20.8 |
| avgFieldGoalsAttempted | 64.8 | 58 |
| avgFieldGoalsMade | 28.4 | 24.4 |
| avgFouls | 17.6 | 21 |
| avgFreeThrowsAttempted | 18 | 24.2 |
| avgFreeThrowsMade | 12.4 | 13.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.8 | 10.4 |
| avgPoints | 76 | 70 |
| avgRebounds | 41.4 | 31.2 |
| avgSteals | 6.2 | 6 |
| avgThreePointFieldGoalsAttempted | 21.6 | 24.8 |
| avgThreePointFieldGoalsMade | 6.8 | 7.4 |
| avgTurnovers | 13.6 | 13.4 |
| avgTwoPointFieldGoalsAttempted | 43.2 | 33.2 |
| avgTwoPointFieldGoalsMade | 21.6 | 17 |
| blocks | 23 | 4 |
| defensiveRebounds | 148 | 104 |
| fieldGoalPct | 43.82716119289398 | 42.06896424293518 |
| fieldGoalsAttempted | 324 | 290 |
| fieldGoalsMade | 142 | 122 |
| freeThrowPct | 68.88889074325562 | 57.024794816970825 |
| freeThrowsAttempted | 90 | 121 |
| freeThrowsMade | 62 | 69 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 59 | 52 |
| points | 380 | 350 |
| rebounds | 207 | 156 |
| scoringEfficiency | 1.1728395 | 1.2068965 |
| shootingEfficiency | 0.49074075 | 0.48448277 |
| steals | 31 | 30 |
| threePointFieldGoalPct | 31.481480598449707 | 29.83871102333069 |
| threePointFieldGoalsAttempted | 108 | 124 |
| threePointFieldGoalsMade | 34 | 37 |
| totalRebounds | 207 | 156 |
| turnovers | 68 | 67 |
| twoPointFieldGoalPct | 50 | 51.20481848716736 |
| twoPointFieldGoalsAttempted | 216 | 166 |
| twoPointFieldGoalsMade | 108 | 85 |
Team Stats
Youngstown State Penguins
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0441177 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 29.6 | - |
| avgFieldGoalsAttempted | 64.8 | - |
| avgFieldGoalsMade | 28.4 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 18 | - |
| avgFreeThrowsMade | 12.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 76 | - |
| avgRebounds | 41.4 | - |
| avgSteals | 6.2 | - |
| avgThreePointFieldGoalsAttempted | 21.6 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 43.2 | - |
| avgTwoPointFieldGoalsMade | 21.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 148 | - |
| fieldGoalPct | 43.82716119289398 | - |
| fieldGoalsAttempted | 324 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 68.88889074325562 | - |
| freeThrowsAttempted | 90 | - |
| freeThrowsMade | 62 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 380 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.1728395 | - |
| shootingEfficiency | 0.49074075 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 31.481480598449707 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 207 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 216 | - |
| twoPointFieldGoalsMade | 108 | - |
Milwaukee Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 0.9701493 | - |
| avgAssists | 13 | - |
| avgBlocks | 0.8 | - |
| avgDefensiveRebounds | 20.8 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 24.4 | - |
| avgFouls | 21 | - |
| avgFreeThrowsAttempted | 24.2 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.4 | - |
| avgPoints | 70 | - |
| avgRebounds | 31.2 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 24.8 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 33.2 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 4 | - |
| defensiveRebounds | 104 | - |
| fieldGoalPct | 42.06896424293518 | - |
| fieldGoalsAttempted | 290 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 57.024794816970825 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 52 | - |
| points | 350 | - |
| rebounds | 156 | - |
| scoringEfficiency | 1.2068965 | - |
| shootingEfficiency | 0.48448277 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 29.83871102333069 | - |
| threePointFieldGoalsAttempted | 124 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 156 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 51.20481848716736 | - |
| twoPointFieldGoalsAttempted | 166 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
Youngstown State Penguins
No roster available.
Milwaukee Panthers
No roster available.
Game Questions
What time does Youngstown State Penguins vs Milwaukee Panthers start?
Kickoff is Sunday, January 17 at 2:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at UW-Milwaukee Panther Arena.
Who is favoured?
Milwaukee Panthers is favoured by 3.4 points in this page's projection, which averages each side's scoring across the games loaded here.