Purdue Fort Wayne Mastodons @ Youngstown State Penguins
Projection
PFW by 12.3
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Youngstown State Penguins host the Purdue Fort Wayne Mastodons in a NCAA Basketball game scheduled for Saturday, January 23 at 3:30 PM CT at Zidian Family Arena at Beeghly Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 70.3 to 82.6, with Youngstown State Penguins holding a 11% win probability. Purdue Fort Wayne Mastodons projects ahead by 12.3. Purdue Fort Wayne Mastodons are 4-2 across the 6 completed games shown, and Youngstown State Penguins are 2-3 across the 5 completed games shown.
Recent Form
Purdue Fort Wayne Mastodons
WWWLWYoungstown State Penguins
LWLLWHead to Head
| Stat | PFW | YSU |
|---|---|---|
| assists | 72 | 65 |
| assistTurnoverRatio | 1.2631578 | 0.9701493 |
| avgAssists | 14.4 | 13 |
| avgBlocks | 2.4 | 0.8 |
| avgDefensiveRebounds | 21.8 | 20.8 |
| avgFieldGoalsAttempted | 58.4 | 58 |
| avgFieldGoalsMade | 28.4 | 24.4 |
| avgFouls | 15.4 | 21 |
| avgFreeThrowsAttempted | 18.2 | 24.2 |
| avgFreeThrowsMade | 12.2 | 13.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.6 | 10.4 |
| avgPoints | 79.4 | 70 |
| avgRebounds | 30.4 | 31.2 |
| avgSteals | 9.2 | 6 |
| avgThreePointFieldGoalsAttempted | 26 | 24.8 |
| avgThreePointFieldGoalsMade | 10.4 | 7.4 |
| avgTurnovers | 11.4 | 13.4 |
| avgTwoPointFieldGoalsAttempted | 32.4 | 33.2 |
| avgTwoPointFieldGoalsMade | 18 | 17 |
| blocks | 12 | 4 |
| defensiveRebounds | 109 | 104 |
| fieldGoalPct | 48.630136251449585 | 42.06896424293518 |
| fieldGoalsAttempted | 292 | 290 |
| fieldGoalsMade | 142 | 122 |
| freeThrowPct | 67.03296899795532 | 57.024794816970825 |
| freeThrowsAttempted | 91 | 121 |
| freeThrowsMade | 61 | 69 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 43 | 52 |
| points | 397 | 350 |
| rebounds | 152 | 156 |
| scoringEfficiency | 1.3595891 | 1.2068965 |
| shootingEfficiency | 0.5753425 | 0.48448277 |
| steals | 46 | 30 |
| threePointFieldGoalPct | 40.00000059604645 | 29.83871102333069 |
| threePointFieldGoalsAttempted | 130 | 124 |
| threePointFieldGoalsMade | 52 | 37 |
| totalRebounds | 152 | 156 |
| turnovers | 57 | 67 |
| twoPointFieldGoalPct | 55.55555820465088 | 51.20481848716736 |
| twoPointFieldGoalsAttempted | 162 | 166 |
| twoPointFieldGoalsMade | 90 | 85 |
Team Stats
Purdue Fort Wayne Mastodons
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 1.2631578 | - |
| avgAssists | 14.4 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 21.8 | - |
| avgFieldGoalsAttempted | 58.4 | - |
| avgFieldGoalsMade | 28.4 | - |
| avgFouls | 15.4 | - |
| avgFreeThrowsAttempted | 18.2 | - |
| avgFreeThrowsMade | 12.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.6 | - |
| avgPoints | 79.4 | - |
| avgRebounds | 30.4 | - |
| avgSteals | 9.2 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 10.4 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 32.4 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 12 | - |
| defensiveRebounds | 109 | - |
| fieldGoalPct | 48.630136251449585 | - |
| fieldGoalsAttempted | 292 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 67.03296899795532 | - |
| freeThrowsAttempted | 91 | - |
| freeThrowsMade | 61 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 43 | - |
| points | 397 | - |
| rebounds | 152 | - |
| scoringEfficiency | 1.3595891 | - |
| shootingEfficiency | 0.5753425 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 40.00000059604645 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 152 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 55.55555820465088 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 90 | - |
Youngstown State Penguins
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 0.9701493 | - |
| avgAssists | 13 | - |
| avgBlocks | 0.8 | - |
| avgDefensiveRebounds | 20.8 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 24.4 | - |
| avgFouls | 21 | - |
| avgFreeThrowsAttempted | 24.2 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.4 | - |
| avgPoints | 70 | - |
| avgRebounds | 31.2 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 24.8 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 33.2 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 4 | - |
| defensiveRebounds | 104 | - |
| fieldGoalPct | 42.06896424293518 | - |
| fieldGoalsAttempted | 290 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 57.024794816970825 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 52 | - |
| points | 350 | - |
| rebounds | 156 | - |
| scoringEfficiency | 1.2068965 | - |
| shootingEfficiency | 0.48448277 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 29.83871102333069 | - |
| threePointFieldGoalsAttempted | 124 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 156 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 51.20481848716736 | - |
| twoPointFieldGoalsAttempted | 166 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
Purdue Fort Wayne Mastodons
No roster available.
Youngstown State Penguins
No roster available.
Game Questions
What time does Purdue Fort Wayne Mastodons vs Youngstown State Penguins start?
Kickoff is Saturday, January 23 at 3:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Zidian Family Arena at Beeghly Center.
Who is favoured?
Purdue Fort Wayne Mastodons is favoured by 12.3 points in this page's projection, which averages each side's scoring across the games loaded here.